Super Bowl I Season Summary - Final
Schedule Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
Round 5
Kansas City vs Green Bay 7 - 28
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Starr (GNB) 29 20 69.0 243 29 4 0 3 24 134.1
L.Dawson (KAN) 35 17 48.6 252 77 1 3 5 41 46.4
SCORING R P Ret PAT FG Saf Pts
E.Pitts (GNB) 0 1 0 0/0 0/0 0 6
O.Taylor (KAN) 0 1 0 0/0 0/0 0 6
M.McGee (GNB) 0 1 0 0/0 0/0 0 6
C.Dale (GNB) 0 1 0 0/0 0/0 0 6
B.Dowler (GNB) 0 1 0 0/0 0/0 0 6
D.Chandler (GNB) 0 0 0 4/4 0/0 0 4
M.Mercer (KAN) 0 0 0 1/1 0/0 0 1
FIELD GOALS 1-19 20-29 30-39 40-49 50
M.Mercer (KAN) 0/0 0/0 0/0 0/0 0/0
D.Chandler (GNB) 0/0 0/0 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
J.Taylor (GNB) 18 62 3.4 8 0
E.Pitts (GNB) 15 34 2.3 5 0
M.Garrett (KAN) 9 33 3.7 7 0
C.McClinton (KAN) 9 20 2.2 5 0
J.Grabowski (GNB) 4 16 4.0 8 0
B.Coan (KAN) 2 11 5.5 8 0
L.Dawson (KAN) 1 3 3.0 3 0
B.Starr (GNB) 1 2 2.0 2 0
RECEIVING Rec Yards Avg Long TD
M.McGee (GNB) 5 57 11.4 22 1
O.Taylor (KAN) 5 173 34.6 77 1
J.Taylor (GNB) 5 51 10.2 29 0
B.Dowler (GNB) 4 44 11.0 18 1
C.Burford (KAN) 4 32 8.0 10 0
E.Pitts (GNB) 3 40 13.3 28 1
C.McClinton (KAN) 3 31 10.3 15 0
F.Arbanas (KAN) 2 13 6.5 7 0
M.Garrett (KAN) 2 2 1.0 2 0
C.Dale (GNB) 2 42 21.0 26 1
PUNT RETURNS No FC Yds Avg Lng TD
E.Thomas (KAN) 2 0 11 5.5 6 0
W.Wood (GNB) 1 3 2 2.0 2 0
M.Garrett (KAN) 0 1 0 0.0 0 0
KO RETURNS No Yds Avg Long TD
H.Adderley (GNB) 1 44 44.0 44 0
E.Thomas (KAN) 4 99 24.8 61 0
PUNTING Att Yds GAvg In20 Long
J.Wilson (KAN) 6 257 42.8 2 45
D.Chandler (GNB) 9 361 40.1 2 54
INTERCEPTIONS No Yds Avg Long TD
L.Caffey (GNB) 1 4 4.0 4 0
T.W.Brown (GNB) 1 0 0.0 0 0
B.Jeter (GNB) 1 25 25.0 25 0
SACKS No Yds Avg SAF
J.Mays (KAN) 3 24 8.0 0
R.Nitschke (GNB) 1 9 9.0 0
L.Caffey (GNB) 1 8 8.0 0
D.Robinson (GNB) 1 10 10.0 0
W.Davis (GNB) 1 6 6.0 0
H.Jordan (GNB) 1 8 8.0 0