Super Bowl I - Game Highlights - Final
Most Points - 1 Team
Green Bay vs Kansas City 28 Pts.
Kansas City at Green Bay 7 Pts.
Most Points - Both Teams
Kansas City at Green Bay 35 Pts.
Fewest Points - Both Team
Kansas City at Green Bay 35 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Don Chandler Green Bay vs Kansas City 4 4 0 0 4
Mike Mercer Kansas City at Green Bay 1 1 0 0 1
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Elijah Pitts Green Bay vs Kansas City 0 1 0 0 6
Otis Taylor Kansas City at Green Bay 0 1 0 0 6
Max McGee Green Bay vs Kansas City 0 1 0 0 6
Carroll Dale Green Bay vs Kansas City 0 1 0 0 6
Boyd Dowler Green Bay vs Kansas City 0 1 0 0 6
Passing - Most Yards Cmp Att Yds TD Int Rate
Len Dawson Kansas City at Green Bay 17 35 252 1 3 46.4
Bart Starr Green Bay vs Kansas City 20 29 243 4 0 134.1
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Bart Starr Green Bay vs Kansas City 20 29 243 4 0 134.1
Len Dawson Kansas City at Green Bay 17 35 252 1 3 46.4
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Len Dawson Kansas City at Green Bay 17 35 252 1 3 46.4
Rushing - Most Yards Att Yards Avg Long TD
Jim Taylor Green Bay vs Kansas City 18 62 3.4 8 0
Elijah Pitts Green Bay vs Kansas City 15 34 2.3 5 0
Mike Garrett Kansas City at Green Bay 9 33 3.7 7 0
Curtis McClinton Kansas City at Green Bay 9 20 2.2 5 0
Jim Grabowski Green Bay vs Kansas City 4 16 4.0 8 0
Bert Coan Kansas City at Green Bay 2 11 5.5 8 0
Len Dawson Kansas City at Green Bay 1 3 3.0 3 0
Bart Starr Green Bay vs Kansas City 1 2 2.0 2 0
Rushing - Most Attempts Att Yards Avg Long TD
Jim Taylor Green Bay vs Kansas City 18 62 3.4 8 0
Elijah Pitts Green Bay vs Kansas City 15 34 2.3 5 0
Curtis McClinton Kansas City at Green Bay 9 20 2.2 5 0
Mike Garrett Kansas City at Green Bay 9 33 3.7 7 0
Jim Grabowski Green Bay vs Kansas City 4 16 4.0 8 0
Bert Coan Kansas City at Green Bay 2 11 5.5 8 0
Bart Starr Green Bay vs Kansas City 1 2 2.0 2 0
Len Dawson Kansas City at Green Bay 1 3 3.0 3 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Receiving - Most Yards Rec Yards Avg Long TD
Otis Taylor Kansas City at Green Bay 5 173 34.6 77 1
Max McGee Green Bay vs Kansas City 5 57 11.4 22 1
Jim Taylor Green Bay vs Kansas City 5 51 10.2 29 0
Boyd Dowler Green Bay vs Kansas City 4 44 11.0 18 1
Carroll Dale Green Bay vs Kansas City 2 42 21.0 26 1
Elijah Pitts Green Bay vs Kansas City 3 40 13.3 28 1
Chris Burford Kansas City at Green Bay 4 32 8.0 10 0
Curtis McClinton Kansas City at Green Bay 3 31 10.3 15 0
Fred Arbanas Kansas City at Green Bay 2 13 6.5 7 0
Marv Fleming Green Bay vs Kansas City 1 9 9.0 9 0
Mike Garrett Kansas City at Green Bay 2 2 1.0 2 0
Bert Coan Kansas City at Green Bay 1 1 1.0 1 0
Receiving - Most Catches Rec Yards Avg Long TD
Max McGee Green Bay vs Kansas City 5 57 11.4 22 1
Otis Taylor Kansas City at Green Bay 5 173 34.6 77 1
Jim Taylor Green Bay vs Kansas City 5 51 10.2 29 0
Boyd Dowler Green Bay vs Kansas City 4 44 11.0 18 1
Chris Burford Kansas City at Green Bay 4 32 8.0 10 0
Elijah Pitts Green Bay vs Kansas City 3 40 13.3 28 1
Curtis McClinton Kansas City at Green Bay 3 31 10.3 15 0
Fred Arbanas Kansas City at Green Bay 2 13 6.5 7 0
Mike Garrett Kansas City at Green Bay 2 2 1.0 2 0
Carroll Dale Green Bay vs Kansas City 2 42 21.0 26 1
Marv Fleming Green Bay vs Kansas City 1 9 9.0 9 0
Bert Coan Kansas City at Green Bay 1 1 1.0 1 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Elijah Pitts Green Bay vs Kansas City 3 40 13.3 28 1
Max McGee Green Bay vs Kansas City 5 57 11.4 22 1
Boyd Dowler Green Bay vs Kansas City 4 44 11.0 18 1
Otis Taylor Kansas City at Green Bay 5 173 34.6 77 1
Carroll Dale Green Bay vs Kansas City 2 42 21.0 26 1
Defense - Most Interceptions No Yards Avg Long TD
Lee Roy Caffey Green Bay vs Kansas City 1 4 4.0 4 0
Tom W. Brown Green Bay vs Kansas City 1 0 0.0 0 0
Bob Jeter Green Bay vs Kansas City 1 25 25.0 25 0
Defense - Most Sacks No Yards Avg Saf
Jerry Mays Kansas City at Green Bay 3 24 8.0 0
Ray Nitschke Green Bay vs Kansas City 1 9 9.0 0
Lee Roy Caffey Green Bay vs Kansas City 1 8 8.0 0
Dave Robinson Green Bay vs Kansas City 1 10 10.0 0
Willie Davis Green Bay vs Kansas City 1 6 6.0 0
Henry Jordan Green Bay vs Kansas City 1 8 8.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Don Chandler Green Bay vs Kansas City 4 4 100.0
Mike Mercer Kansas City at Green Bay 1 1 100.0
Punting - Most Punts Att Yds GAvg
Don Chandler Green Bay vs Kansas City 9 361 40.1
Jerrel Wilson Kansas City at Green Bay 6 257 42.8
Kickoff Returns - Most Returns No Yards Avg Long TD
Emmitt Thomas Kansas City at Green Bay 4 99 24.8 61 0
Herb Adderley Green Bay vs Kansas City 1 44 44.0 44 0
Kickoff Returns - Most Yards No Yards Avg Long TD
Emmitt Thomas Kansas City at Green Bay 4 99 24.8 61 0
Herb Adderley Green Bay vs Kansas City 1 44 44.0 44 0
Punt Returns - Most Returns No Yards Avg Long TD
Emmitt Thomas Kansas City at Green Bay 2 11 5.5 6 0
Willie Wood Green Bay vs Kansas City 1 2 2.0 2 0
Punt Returns - Most Yards No Yards Avg Long TD
Emmitt Thomas Kansas City at Green Bay 2 11 5.5 6 0
Willie Wood Green Bay vs Kansas City 1 2 2.0 2 0