1968N Team Offensive Statistics - Thru Week 4
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Green Bay 246 410.0 6.7 21.5 16 117 809 287.4 5.0 17.1 64 653
Dallas 255 342.2 5.4 17.5 18 209 913 365.5 5.6 21.2 77 751
San Francisco 265 342.2 5.2 19.8 26 244 887 336.4 5.3 18.6 90 794
Baltimore 246 337.5 5.5 19.5 22 183 851 334.4 5.5 18.4 75 655
New Orleans 251 319.0 5.1 16.0 19 153 881 275.9 4.4 16.0 82 843
NY Giants 241 307.0 5.1 18.5 15 129 870 308.9 5.0 18.3 67 608
Cleveland 243 305.0 5.0 14.2 27 247 831 349.2 5.9 17.7 74 841
Detroit 258 302.8 4.7 15.5 19 146 855 287.3 4.7 15.8 70 810
LA Rams 254 291.5 4.6 16.8 20 179 915 293.1 4.5 17.5 74 760
Washington 221 286.2 5.2 15.2 9 91 805 260.6 4.5 15.9 65 643
Chicago 232 279.5 4.8 14.8 23 205 867 289.9 4.7 15.6 113 1,194
St Louis 277 279.0 4.0 16.0 18 135 871 298.8 4.8 17.5 66 708
Philadelphia 215 266.2 5.0 15.8 15 149 775 254.4 4.6 14.1 63 666
Atlanta 215 247.2 4.6 12.8 16 94 762 226.0 4.2 12.4 63 659
Minnesota 234 230.8 3.9 14.0 15 139 817 257.6 4.4 15.9 65 692
Pittsburgh 235 230.0 3.9 11.8 11 99 891 300.0 4.7 17.5 46 479
Totals 3,888 298.5 4.9 16.2 289 2,519 13,600 295.3 4.9 16.9 1,154 11,756
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Green Bay 82 63 76.8 925 12.3 11 2 318 188 59.1 2,275 8.3 21 15
Dallas 108 59 54.6 878 8.9 13 2 399 217 54.4 3,026 8.3 25 18
San Francisco 131 82 62.6 859 7.2 7 10 417 239 57.3 2,925 7.5 24 23
Baltimore 94 63 67.0 844 9.9 9 5 359 196 54.6 2,872 8.6 28 22
Washington 124 71 57.3 803 6.9 8 6 408 227 55.6 2,484 6.9 23 18
Detroit 116 66 56.9 771 7.6 6 6 377 204 54.1 2,320 7.0 17 15
Cleveland 100 51 51.0 706 8.2 7 7 363 184 50.7 2,858 8.4 27 16
New Orleans 114 64 56.1 687 6.5 9 3 439 210 47.8 2,336 5.8 17 29
Philadelphia 111 56 50.5 671 6.3 6 7 380 194 51.1 2,150 6.2 16 29
St Louis 130 59 45.4 649 5.5 4 3 385 169 43.9 2,187 6.2 16 20
LA Rams 105 54 51.4 618 6.1 4 4 384 189 49.2 2,172 6.3 20 17
NY Giants 88 49 55.7 555 6.7 2 0 366 195 53.3 2,442 7.4 21 17
Atlanta 93 49 52.7 539 6.2 5 3 326 158 48.5 1,859 7.3 9 24
Chicago 105 58 55.2 488 5.1 0 4 343 158 46.1 1,681 5.4 10 21
Minnesota 85 49 57.6 415 5.5 2 7 282 154 54.6 1,685 7.1 11 17
Pittsburgh 117 52 44.4 349 3.3 2 8 451 211 46.8 2,479 6.1 22 26
Totals 1,703 945 55.5 10,757 6.9 95 77 5,997 3,093 51.6 37,751 7.0 307 327
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
Green Bay 152 38.0 715 4.7 178.8 5 34 450 32.1 1,749 3.9 124.9 12 96
NY Giants 149 37.2 673 4.5 168.2 4 41 474 33.9 1,882 4.0 134.4 13 119
Chicago 120 30.0 630 5.2 157.5 3 35 500 35.7 2,377 4.8 169.8 14 121
New Orleans 129 32.2 589 4.6 147.2 0 23 409 29.2 1,527 3.7 109.1 7 80
Pittsburgh 112 28.0 571 5.1 142.8 2 25 399 28.5 1,721 4.3 122.9 7 91
LA Rams 145 36.2 548 3.8 137.0 5 29 503 35.9 1,932 3.8 138.0 14 111
Cleveland 125 31.2 514 4.1 128.5 1 23 447 31.9 2,031 4.5 145.1 20 104
San Francisco 122 30.5 510 4.2 127.5 0 23 443 31.6 1,784 4.0 127.4 11 98
Minnesota 140 35.0 508 3.6 127.0 3 28 500 35.7 1,921 3.8 137.2 19 114
Baltimore 139 34.8 506 3.6 126.5 3 32 463 33.1 1,809 3.9 129.2 16 110
Dallas 138 34.5 491 3.6 122.8 3 26 480 34.3 2,091 4.4 149.4 22 135
St Louis 137 34.2 467 3.4 116.8 1 16 463 33.1 1,996 4.3 142.6 22 117
Atlanta 115 28.8 450 3.9 112.5 5 23 366 26.1 1,305 3.6 93.2 9 71
Detroit 126 31.5 440 3.5 110.0 0 16 433 30.9 1,702 3.9 121.6 6 87
Philadelphia 101 25.2 394 3.9 98.5 1 20 369 26.4 1,411 3.8 100.8 3 78
Washington 90 22.5 342 3.8 85.5 2 15 360 25.7 1,164 3.2 83.1 6 67
Totals 2,040 31.9 8,348 4.1 130.4 38 409 7,059 31.5 28,402 4.0 126.8 201 1,599
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Green Bay 63 1,012 253.0 16.1 11 50 188 2,651 189.4 14.1 21 130
Dallas 59 964 241.0 16.3 13 43 217 3,295 235.4 15.2 25 143
San Francisco 82 944 236.0 11.5 7 51 239 3,107 221.9 13.0 24 141
Baltimore 63 934 233.5 14.8 9 41 196 3,094 221.0 15.8 28 131
Detroit 66 882 220.5 13.4 6 42 204 2,649 189.2 13.0 17 119
Washington 71 852 213.0 12.0 8 43 227 2,824 201.7 12.4 23 132
Cleveland 51 823 205.8 16.1 7 31 184 3,039 217.1 16.5 27 123
New Orleans 64 740 185.0 11.6 9 34 210 2,549 182.1 12.1 17 122
St Louis 59 720 180.0 12.2 4 41 169 2,389 170.6 14.1 16 107
Philadelphia 56 698 174.5 12.5 6 38 194 2,357 168.4 12.1 16 100
LA Rams 54 645 161.2 11.9 4 34 189 2,413 172.4 12.8 20 115
NY Giants 49 587 146.8 12.0 2 29 195 2,715 193.9 13.9 21 114
Atlanta 49 572 143.0 11.7 5 23 158 2,386 170.4 15.1 9 94
Chicago 58 534 133.5 9.2 0 22 158 1,868 133.4 11.8 10 78
Minnesota 49 471 117.8 9.6 2 23 154 1,995 142.5 13.0 11 89
Pittsburgh 52 388 97.0 7.5 2 18 211 2,764 197.4 13.1 22 137
Totals 945 11,766 183.8 12.5 95 563 3,093 42,095 187.9 13.6 307 1,875
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Baltimore 25 57.8 9 0 0 16 21.8 0
LA Rams 19 57.1 5 0 0 14 19.9 0
Cleveland 19 56.5 5 0 0 14 23.6 0
Chicago 10 56.5 2 2 0 8 17.9 0
Dallas 26 56.3 9 0 0 17 23.5 0
NY Giants 20 56.1 5 0 0 15 26.6 0
St Louis 17 55.6 4 0 0 13 29.1 1
Pittsburgh 11 55.2 2 0 0 9 29.0 1
Philadelphia 15 54.6 4 1 0 11 20.1 0
Detroit 12 54.5 3 0 0 9 22.2 0
Green Bay 27 54.2 5 0 0 22 22.3 0
Minnesota 11 54.2 2 0 0 9 18.7 0
San Francisco 15 53.7 2 0 0 13 34.5 2
Atlanta 18 53.4 3 0 0 15 25.4 1
New Orleans 20 52.8 1 0 0 19 21.3 0
Washington 18 50.4 3 0 0 15 16.7 0
Totals 283 55.0 64 3 0 219 23.3 5
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Philadelphia 8 15.1 0 18 20.8 0 24 11.0 1 61 22.6 1
Dallas 13 15.0 1 10 24.7 0 30 13.5 2 39 21.6 0
Washington 11 10.2 0 18 23.1 0 29 6.7 0 64 22.0 0
St Louis 13 9.2 0 14 25.9 0 31 11.5 1 56 25.1 0
Green Bay 14 8.9 1 6 30.5 0 43 5.5 1 48 21.0 0
NY Giants 5 7.8 0 11 16.3 0 20 5.0 0 62 17.9 0
Baltimore 11 7.5 0 11 39.6 3 42 8.3 0 38 26.4 2
Atlanta 6 5.8 0 16 20.6 0 16 4.1 0 68 18.7 0
San Francisco 4 4.8 0 16 22.5 0 36 3.3 0 60 17.7 0
LA Rams 10 4.4 0 10 34.5 2 44 7.0 0 45 22.8 1
Pittsburgh 8 4.1 0 22 22.5 0 38 8.1 1 70 21.5 0
Minnesota 6 3.5 0 14 19.4 0 30 8.3 1 52 20.2 0
Cleveland 13 2.3 0 13 21.0 0 24 4.0 0 54 18.0 0
New Orleans 10 2.3 0 11 21.8 0 34 4.5 1 53 21.7 0
Detroit 6 1.0 0 12 18.8 0 19 4.7 0 54 23.1 1
Chicago 7 0.4 0 17 21.4 0 19 4.3 0 58 23.6 0
Totals 145 6.9 2 219 23.3 5 479 7.1 8 882 21.3 5
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Dallas 35.2 18 3 13 2 18 5 30.8 54 22 25 7 54 17
Green Bay 35.0 18 5 11 2 18 4 20.1 35 12 21 2 32 13
Baltimore 30.5 15 3 9 3 15 5 28.7 50 16 28 6 48 18
LA Rams 22.2 11 5 4 2 11 4 22.3 37 14 20 3 37 17
New Orleans 21.8 9 0 9 0 9 8 17.6 27 7 17 3 27 19
Washington 21.2 10 2 8 0 10 5 17.8 32 6 23 3 30 9
Cleveland 20.2 9 1 7 1 9 6 28.1 49 20 27 2 46 18
NY Giants 20.0 8 4 2 2 8 8 21.0 36 13 21 2 36 14
Atlanta 19.5 10 5 5 0 9 3 12.1 20 9 9 2 17 11
Philadelphia 16.0 7 1 6 0 4 6 14.4 21 3 16 2 17 19
St Louis 15.5 5 1 4 0 5 9 23.2 40 22 16 2 40 15
San Francisco 15.0 7 0 7 0 7 3 21.6 39 11 24 4 36 11
Detroit 12.0 6 0 6 0 6 2 14.8 26 6 17 3 24 9
Minnesota 10.0 5 3 2 0 4 2 20.1 32 19 11 2 31 19
Pittsburgh 9.5 4 2 2 0 3 3 17.4 32 7 22 3 28 8
Chicago 9.0 3 3 0 0 3 5 17.9 25 14 10 1 25 25
Totals 19.5 145 38 95 12 139 78 20.5 555 201 307 47 528 242
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Washington 21 969 38.7 46.1 61 76 3,288 36.9 43.3 64
Baltimore 11 495 41.6 45.0 58 49 1,935 38.2 39.5 59
St Louis 23 1,015 36.5 44.1 58 65 2,701 37.5 41.6 55
Atlanta 21 920 39.9 43.8 71 75 3,324 40.5 44.3 70
Dallas 18 773 36.7 42.9 59 59 2,415 38.8 40.9 84
Pittsburgh 30 1,273 39.0 42.4 57 68 2,745 36.0 40.4 57
LA Rams 23 974 38.4 42.3 60 81 3,207 37.0 39.6 58
Philadelphia 15 616 34.1 41.1 53 60 2,476 36.8 41.3 57
Cleveland 21 862 37.6 41.0 64 63 2,349 35.4 37.3 59
New Orleans 26 1,067 35.9 41.0 56 75 2,823 33.4 37.6 58
Detroit 19 773 34.4 40.7 66 71 2,868 38.4 40.4 60
Chicago 17 690 39.5 40.6 59 66 2,507 36.2 38.0 58
Minnesota 23 918 38.7 39.9 56 61 2,400 36.0 39.3 53
Green Bay 11 432 38.7 39.3 54 59 2,359 38.9 40.0 65
San Francisco 16 622 34.3 38.9 52 68 2,651 35.5 39.0 54
NY Giants 17 653 32.9 38.4 65 57 2,050 32.9 36.0 65
Totals 312 13,052 37.3 41.8 71 1,053 42,098 36.8 40.0 84
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Minnesota 2 2 100.0 4 5 80.0 19 29 65.5 31 32 96.9
Washington 5 6 83.3 10 10 100.0 9 19 47.4 30 32 93.8
Chicago 5 6 83.3 3 3 100.0 25 36 69.4 25 25 100.0
NY Giants 8 10 80.0 8 8 100.0 14 24 58.3 36 36 100.0
St Louis 9 13 69.2 5 5 100.0 15 24 62.5 40 40 100.0
Philadelphia 6 9 66.7 4 7 57.1 19 30 63.3 17 21 81.0
Cleveland 6 9 66.7 9 9 100.0 18 24 75.0 46 49 93.9
Green Bay 4 6 66.7 18 18 100.0 13 29 44.8 32 35 91.4
Baltimore 5 8 62.5 15 15 100.0 18 28 64.3 48 50 96.0
New Orleans 8 13 61.5 9 9 100.0 19 37 51.4 27 27 100.0
Pittsburgh 3 5 60.0 3 4 75.0 8 21 38.1 28 32 87.5
Dallas 5 9 55.6 18 18 100.0 17 29 58.6 54 54 100.0
LA Rams 4 9 44.4 11 11 100.0 17 31 54.8 37 37 100.0
San Francisco 3 7 42.9 7 7 100.0 11 24 45.8 36 39 92.3
Atlanta 3 7 42.9 9 10 90.0 11 21 52.4 17 20 85.0
Detroit 2 7 28.6 6 6 100.0 9 29 31.0 24 26 92.3
Totals 78 126 61.9 139 145 95.9 242 435 55.6 528 555 95.1
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Dallas 15 12 3 4 2 2 11 41 26 15 33 18 15 8
NY Giants 6 5 1 1 0 1 5 40 26 14 30 17 13 10
LA Rams 13 10 3 8 4 4 5 44 25 19 29 17 12 15
Cleveland 22 8 14 18 7 11 4 46 32 14 30 16 14 16
Baltimore 12 9 3 9 5 4 3 41 29 12 34 22 12 7
Green Bay 11 6 5 8 2 6 3 34 17 17 33 15 18 1
New Orleans 8 4 4 6 3 3 2 42 16 26 40 29 11 2
Detroit 12 4 8 12 6 6 0 36 24 12 32 15 17 4
Washington 7 3 4 8 6 2 -1 35 21 14 37 18 19 -2
St Louis 7 5 2 8 3 5 -1 21 13 8 31 20 11 -10
Atlanta 6 2 4 8 3 5 -2 30 14 16 39 24 15 -9
Chicago 7 2 5 10 4 6 -3 30 18 12 37 21 16 -7
Minnesota 10 1 9 14 7 7 -4 38 16 22 31 17 14 7
Pittsburgh 7 4 3 14 8 6 -7 26 17 9 40 26 14 -14
San Francisco 5 2 3 12 10 2 -7 31 20 11 37 23 14 -6
Philadelphia 3 0 3 11 7 4 -8 20 13 7 42 29 13 -22
Totals 151 77 74 151 77 74 0 555 327 228 555 327 228 0
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
NY Giants 57 26 45.6 3 2 66.7 11 90.9 36.4 54.5
Washington 45 16 35.6 1 0 0.0 9 88.9 66.7 22.2
Philadelphia 43 15 34.9 5 5 100.0 8 87.5 62.5 25.0
St Louis 62 20 32.3 5 3 60.0 8 87.5 50.0 37.5
Atlanta 44 14 31.8 2 1 50.0 8 87.5 62.5 25.0
Green Bay 46 26 56.5 3 1 33.3 14 85.7 71.4 14.3
Minnesota 55 25 45.5 4 2 50.0 6 83.3 66.7 16.7
Cleveland 50 18 36.0 2 1 50.0 11 81.8 63.6 18.2
New Orleans 60 20 33.3 1 0 0.0 11 81.8 45.5 36.4
Baltimore 48 26 54.2 3 2 66.7 15 80.0 66.7 13.3
Dallas 63 29 46.0 4 3 75.0 20 75.0 60.0 15.0
San Francisco 52 23 44.2 4 2 50.0 12 58.3 41.7 16.7
Pittsburgh 53 15 28.3 3 1 33.3 9 55.6 22.2 33.3
LA Rams 59 23 39.0 1 0 0.0 13 53.8 46.2 7.7
Detroit 57 22 38.6 7 5 71.4 9 44.4 33.3 11.1
Chicago 51 22 43.1 3 1 33.3 8 37.5 25.0 12.5
Totals 845 340 40.2 51 29 56.9 172 73.8 52.3 21.5
Top