1968N Season Summary - Thru Week 3
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
Eastern Conference
Capitol Division W L T PCT
Dallas 3 0 0 1.000
NY Giants 2 1 0 .667
Washington 2 1 0 .667
Philadelphia 1 2 0 .333
Century Division W L T PCT
New Orleans 2 1 0 .667
St Louis 1 2 0 .333
Cleveland 0 3 0 .000
Pittsburgh 0 3 0 .000
Western Conference
Coastal Division W L T PCT
Baltimore 3 0 0 1.000
San Francisco 2 1 0 .667
LA Rams 2 1 0 .667
Atlanta 1 2 0 .333
Central Division W L T PCT
Green Bay 3 0 0 1.000
Detroit 1 2 0 .333
Minnesota 1 2 0 .333
Chicago 0 3 0 .000
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Starr (GNB) 56 44 78.6 705 72 6 1 9 60 147.0
D.Meredith (DAL) 81 46 56.8 767 67 9 2 7 72 115.6
E.Morrall (BLC) 70 47 67.1 711 48 7 4 12 86 109.9
B.Kilmer (NOR) 81 47 58.0 572 48 8 3 5 34 97.4
F.Tarkenton (NYG) 69 40 58.0 457 32 2 0 2 18 87.7
J.Brodie (SFO) 88 57 64.8 660 44 6 5 9 56 86.4
R.Johnson (ATL) 66 34 51.5 410 59 5 2 6 30 83.5
R.Gabriel (LAM) 83 46 55.4 547 33 4 2 3 19 81.8
B.Munson (DET) 71 34 47.9 439 60 3 1 6 47 76.0
S.Jurgensen (WAS) 93 51 54.8 610 34 6 6 4 32 69.7
SCORING R P Ret PAT FG Saf Pts
C.Durkee (NOR) 0 0 0 8/8 6/9 0 26
M.V.Clark (DAL) 0 0 0 13/13 4/8 0 25
J.Allen (WAS) 2 2 0 0/0 0/0 0 24
B.Hayes (DAL) 0 4 0 0/0 0/0 0 24
L.Rentzel (DAL) 0 4 0 0/0 0/0 0 24
C.Dale (GNB) 0 4 0 0/0 0/0 0 24
P.Gogolak (NYG) 0 0 0 6/6 6/8 0 24
J.Bakken (SLC) 0 0 0 3/3 7/11 0 24
C.McNeil (SFO) 0 4 0 0/0 0/0 0 24
L.Michaels (BLC) 0 0 0 12/12 3/5 0 21
FIELD GOALS 1-19 20-29 30-39 40-49 50
M.Percival (CHI) 1/1 1/1 3/3 0/0 0/0
J.Kramer (GNB) 1/1 1/1 1/1 0/0 0/0
P.Gogolak (NYG) 2/2 2/2 1/1 0/1 1/2
C.Durkee (NOR) 1/1 2/4 2/3 1/1 0/0
J.Bakken (SLC) 0/0 2/2 1/5 2/2 2/2
L.Michaels (BLC) 1/1 1/1 1/3 0/0 0/0
S.Baker (PHI) 1/1 0/0 1/2 1/1 0/1
D.Cockroft (CLE) 1/1 1/1 1/1 0/1 0/1
B.Etter (ATL) 1/1 1/1 0/1 0/1 0/0
M.V.Clark (DAL) 1/1 1/2 2/3 0/2 0/0
RUSHING Att Yards Avg Long TD
D.Anderson (GNB) 43 241 5.6 49 1
L.Kelly (CLE) 59 233 3.9 23 1
K.Willard (SFO) 50 222 4.4 48 0
T.Woodeshick (PHI) 43 216 5.0 48 1
T.Matte (BLC) 41 204 5.0 27 1
E.Gros (PIT) 32 201 6.3 48 1
D.McCall (NOR) 47 190 4.0 40 0
D.Perkins (DAL) 41 185 4.5 20 1
J.Grabowski (GNB) 35 183 5.2 19 0
G.Sayers (CHI) 20 164 8.2 46 1
RECEIVING Rec Yards Avg Long TD
C.Taylor (WAS) 20 343 17.2 34 3
C.Sanders (DET) 19 247 13.0 29 1
H.Jones (NYG) 18 248 13.8 32 1
J.Mackey (BLC) 17 256 15.1 48 1
C.McNeil (SFO) 16 224 14.0 44 4
J.Smith (SLC) 16 168 10.5 29 0
B.Truax (LAM) 16 193 12.1 27 1
P.Warfield (CLE) 15 259 17.3 36 2
B.Brown (MIN) 14 77 5.5 11 0
L.Rentzel (DAL) 13 291 22.4 67 4
PUNT RETURNS No FC Yds Avg Lng TD
B.Hayes (DAL) 4 1 55 13.8 19 0
R.Harris (WAS) 6 1 78 13.0 26 0
T.W.Brown (GNB) 6 1 76 12.7 59 1
C.Latourette (SLC) 9 2 102 11.3 36 0
J.M.Smith (WAS) 3 2 25 8.3 16 0
A.Haymond (PHI) 3 0 25 8.3 11 0
L.Rentzel (DAL) 4 1 30 7.5 10 0
R.Volk (BLC) 7 0 47 6.7 18 0
C.Leigh (CLE) 5 0 30 6.0 14 0
J.Burson (ATL) 5 5 29 5.8 9 0
KO RETURNS No Yds Avg Long TD
P.Pearson (BLC) 8 388 48.5 101 3
R.Smith (LAM) 6 187 31.2 98 1
C.Childs (CHI) 3 91 30.3 39 0
C.Leigh (CLE) 5 146 29.2 40 0
R.Harris (WAS) 7 188 26.9 36 0
T.Williams (GNB) 3 80 26.7 32 0
C.Latourette (SLC) 10 260 26.0 36 0
K.Alexander (SFO) 4 101 25.2 38 0
B.Hawkins (PHI) 5 124 24.8 39 0
C.Baynham (DAL) 5 120 24.0 31 0
PUNTING Att Yds GAvg In20 Long
M.Bragg (WAS) 17 790 46.5 6 61
C.Latourette (SLC) 17 748 44.0 7 58
D.Lee (BLC) 9 391 43.4 2 56
B.Lothridge (ATL) 17 735 43.2 6 71
P.Studstill (LAM) 18 778 43.2 3 60
R.Widby (DAL) 11 472 42.9 3 57
B.Walden (PIT) 23 974 42.3 6 57
D.Cockroft (CLE) 15 632 42.1 2 64
T.McNeill (NOR) 13 540 41.5 2 56
J.Depoyster (DET) 13 537 41.3 5 57
INTERCEPTIONS No Yds Avg Long TD
C.Howley (DAL) 3 59 19.7 22 0
L.Lyles (BLC) 2 17 8.5 9 0
A.Martin (WAS) 2 14 7.0 13 0
M.Gaechter (DAL) 2 10 5.0 8 0
B.Jeter (GNB) 2 29 14.5 21 0
T.W.Brown (GNB) 2 38 19.0 30 0
D.Whitsell (NOR) 2 25 12.5 13 0
E.Kellerman (CLE) 2 7 3.5 7 0
M.Howell (CLE) 2 10 5.0 7 0
C.Thomas (PIT) 2 9 4.5 5 0
SACKS No Yds Avg SAF
D.Atkins (NOR) 4 30 7.5 0
C.Humphrey (ATL) 3 24 8.0 0
A.Karras (DET) 3 20 6.7 0
L.Cole (DAL) 3 25 8.3 0
D.Jones (LAM) 3 15 5.0 0
M.Baughan (LAM) 3 20 6.7 0
P.Krause (MIN) 2 10 5.0 0
J.Shay (ATL) 2 10 5.0 0
T.Nobis (ATL) 2 17 8.5 0
R.Cash (ATL) 2 19 9.5 0