| Eastern Conference-1968N |
| Capitol Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Dallas | 4 | 0 | 0 | 1.000 | 141 | 56 | 12 | 2 | 0 | .857 | 431 | 186 |
| NY Giants | 3 | 1 | 0 | .750 | 80 | 61 | 7 | 7 | 0 | .500 | 294 | 325 |
| Washington | 3 | 1 | 0 | .750 | 85 | 88 | 5 | 9 | 0 | .357 | 249 | 358 |
| Philadelphia | 1 | 3 | 0 | .250 | 64 | 104 | 2 | 12 | 0 | .143 | 202 | 351 |
| NY Giants over Washington based on HTH record 1-0 | ||||||||||||
| Century Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| New Orleans | 2 | 2 | 0 | .500 | 87 | 69 | 4 | 9 | 1 | .321 | 246 | 327 |
| Cleveland | 1 | 3 | 0 | .250 | 81 | 70 | 10 | 4 | 0 | .714 | 394 | 273 |
| St Louis | 1 | 3 | 0 | .250 | 62 | 100 | 9 | 4 | 1 | .679 | 325 | 289 |
| Pittsburgh | 0 | 4 | 0 | .000 | 38 | 119 | 2 | 11 | 1 | .179 | 244 | 397 |
| Cleveland over St Louis based on Divisional record 1-1 to 0-1 | ||||||||||||
| Western Conference-1968N |
| Coastal Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Baltimore | 4 | 0 | 0 | 1.000 | 122 | 39 | 13 | 1 | 0 | .929 | 402 | 144 |
| LA Rams | 3 | 1 | 0 | .750 | 89 | 47 | 10 | 3 | 1 | .750 | 312 | 200 |
| San Francisco | 2 | 2 | 0 | .500 | 60 | 95 | 7 | 6 | 1 | .536 | 303 | 310 |
| Atlanta | 1 | 3 | 0 | .250 | 78 | 118 | 2 | 12 | 0 | .143 | 170 | 389 |
| Central Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Green Bay | 4 | 0 | 0 | 1.000 | 140 | 29 | 6 | 7 | 1 | .464 | 281 | 227 |
| Detroit | 2 | 2 | 0 | .500 | 48 | 79 | 4 | 8 | 2 | .357 | 207 | 241 |
| Minnesota | 1 | 3 | 0 | .250 | 40 | 82 | 8 | 6 | 0 | .571 | 282 | 242 |
| Chicago | 0 | 4 | 0 | .000 | 36 | 95 | 7 | 7 | 0 | .500 | 250 | 333 |
| Eastern Conference Divisional Leaders Standings - 1968N |
| Eastern Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Dallas | 4 | 0 | 0 | 1.000 | 141 | 56 | 2-0 | 2-0 | 3-0 | 1-0 | Won 4 |
| New Orleans | 2 | 2 | 0 | .500 | 87 | 69 | 2-1 | 0-1 | 2-2 | 2-0 | Lost 1 |
| Eastern Conference Wild Card Standings - 1968N |
| Eastern Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| NY Giants | 3 | 1 | 0 | .750 | 80 | 61 | 2-0 | 1-1 | 3-1 | 1-1 | Won 2 |
| Washington | 3 | 1 | 0 | .750 | 85 | 88 | 1-0 | 2-1 | 2-1 | 1-1 | Won 1 |
| Philadelphia | 1 | 3 | 0 | .250 | 64 | 104 | 1-1 | 0-2 | 1-2 | 1-2 | Lost 2 |
| Cleveland | 1 | 3 | 0 | .250 | 81 | 70 | 1-1 | 0-2 | 1-2 | 1-1 | Won 1 |
| St Louis | 1 | 3 | 0 | .250 | 62 | 100 | 1-1 | 0-2 | 0-2 | 0-1 | Lost 3 |
| Pittsburgh | 0 | 4 | 0 | .000 | 38 | 119 | 0-2 | 0-2 | 0-2 | 0-1 | Lost 4 |
| Philadelphia over Cleveland based on strength of victory .750 to .000 | |||||||||||
| * NY Giants (2) over Washington (3) based on divisional standings | |||||||||||
| * Cleveland (2) over St Louis (3) based on divisional standings | |||||||||||
| Western Conference Divisional Leaders Standings - 1968N |
| Western Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Green Bay | 4 | 0 | 0 | 1.000 | 140 | 29 | 3-0 | 1-0 | 3-0 | 2-0 | Won 4 |
| Baltimore | 4 | 0 | 0 | 1.000 | 122 | 39 | 2-0 | 2-0 | 3-0 | 2-0 | Won 4 |
| Green Bay over Baltimore based on strength of victory .313 to .188 | |||||||||||
| Western Conference Wild Card Standings - 1968N |
| Western Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| LA Rams | 3 | 1 | 0 | .750 | 89 | 47 | 2-0 | 1-1 | 1-0 | 1-0 | Won 3 |
| Detroit | 2 | 2 | 0 | .500 | 48 | 79 | 1-0 | 1-2 | 2-1 | 2-1 | Won 1 |
| San Francisco | 2 | 2 | 0 | .500 | 60 | 95 | 2-0 | 0-2 | 1-2 | 1-2 | Lost 1 |
| Atlanta | 1 | 3 | 0 | .250 | 78 | 118 | 0-2 | 1-1 | 1-3 | 0-2 | Lost 3 |
| Minnesota | 1 | 3 | 0 | .250 | 40 | 82 | 1-2 | 0-1 | 1-3 | 1-2 | Lost 1 |
| Chicago | 0 | 4 | 0 | .000 | 36 | 95 | 0-1 | 0-3 | 0-3 | 0-2 | Lost 4 |
| Detroit over San Francisco based on conference record 2-1 to 1-2 | |||||||||||
| Atlanta over Minnesota based on HTH sweep | |||||||||||