1968N Los Angeles Rams Season Summary - Thru Week 4 Injuries
Record (3-1)
Wk Result Opponent
1 L 14-27 at St Louis
2 W 31-0 Pittsburgh
3 W 13-10 at Cleveland
4 W 31-10 San Francisco
5 at Green Bay
6 Atlanta
7 at Baltimore
8 Detroit
9 at Atlanta
10 at San Francisco
11 NY Giants
12 at Minnesota
13 Chicago
14 Baltimore
Team Statistics
Rams Opp.
Total First Downs 67 51
Rushing 29 14
Passing 34 34
Penalty 4 3
Third Down: Made/Att 23-59 17-53
Third Down Pct. 39.0 32.1
Fourth Down: Made/Att 0-1 0-2
Fourth Down Pct. 0.0 0.0
Rez Zone: Made/Att 7-13 6-8
Red Zone Pct. 53.8 75.0
Total Net Yards 1166 966
Avg.Per Game 291.5 241.5
Total Plays 254 241
Avg.Per Play 4.6 4.0
Net Yards Rushing 548 420
Avg.Per Game 137.0 105.0
Total Rushes 145 113
Net Yards Passing 618 546
Avg.Per Game 154.5 136.5
Sacked-Yds Lost 4-27 13-96
Gross Yards 1193 1062
Att-Completions 105-54 115-61
Completion Pct. 51.4 53.0
Had Intercepted 4 10
Punts-Avg. 23-42.3 25-40.7
Net Punting Avg. 38.4 38.1
Penalties-Yards Lost 20-179 17-151
Fumbles-Ball Lost 6-4 7-1
Touchdowns 11 5
Rushing 5 1
Passing 4 4
Returns 2 0
Total Pts. 89 47
Avg. Time of Poss. 31:38 28:22
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
R.Gabriel 100 54 54.0 645 33 4 2 3 19 79.0
M.Plum 5 0 0.0 0 0 0 2 1 8 0.0
Rams 105 54 51.4 645 33 4 4 4 27 67.4
Opponents 115 61 53.0 642 36 4 10 13 96 44.9
SCORING R P Ret PAT FG Saf Pts
W.Ellison 4 0 0 0/0 0/0 0 24
B.Gossett 0 0 0 11/11 4/9 0 23
R.Smith 0 0 2 0/0 0/0 0 12
R.Gabriel 1 0 0 0/0 0/0 0 6
D.Bass 0 1 0 0/0 0/0 0 6
B.Casey 0 1 0 0/0 0/0 0 6
J.Snow 0 1 0 0/0 0/0 0 6
B.Truax 0 1 0 0/0 0/0 0 6
Rams 5 4 2 11/11 4/9 0 89
Opponents 1 4 0 5/5 4/9 0 47
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Gossett 0/0 3/5 0/0 1/4 0/0
Rams 0/0 3/5 0/0 1/4 0/0
Opponents 2/2 0/0 1/3 0/2 1/2
RUSHING Att Yards Avg Long TD
D.Bass 58 203 3.5 15 0
W.Ellison 33 172 5.2 49 4
T.Mason 33 105 3.2 16 0
R.Gabriel 11 37 3.4 9 1
H.Dyer 7 22 3.1 8 0
M.Plum 2 5 2.5 3 0
M.W.Dennis 1 4 4.0 4 0
Rams 145 548 3.8 49 5
Opponents 113 420 3.7 45 1
RECEIVING Rec Yards Avg Long TD
B.Truax 18 211 11.7 27 1
D.Bass 8 50 6.2 16 1
B.Casey 8 105 13.1 22 1
J.Snow 6 86 14.3 28 1
T.Mason 5 58 11.6 22 0
W.Ellison 4 71 17.8 33 0
P.Studstill 3 36 12.0 18 0
M.W.Dennis 1 17 17.0 17 0
H.Dyer 1 11 11.0 11 0
Rams 54 645 11.9 33 4
Opponents 61 642 10.5 36 4
PUNT RETURNS No FC Yds Avg Lng TD
E.Meador 4 6 21 5.2 8 0
R.Smith 6 1 23 3.8 12 0
Rams 10 7 44 4.4 12 0
Opponents 9 8 51 5.7 36 0
KO RETURNS No Yds Avg Long TD
R.Smith 7 285 40.7 98 2
W.Ellison 2 45 22.5 23 0
H.Dyer 1 15 15.0 15 0
Rams 10 345 34.5 98 2
Opponents 14 279 19.9 29 0
PUNTING Att Yds GAvg In20 Long
P.Studstill 23 974 42.3 4 60
Rams 23 974 42.3 4 60
Opponents 25 1,017 40.7 5 57
INTERCEPTIONS No Yds Avg Long TD
I.Cross 4 15 3.8 8 0
M.Baughan 3 5 1.7 5 0
E.Meador 1 7 7.0 7 0
J.Pardee 1 20 20.0 20 0
C.Williams 1 0 0.0 0 0
Rams 10 47 4.7 20 0
Opponents 4 25 6.2 9 0
SACKS No Yds Avg SAF
D.Jones 5 35 7.0 0
M.Baughan 3 20 6.7 0
G.Schumacher 2 15 7.5 0
M.Olsen 2 17 8.5 0
M.Pottios 1 9 9.0 0
Rams 13 96 7.4 0
Opponents 4 27 6.8 0