1968N Green Bay Packers Season Summary - Thru Week 4 Injuries
Record (4-0)
Wk Result Opponent
1 W 41-10 Philadelphia
2 W 24-3 Minnesota
3 W 17-0 Detroit
4 W 58-16 at Atlanta
5 LA Rams
6 at Detroit
7 at Dallas
8 Chicago
9 at Minnesota
10 New Orleans
11 at Washington
12 at San Francisco
13 Baltimore
14 at Chicago
Team Statistics
Packers Opp.
Total First Downs 86 46
Rushing 34 21
Passing 50 21
Penalty 2 4
Third Down: Made/Att 26-46 16-54
Third Down Pct. 56.5 29.6
Fourth Down: Made/Att 1-3 3-4
Fourth Down Pct. 33.3 75.0
Rez Zone: Made/Att 12-14 3-5
Red Zone Pct. 85.7 60.0
Total Net Yards 1640 825
Avg.Per Game 410.0 206.2
Total Plays 246 223
Avg.Per Play 6.7 3.7
Net Yards Rushing 715 451
Avg.Per Game 178.8 112.8
Total Rushes 152 110
Net Yards Passing 925 374
Avg.Per Game 231.2 93.5
Sacked-Yds Lost 12-87 6-34
Gross Yards 1727 859
Att-Completions 82-63 107-43
Completion Pct. 76.8 40.2
Had Intercepted 2 6
Punts-Avg. 11-39.3 23-41.8
Net Punting Avg. 38.7 35.5
Penalties-Yards Lost 16-117 17-128
Fumbles-Ball Lost 12-6 3-3
Touchdowns 18 3
Rushing 5 3
Passing 11 0
Returns 2 0
Total Pts. 140 29
Avg. Time of Poss. 34:33 25:27
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Starr 74 58 78.4 955 72 11 2 11 76 147.1
D.Horn 1 1 100.0 10 10 0 0 0 0 108.3
Z.Bratkowski 6 4 66.7 47 25 0 0 1 11 90.3
D.Anderson 1 0 0.0 0 0 0 0 0 0 39.6
Packers 82 63 76.8 1,012 72 11 2 12 87 147.0
Opponents 107 43 40.2 408 34 0 6 6 34 28.1
SCORING R P Ret PAT FG Saf Pts
C.Dale 0 6 0 0/0 0/0 0 36
J.Kramer 0 0 0 16/16 3/3 0 25
D.Anderson 3 0 0 0/0 0/0 0 18
E.Pitts 2 0 0 0/0 0/0 0 12
B.Dowler 0 2 0 0/0 0/0 0 12
C.James 0 2 0 0/0 0/0 0 12
T.W.Brown 0 0 2 0/0 0/0 0 12
M.Fleming 0 1 0 0/0 0/0 0 6
M.Mercer 0 0 0 2/2 1/3 0 5
Packers 5 11 2 18/18 4/6 1 140
Opponents 3 0 0 2/3 3/11 0 29
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Kramer 1/1 1/1 1/1 0/0 0/0
M.Mercer 0/0 1/1 0/1 0/1 0/0
Packers 1/1 2/2 1/2 0/1 0/0
Opponents 0/1 1/3 2/4 0/1 0/2
RUSHING Att Yards Avg Long TD
D.Anderson 58 315 5.4 49 3
J.Grabowski 45 221 4.9 19 0
E.Pitts 25 100 4.0 15 2
B.Starr 8 37 4.6 15 0
C.James 1 25 25.0 25 0
T.Williams 10 13 1.3 4 0
C.Mercein 4 6 1.5 4 0
Z.Bratkowski 1 -2 -2.0 0 0
Packers 152 715 4.7 49 5
Opponents 110 451 4.1 66 3
RECEIVING Rec Yards Avg Long TD
B.Dowler 15 220 14.7 46 2
C.Dale 14 380 27.1 72 6
D.Anderson 10 143 14.3 41 0
E.Pitts 7 64 9.1 16 0
M.Fleming 7 89 12.7 28 1
C.James 5 79 15.8 30 2
J.Grabowski 4 38 9.5 25 0
T.Williams 1 -1 -1.0 0 0
Packers 63 1,012 16.1 72 11
Opponents 43 408 9.5 34 0
PUNT RETURNS No FC Yds Avg Lng TD
T.W.Brown 6 1 76 12.7 59 1
W.Wood 8 1 48 6.0 18 0
Packers 14 2 124 8.9 59 1
Opponents 1 4 6 6.0 6 0
KO RETURNS No Yds Avg Long TD
H.Adderley 2 72 36.0 47 0
T.Williams 4 111 27.8 32 0
Packers 6 183 30.5 47 0
Opponents 22 490 22.3 39 0
PUNTING Att Yds GAvg In20 Long
D.Anderson 11 432 39.3 5 54
Packers 11 432 39.3 5 54
Opponents 23 961 41.8 8 59
INTERCEPTIONS No Yds Avg Long TD
T.W.Brown 3 34 11.3 30 1
B.Jeter 2 29 14.5 21 0
W.Wood 1 -4 -4.0 0 0
Packers 6 59 9.8 30 1
Opponents 2 24 12.0 24 0
SACKS No Yds Avg SAF
W.Wood 2 12 6.0 0
D.Robinson 2 4 2.0 0
H.Jordan 1 7 7.0 0
R.Nitschke 1 11 11.0 0
Packers 6 34 5.7 0
Opponents 12 87 7.2 0