1968N - Game Highlights - Thru Week 4
Most Points - 1 Team
Green Bay at Atlanta 58 Pts.
Dallas vs Detroit 52 Pts.
Baltimore vs San Francisco 44 Pts.
Cleveland vs Pittsburgh 44 Pts.
Green Bay vs Philadelphia 41 Pts.
Dallas at St Louis 38 Pts.
LA Rams vs Pittsburgh 31 Pts.
New Orleans vs St Louis 31 Pts.
LA Rams vs San Francisco 31 Pts.
St Louis vs LA Rams 27 Pts.
Baltimore at Atlanta 27 Pts.
Detroit vs Chicago 27 Pts.
Washington at New Orleans 27 Pts.
NY Giants vs Washington 27 Pts.
Dallas at Philadelphia 27 Pts.
Baltimore vs Chicago 27 Pts.
New Orleans vs Washington 26 Pts.
Atlanta at Minnesota 24 Pts.
Atlanta vs Baltimore 24 Pts.
Dallas vs Cleveland 24 Pts.
Green Bay vs Minnesota 24 Pts.
Baltimore at Pittsburgh 24 Pts.
San Francisco vs Atlanta 23 Pts.
Washington vs Philadelphia 23 Pts.
Philadelphia vs Dallas 22 Pts.
Most Points - Both Teams
Green Bay at Atlanta 74 Pts.
Pittsburgh at Cleveland 60 Pts.
Dallas at St Louis 58 Pts.
San Francisco at Baltimore 54 Pts.
Washington at New Orleans 53 Pts.
Detroit at Dallas 52 Pts.
Philadelphia at Green Bay 51 Pts.
Baltimore at Atlanta 51 Pts.
Dallas at Philadelphia 49 Pts.
Washington at Chicago 41 Pts.
LA Rams at St Louis 41 Pts.
Washington at NY Giants 41 Pts.
San Francisco at LA Rams 41 Pts.
St Louis at New Orleans 40 Pts.
Cleveland at Dallas 38 Pts.
Philadelphia at Washington 38 Pts.
NY Giants at Pittsburgh 37 Pts.
Atlanta at San Francisco 37 Pts.
Atlanta at Minnesota 34 Pts.
Chicago at Minnesota 33 Pts.
New Orleans at NY Giants 33 Pts.
Pittsburgh at LA Rams 31 Pts.
Cleveland at New Orleans 30 Pts.
Chicago at Detroit 30 Pts.
NY Giants at Philadelphia 30 Pts.
Fewest Points - Both Team
Detroit at Green Bay 17 Pts.
St Louis at San Francisco 23 Pts.
LA Rams at Cleveland 23 Pts.
Minnesota at Green Bay 27 Pts.
Chicago at Baltimore 27 Pts.
Detroit at Minnesota 28 Pts.
Baltimore at Pittsburgh 29 Pts.
Cleveland at New Orleans 30 Pts.
Chicago at Detroit 30 Pts.
NY Giants at Philadelphia 30 Pts.
Pittsburgh at LA Rams 31 Pts.
Chicago at Minnesota 33 Pts.
New Orleans at NY Giants 33 Pts.
Atlanta at Minnesota 34 Pts.
NY Giants at Pittsburgh 37 Pts.
Atlanta at San Francisco 37 Pts.
Cleveland at Dallas 38 Pts.
Philadelphia at Washington 38 Pts.
St Louis at New Orleans 40 Pts.
Washington at Chicago 41 Pts.
LA Rams at St Louis 41 Pts.
Washington at NY Giants 41 Pts.
San Francisco at LA Rams 41 Pts.
Dallas at Philadelphia 49 Pts.
Philadelphia at Green Bay 51 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Charlie Durkee New Orleans vs Washington 2 2 4 4 14
Don Cockroft Cleveland vs Pittsburgh 5 5 4 3 14
Jerry Kramer Green Bay vs Philadelphia 5 5 2 2 11
Charlie Gogolak Washington vs Philadelphia 2 2 4 3 11
Mike V. Clark Dallas vs Detroit 7 7 2 1 10
Jim Bakken St Louis vs LA Rams 3 3 4 2 9
Lou Michaels Baltimore at Atlanta 3 3 3 2 9
Jerry Depoyster Detroit vs Chicago 3 3 2 2 9
Charlie Gogolak Washington at New Orleans 3 3 2 2 9
Pete Gogolak NY Giants vs Washington 3 3 2 2 9
Jim Bakken St Louis at New Orleans 0 0 3 3 9
Mike V. Clark Dallas at Philadelphia 3 3 5 2 9
Lou Michaels Baltimore vs Chicago 3 3 3 2 9
Sam Baker Philadelphia at Washington 1 0 4 3 9
Mac Percival Chicago vs Washington 2 2 2 2 8
Pete Gogolak NY Giants at Pittsburgh 2 2 2 2 8
Jerry Kramer Green Bay at Atlanta 8 8 0 0 8
Pete Gogolak NY Giants vs New Orleans 2 2 2 2 8
Mike V. Clark Dallas at St Louis 5 5 1 1 8
Jim Bakken St Louis vs Dallas 2 2 2 2 8
Don Cockroft Cleveland at New Orleans 1 1 2 2 7
Bruce Gossett LA Rams vs Pittsburgh 4 4 5 1 7
Pete Gogolak NY Giants at Philadelphia 1 1 4 2 7
Bruce Gossett LA Rams at Cleveland 1 1 3 2 7
Mac Percival Chicago at Minnesota 1 1 2 2 7
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Bob Hayes Dallas vs Detroit 0 3 0 0 18
Willie Ellison LA Rams vs San Francisco 3 0 0 0 18
Jimmy Orr Baltimore vs San Francisco 0 2 0 0 12
Craig Baynham Dallas vs Detroit 1 1 0 0 12
Carroll Dale Green Bay vs Philadelphia 0 2 0 0 12
Willis Crenshaw St Louis vs LA Rams 1 1 0 0 12
Willie Richardson Baltimore at Atlanta 0 2 0 0 12
Billy Gambrell Detroit vs Chicago 0 2 0 0 12
Carroll Dale Green Bay vs Minnesota 0 2 0 0 12
Jerry Allen Washington at New Orleans 1 1 0 0 12
Clifton McNeil San Francisco vs St Louis 0 2 0 0 12
Danny Abramowicz New Orleans vs St Louis 0 2 0 0 12
Lance Rentzel Dallas at Philadelphia 0 2 0 0 12
Tom Woodeshick Philadelphia vs Dallas 0 2 0 0 12
Clifton McNeil San Francisco vs Atlanta 0 2 0 0 12
Jerry Simmons Atlanta at San Francisco 0 2 0 0 12
Paul Warfield Cleveland vs Pittsburgh 0 2 0 0 12
Boyd Dowler Green Bay at Atlanta 0 2 0 0 12
Perry Lee Dunn Atlanta vs Green Bay 2 0 0 0 12
Carroll Dale Green Bay at Atlanta 0 2 0 0 12
Donny Anderson Green Bay at Atlanta 2 0 0 0 12
Jimmy Orr Baltimore vs Chicago 0 2 0 0 12
Charlie Sanders Detroit at Minnesota 0 2 0 0 12
Bob Hayes Dallas at St Louis 0 1 1 0 12
Lance Rentzel Dallas at St Louis 0 2 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Don Meredith Dallas vs Detroit 15 24 326 5 0 145.8
Don Meredith Dallas at Philadelphia 21 33 315 3 0 125.2
Bill Munson Detroit vs Chicago 21 36 312 3 0 114.6
Earl Morrall Baltimore at Atlanta 21 29 303 2 0 129.0
Roman Gabriel LA Rams vs Pittsburgh 21 33 299 2 0 113.1
King Hill Philadelphia vs Dallas 23 42 296 3 4 61.3
John Brodie San Francisco vs St Louis 21 29 294 2 3 88.1
Bill Nelsen Cleveland vs Pittsburgh 13 26 292 4 0 130.1
John Brodie San Francisco at LA Rams 25 42 284 1 4 48.2
Frank Ryan Cleveland at New Orleans 17 32 283 0 1 70.2
Bart Starr Green Bay vs Detroit 12 18 280 1 1 105.1
John Brodie San Francisco vs Atlanta 23 34 279 3 0 122.1
Bill Munson Detroit at Minnesota 17 21 262 3 1 138.4
Billy Kilmer New Orleans vs Washington 23 35 259 2 1 94.8
Bart Starr Green Bay at Atlanta 14 18 250 5 1 135.2
Jim Hart St Louis vs Dallas 16 35 245 2 1 76.5
Sonny Jurgensen Washington at NY Giants 17 35 242 1 4 41.3
Sonny Jurgensen Washington vs Philadelphia 20 31 242 2 0 109.9
Earl Morrall Baltimore at Pittsburgh 11 24 238 1 3 55.9
Bart Starr Green Bay vs Minnesota 18 22 235 2 0 141.5
Fran Tarkenton NY Giants at Pittsburgh 18 25 228 1 0 113.4
Sonny Jurgensen Washington at New Orleans 19 37 212 2 2 64.2
Earl Morrall Baltimore vs Chicago 14 21 211 2 1 111.4
Joe Kapp Minnesota vs Atlanta 24 36 205 1 1 79.1
Don Meredith Dallas at St Louis 13 27 197 4 0 112.2
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Don Meredith Dallas vs Detroit 15 24 326 5 0 145.8
Bart Starr Green Bay at Atlanta 14 18 250 5 1 135.2
Earl Morrall Baltimore vs San Francisco 15 17 170 4 1 123.4
Billy Kilmer New Orleans vs St Louis 9 19 156 4 0 115.4
Bill Nelsen Cleveland vs Pittsburgh 13 26 292 4 0 130.1
Don Meredith Dallas at St Louis 13 27 197 4 0 112.2
Sonny Jurgensen Washington at Chicago 15 21 156 3 0 132.1
Bart Starr Green Bay vs Philadelphia 14 16 190 3 0 155.7
Bill Munson Detroit vs Chicago 21 36 312 3 0 114.6
Don Meredith Dallas at Philadelphia 21 33 315 3 0 125.2
King Hill Philadelphia vs Dallas 23 42 296 3 4 61.3
John Brodie San Francisco vs Atlanta 23 34 279 3 0 122.1
Bill Munson Detroit at Minnesota 17 21 262 3 1 138.4
Billy Kilmer New Orleans vs Cleveland 15 27 157 2 2 66.4
Jim Hart St Louis vs LA Rams 18 30 185 2 1 86.1
Randy Johnson Atlanta vs Baltimore 13 17 192 2 1 127.6
Earl Morrall Baltimore at Atlanta 21 29 303 2 0 129.0
Frank Ryan Cleveland at Dallas 10 20 100 2 3 58.3
Bart Starr Green Bay vs Minnesota 18 22 235 2 0 141.5
Roman Gabriel LA Rams vs Pittsburgh 21 33 299 2 0 113.1
Sonny Jurgensen Washington at New Orleans 19 37 212 2 2 64.2
Billy Kilmer New Orleans vs Washington 23 35 259 2 1 94.8
John Huarte Philadelphia vs NY Giants 12 14 132 2 0 145.5
John Brodie San Francisco vs St Louis 21 29 294 2 3 88.1
Randy Johnson Atlanta at San Francisco 13 28 124 2 1 68.2
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Greg Landry Detroit at Dallas 15 24 181 0 4 46.0
Sonny Jurgensen Washington at NY Giants 17 35 242 1 4 41.3
King Hill Philadelphia vs Dallas 23 42 296 3 4 61.3
John Brodie San Francisco at LA Rams 25 42 284 1 4 48.2
Frank Ryan Cleveland at Dallas 10 20 100 2 3 58.3
John Brodie San Francisco vs St Louis 21 29 294 2 3 88.1
Frank Ryan Cleveland vs LA Rams 11 21 148 1 3 51.4
Earl Morrall Baltimore at Pittsburgh 11 24 238 1 3 55.9
Dick Shiner Pittsburgh at Cleveland 16 30 122 1 3 35.0
Joe Kapp Minnesota vs Detroit 5 17 57 1 3 21.1
John Brodie San Francisco at Baltimore 13 25 87 1 2 39.9
King Hill Philadelphia at Green Bay 8 31 88 0 2 12.7
Billy Kilmer New Orleans vs Cleveland 15 27 157 2 2 66.4
Don Meredith Dallas vs Cleveland 10 24 126 1 2 37.8
Kent Nix Pittsburgh at LA Rams 7 21 25 0 2 2.8
Sonny Jurgensen Washington at New Orleans 19 37 212 2 2 64.2
Kent Nix Pittsburgh vs Baltimore 16 39 110 0 2 27.4
Larry Rakestraw Chicago at Baltimore 10 17 76 0 2 30.1
Joe Kapp Minnesota vs Atlanta 24 36 205 1 1 79.1
Earl Morrall Baltimore vs San Francisco 15 17 170 4 1 123.4
Steve Spurrier San Francisco at Baltimore 0 1 0 0 1 0.0
Jack Concannon Chicago vs Washington 17 29 133 0 1 55.7
Frank Ryan Cleveland at New Orleans 17 32 283 0 1 70.2
Kent Nix Pittsburgh vs NY Giants 13 24 131 1 1 66.5
Roman Gabriel LA Rams at St Louis 15 28 161 1 1 67.7
Rushing - Most Yards Att Yards Avg Long TD
Gale Sayers Chicago vs Washington 20 164 8.2 46 1
Donny Anderson Green Bay vs Philadelphia 13 141 10.8 49 0
Earl Gros Pittsburgh vs NY Giants 12 121 10.1 43 1
Ken Willard San Francisco vs Atlanta 28 118 4.2 28 0
Don Perkins Dallas vs Cleveland 20 103 5.2 20 1
Willie Ellison LA Rams vs San Francisco 14 103 7.4 49 3
Cannonball Butler Atlanta vs Green Bay 13 102 7.8 66 0
Tom Woodeshick Philadelphia vs NY Giants 23 100 4.3 18 0
Tom Woodeshick Philadelphia at Green Bay 11 89 8.1 48 1
Gary R. Lewis San Francisco vs St Louis 17 89 5.2 21 0
Leroy Kelly Cleveland vs LA Rams 18 83 4.6 20 0
Tom Matte Baltimore vs San Francisco 14 81 5.8 27 0
Ernie Koy NY Giants vs New Orleans 11 81 7.4 18 0
Don McCall New Orleans vs St Louis 14 80 5.7 40 0
Leroy Kelly Cleveland at New Orleans 23 78 3.4 15 1
Bill Brown Minnesota vs Chicago 24 78 3.2 18 1
Don Shy Pittsburgh vs NY Giants 5 76 15.2 33 0
Ronnie Bull Chicago at Minnesota 11 76 6.9 19 1
Willis Crenshaw St Louis vs LA Rams 21 75 3.6 22 1
Tom Matte Baltimore at Pittsburgh 15 75 5.0 11 1
Jim Grabowski Green Bay vs Detroit 12 74 6.2 18 0
Tony Lorick New Orleans vs St Louis 10 74 7.4 34 0
Donny Anderson Green Bay at Atlanta 15 74 4.9 14 2
Dick Bass LA Rams at Cleveland 19 73 3.8 15 0
Tucker Frederickson NY Giants vs Washington 15 73 4.9 12 0
Rushing - Most Attempts Att Yards Avg Long TD
Ken Willard San Francisco vs Atlanta 28 118 4.2 28 0
Bill Brown Minnesota vs Chicago 24 78 3.2 18 1
Leroy Kelly Cleveland at New Orleans 23 78 3.4 15 1
Tom Woodeshick Philadelphia vs NY Giants 23 100 4.3 18 0
Willis Crenshaw St Louis vs LA Rams 21 75 3.6 22 1
Gale Sayers Chicago vs Washington 20 164 8.2 46 1
Bill Triplett Detroit at Dallas 20 34 1.7 9 0
Don Perkins Dallas vs Cleveland 20 103 5.2 20 1
Don McCall New Orleans vs Washington 20 71 3.6 7 0
Leroy Kelly Cleveland vs Pittsburgh 20 68 3.4 24 0
Dick Bass LA Rams at Cleveland 19 73 3.8 15 0
Bill Brown Minnesota vs Atlanta 18 64 3.6 11 0
Leroy Kelly Cleveland at Dallas 18 72 4.0 23 0
Jerry Allen Washington at New Orleans 18 69 3.8 22 1
Leroy Kelly Cleveland vs LA Rams 18 83 4.6 20 0
Willis Crenshaw St Louis vs Dallas 18 38 2.1 13 0
Gary R. Lewis San Francisco vs St Louis 17 89 5.2 21 0
Dick Hoak Pittsburgh at Cleveland 17 70 4.1 8 0
Donny Anderson Green Bay vs Detroit 16 56 3.5 8 0
Bill Triplett Detroit at Minnesota 16 44 2.8 16 0
Tom Woodeshick Philadelphia at Washington 16 28 1.8 7 0
Tucker Frederickson NY Giants vs Washington 15 73 4.9 12 0
Tom Matte Baltimore at Pittsburgh 15 75 5.0 11 1
Donny Anderson Green Bay at Atlanta 15 74 4.9 14 2
Tom Matte Baltimore vs Chicago 15 56 3.7 17 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Willie Ellison LA Rams vs San Francisco 14 103 7.4 49 3
Donny Anderson Green Bay at Atlanta 15 74 4.9 14 2
Perry Lee Dunn Atlanta vs Green Bay 8 13 1.6 7 2
Randy Johnson Atlanta at Minnesota 2 16 8.0 9 1
Cannonball Butler Atlanta at Minnesota 9 49 5.4 34 1
Jerry Hill Baltimore vs San Francisco 12 35 2.9 7 1
Gale Sayers Chicago vs Washington 20 164 8.2 46 1
Ronnie Bull Chicago vs Washington 7 28 4.0 8 1
Craig Baynham Dallas vs Detroit 5 8 1.6 4 1
Don Meredith Dallas vs Detroit 1 4 4.0 4 1
Tom Woodeshick Philadelphia at Green Bay 11 89 8.1 48 1
Elijah Pitts Green Bay vs Philadelphia 8 41 5.1 12 1
Leroy Kelly Cleveland at New Orleans 23 78 3.4 15 1
Earl Gros Pittsburgh vs NY Giants 12 121 10.1 43 1
Ernie Koy NY Giants at Pittsburgh 12 35 2.9 8 1
Willis Crenshaw St Louis vs LA Rams 21 75 3.6 22 1
Randy Johnson Atlanta vs Baltimore 5 21 4.2 8 1
Don Perkins Dallas vs Cleveland 20 103 5.2 20 1
Donny Anderson Green Bay vs Minnesota 14 44 3.1 14 1
Willie Ellison LA Rams vs Pittsburgh 10 33 3.3 8 1
Roman Gabriel LA Rams vs Pittsburgh 7 27 3.9 9 1
Jerry Allen Washington at New Orleans 18 69 3.8 22 1
Fran Tarkenton NY Giants at Philadelphia 8 41 5.1 8 1
Elijah Pitts Green Bay vs Detroit 6 23 3.8 15 1
Ronnie Bull Chicago at Minnesota 11 76 6.9 19 1
Receiving - Most Yards Rec Yards Avg Long TD
Milt Morin Cleveland vs Pittsburgh 5 222 44.4 85 1
Lance Rentzel Dallas at Philadelphia 7 144 20.6 67 2
Charley Taylor Washington at NY Giants 7 143 20.4 32 1
Earl McCullouch Detroit at Minnesota 5 138 27.6 35 1
Clifton McNeil San Francisco vs St Louis 8 135 16.9 44 2
John Mackey Baltimore at Pittsburgh 4 130 32.5 48 0
Paul Warfield Cleveland at New Orleans 7 127 18.1 31 0
Charley Taylor Washington at New Orleans 7 116 16.6 32 1
Gary Ballman Philadelphia vs Dallas 8 115 14.4 37 1
Carroll Dale Green Bay vs Philadelphia 5 114 22.8 48 2
Homer Jones NY Giants at Pittsburgh 7 114 16.3 32 0
Bob Hayes Dallas vs Detroit 6 109 18.2 36 3
Danny Abramowicz New Orleans vs St Louis 4 109 27.2 48 2
Charlie Sanders Detroit vs Chicago 7 108 15.4 28 1
Billy Truax LA Rams vs Pittsburgh 6 108 18.0 27 1
Craig Baynham Dallas vs Detroit 4 107 26.8 47 1
Billy Gambrell Detroit vs Chicago 4 107 26.8 60 2
Paul Warfield Cleveland vs LA Rams 6 107 17.8 36 1
Bob Hayes Dallas at St Louis 6 107 17.8 56 1
Charley Taylor Washington vs Philadelphia 6 104 17.3 26 0
John Mackey Baltimore vs Chicago 6 96 16.0 31 0
Charlie Sanders Detroit at Minnesota 7 95 13.6 25 2
Carroll Dale Green Bay vs Detroit 2 93 46.5 72 0
Charlie Sanders Detroit at Dallas 7 90 12.9 20 0
John Mackey Baltimore at Atlanta 8 90 11.2 17 0
Receiving - Most Catches Rec Yards Avg Long TD
Bill Brown Minnesota vs Atlanta 9 39 4.3 9 0
John Mackey Baltimore at Atlanta 8 90 11.2 17 0
Clifton McNeil San Francisco vs St Louis 8 135 16.9 44 2
Gary Ballman Philadelphia vs Dallas 8 115 14.4 37 1
Charlie Sanders Detroit at Dallas 7 90 12.9 20 0
Paul Warfield Cleveland at New Orleans 7 127 18.1 31 0
Homer Jones NY Giants at Pittsburgh 7 114 16.3 32 0
Charlie Sanders Detroit vs Chicago 7 108 15.4 28 1
Charley Taylor Washington at New Orleans 7 116 16.6 32 1
Don McCall New Orleans vs Washington 7 70 10.0 28 0
Charley Taylor Washington at NY Giants 7 143 20.4 32 1
Jackie Smith St Louis at New Orleans 7 69 9.9 17 0
Lance Rentzel Dallas at Philadelphia 7 144 20.6 67 2
Charlie Sanders Detroit at Minnesota 7 95 13.6 25 2
Gene Washington Minnesota vs Atlanta 6 81 13.5 25 1
Charley Taylor Washington at Chicago 6 84 14.0 34 1
Bob Hayes Dallas vs Detroit 6 109 18.2 36 3
Billy Truax LA Rams at St Louis 6 54 9.0 20 0
Boyd Dowler Green Bay vs Minnesota 6 70 11.7 19 0
Billy Truax LA Rams vs Pittsburgh 6 108 18.0 27 1
Homer Jones NY Giants at Philadelphia 6 69 11.5 20 0
Paul Warfield Cleveland vs LA Rams 6 107 17.8 36 1
Ben Hawkins Philadelphia vs Dallas 6 72 12.0 20 0
Clifton McNeil San Francisco vs Atlanta 6 67 11.2 39 2
Dick Witcher San Francisco vs Atlanta 6 78 13.0 28 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Bob Hayes Dallas vs Detroit 6 109 18.2 36 3
Jimmy Orr Baltimore vs San Francisco 3 41 13.7 19 2
Carroll Dale Green Bay vs Philadelphia 5 114 22.8 48 2
Willie Richardson Baltimore at Atlanta 5 62 12.4 34 2
Billy Gambrell Detroit vs Chicago 4 107 26.8 60 2
Carroll Dale Green Bay vs Minnesota 5 90 18.0 23 2
Clifton McNeil San Francisco vs St Louis 8 135 16.9 44 2
Danny Abramowicz New Orleans vs St Louis 4 109 27.2 48 2
Lance Rentzel Dallas at Philadelphia 7 144 20.6 67 2
Tom Woodeshick Philadelphia vs Dallas 4 53 13.2 42 2
Clifton McNeil San Francisco vs Atlanta 6 67 11.2 39 2
Jerry Simmons Atlanta at San Francisco 4 72 18.0 45 2
Paul Warfield Cleveland vs Pittsburgh 2 27 13.5 15 2
Boyd Dowler Green Bay at Atlanta 4 75 18.8 46 2
Carroll Dale Green Bay at Atlanta 2 83 41.5 56 2
Jimmy Orr Baltimore vs Chicago 3 56 18.7 23 2
Charlie Sanders Detroit at Minnesota 7 95 13.6 25 2
Lance Rentzel Dallas at St Louis 4 38 9.5 17 2
Pat Richter Washington vs Philadelphia 5 27 5.4 9 2
Gene Washington Minnesota vs Atlanta 6 81 13.5 25 1
Bob A. Long Atlanta at Minnesota 2 65 32.5 59 1
John Mackey Baltimore vs San Francisco 5 36 7.2 14 1
Tom Matte Baltimore vs San Francisco 4 75 18.8 31 1
J.D. Crow San Francisco at Baltimore 3 26 8.7 15 1
Charley Taylor Washington at Chicago 6 84 14.0 34 1
Defense - Most Interceptions No Yards Avg Long TD
Willie A. Williams NY Giants vs Washington 2 -2 -1.0 5 0
Irv Cross LA Rams vs San Francisco 2 3 1.5 3 0
Ralph Heck Atlanta at Minnesota 1 0 0.0 0 0
Lenny Lyles Baltimore vs San Francisco 1 9 9.0 9 0
Jerry Logan Baltimore vs San Francisco 1 5 5.0 5 0
Charles Stukes Baltimore vs San Francisco 1 46 46.0 46 0
Al Randolph San Francisco at Baltimore 1 -1 -1.0 0 0
Aaron Martin Washington at Chicago 1 13 13.0 13 0
Chuck Howley Dallas vs Detroit 1 22 22.0 22 0
Dick Daniels Dallas vs Detroit 1 -7 -7.0 0 0
Mike Gaechter Dallas vs Detroit 1 8 8.0 8 0
Dave Simmons Dallas vs Detroit 1 0 0.0 0 0
Bob Jeter Green Bay vs Philadelphia 1 21 21.0 21 0
Tom W. Brown Green Bay vs Philadelphia 1 30 30.0 30 0
Dave Whitsell New Orleans vs Cleveland 1 13 13.0 13 0
Ernie Kellerman Cleveland at New Orleans 1 7 7.0 7 0
Mike Howell Cleveland at New Orleans 1 7 7.0 7 0
Scott Eaton NY Giants at Pittsburgh 1 10 10.0 10 0
Larry Wilson St Louis vs LA Rams 1 9 9.0 9 0
Ed Meador LA Rams at St Louis 1 7 7.0 7 0
Lonnie Sanders St Louis vs LA Rams 1 9 9.0 9 0
Don Shinnick Baltimore at Atlanta 1 7 7.0 7 0
Lee Roy Jordan Dallas vs Cleveland 1 0 0.0 0 0
Chuck Howley Dallas vs Cleveland 1 19 19.0 19 0
Mike A. Johnson Dallas vs Cleveland 1 7 7.0 7 0
Defense - Most Sacks No Yards Avg Saf
Larry Cole Dallas vs Detroit 2 16 8.0 0
Doug Atkins New Orleans vs Cleveland 2 16 8.0 0
Maxie Baughan LA Rams at Cleveland 2 16 8.0 0
Deacon Jones LA Rams at Cleveland 2 12 6.0 0
Alex Karras Detroit at Green Bay 2 10 5.0 0
Deacon Jones LA Rams vs San Francisco 2 20 10.0 0
John Kirby Minnesota vs Atlanta 1 3 3.0 0
Paul Krause Minnesota vs Atlanta 1 7 7.0 0
Steve C. Smith Minnesota vs Atlanta 1 4 4.0 0
Jerry Shay Atlanta at Minnesota 1 7 7.0 0
Grady Allen Atlanta at Minnesota 1 7 7.0 0
Tommy Nobis Atlanta at Minnesota 1 6 6.0 0
Claude Humphrey Atlanta at Minnesota 1 8 8.0 0
Bubba Smith Baltimore vs San Francisco 1 1 1.0 0
Billy Ray Smith Sr. Baltimore vs San Francisco 1 11 11.0 0
Dave Wilcox San Francisco at Baltimore 1 5 5.0 0
Ordell Braase Baltimore vs San Francisco 1 1 1.0 1
Frank Nunley San Francisco at Baltimore 1 5 5.0 0
Ed Beard San Francisco at Baltimore 1 5 5.0 0
John M. Williams Baltimore vs San Francisco 1 7 7.0 0
Spain Musgrove Washington at Chicago 1 5 5.0 0
Chuck Howley Dallas vs Detroit 1 3 3.0 0
Bob Lilly Dallas vs Detroit 1 5 5.0 0
George Andrie Dallas vs Detroit 1 9 9.0 0
Alex Karras Detroit at Dallas 1 10 10.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Charlie Durkee New Orleans vs Washington 4 4 100.0
Jim Bakken St Louis at New Orleans 3 3 100.0
Don Cockroft Cleveland vs Pittsburgh 4 3 75.0
Charlie Gogolak Washington vs Philadelphia 4 3 75.0
Sam Baker Philadelphia at Washington 4 3 75.0
Mac Percival Chicago vs Washington 2 2 100.0
Jerry Kramer Green Bay vs Philadelphia 2 2 100.0
Don Cockroft Cleveland at New Orleans 2 2 100.0
Pete Gogolak NY Giants at Pittsburgh 2 2 100.0
Jim Bakken St Louis vs LA Rams 4 2 50.0
Lou Michaels Baltimore at Atlanta 3 2 66.7
Jerry Depoyster Detroit vs Chicago 2 2 100.0
Charlie Gogolak Washington at New Orleans 2 2 100.0
Pete Gogolak NY Giants at Philadelphia 4 2 50.0
Jim Bakken St Louis at San Francisco 4 2 50.0
Bruce Gossett LA Rams at Cleveland 3 2 66.7
Mac Percival Chicago at Minnesota 2 2 100.0
Pete Gogolak NY Giants vs Washington 2 2 100.0
Mike V. Clark Dallas at Philadelphia 5 2 40.0
Lou Michaels Baltimore vs Chicago 3 2 66.7
Charlie Durkee New Orleans at NY Giants 4 2 50.0
Pete Gogolak NY Giants vs New Orleans 2 2 100.0
Jim Bakken St Louis vs Dallas 2 2 100.0
Fred Cox Minnesota vs Atlanta 1 1 100.0
Bob Etter Atlanta at Minnesota 2 1 50.0
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Jerry Kramer Green Bay at Atlanta 8 8 100.0
Mike V. Clark Dallas vs Detroit 7 7 100.0
Lou Michaels Baltimore vs San Francisco 6 6 100.0
Jerry Kramer Green Bay vs Philadelphia 5 5 100.0
Don Cockroft Cleveland vs Pittsburgh 5 5 100.0
Mike V. Clark Dallas at St Louis 5 5 100.0
Bruce Gossett LA Rams vs Pittsburgh 4 4 100.0
Charlie Durkee New Orleans vs St Louis 4 4 100.0
Bruce Gossett LA Rams vs San Francisco 4 4 100.0
Bob Etter Atlanta at Minnesota 3 3 100.0
Charlie Gogolak Washington at Chicago 3 3 100.0
Jim Bakken St Louis vs LA Rams 3 3 100.0
Lou Michaels Baltimore at Atlanta 3 3 100.0
Bob Etter Atlanta vs Baltimore 3 3 100.0
Mike V. Clark Dallas vs Cleveland 3 3 100.0
Jerry Depoyster Detroit vs Chicago 3 3 100.0
Jerry Kramer Green Bay vs Minnesota 3 3 100.0
Charlie Gogolak Washington at New Orleans 3 3 100.0
Pete Gogolak NY Giants vs Washington 3 3 100.0
Mike V. Clark Dallas at Philadelphia 3 3 100.0
Lou Michaels Baltimore at Pittsburgh 3 3 100.0
Tommy Davis San Francisco vs Atlanta 3 3 100.0
Lou Michaels Baltimore vs Chicago 3 3 100.0
Jerry Depoyster Detroit at Minnesota 3 3 100.0
Mac Percival Chicago vs Washington 2 2 100.0
Punting - Most Punts Att Yds GAvg
Bobby Walden Pittsburgh at LA Rams 11 451 41.0
Pat Studstill LA Rams at St Louis 9 392 43.6
Ronnie Lee South New Orleans vs St Louis 9 365 40.6
Bobby Walden Pittsburgh vs Baltimore 9 379 42.1
Billy Lothridge Atlanta at Minnesota 8 336 42.0
Bill Martin Minnesota at Green Bay 8 328 41.0
Chuck Latourette St Louis at New Orleans 8 355 44.4
Tom McNeill New Orleans vs Cleveland 7 260 37.1
Mike Bragg Washington at New Orleans 7 348 49.7
Bobby Walden Pittsburgh at Cleveland 7 299 42.7
Ron Widby Dallas at St Louis 7 301 43.0
