1968A Team Offensive Statistics - Thru Week 5
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Oakland 277 437.0 6.3 21.5 23 193 968 406.9 5.9 20.5 81 958
San Diego 262 345.5 5.3 16.8 25 203 918 384.9 5.9 19.3 72 654
Denver 276 337.8 4.9 19.2 21 168 889 283.6 4.5 15.5 73 772
Houston 322 334.6 5.2 17.2 21 228 905 310.9 4.8 17.1 61 644
Miami 261 312.8 4.8 17.5 10 99 892 293.3 4.6 17.6 48 485
NY Jets 242 301.5 5.0 12.0 15 106 921 360.5 5.5 17.8 76 742
Cincinnati 304 286.4 4.7 12.8 17 148 772 244.7 4.4 12.2 55 586
Kansas City 295 277.6 4.7 16.2 27 220 831 321.6 5.4 15.9 66 650
Boston 240 202.2 3.4 9.2 17 150 868 223.4 3.6 12.9 67 682
Buffalo 298 185.8 3.1 8.6 22 165 844 205.0 3.4 11.4 67 687
Totals 2,777 299.3 4.7 15.0 198 1,680 8,808 303.5 4.8 16.0 666 6,860
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Houston 169 82 48.5 1,118 7.1 2 13 414 191 46.1 2,548 6.9 17 25
Oakland 126 66 52.4 1,097 9.2 10 4 468 237 50.6 3,528 8.1 31 18
NY Jets 110 57 51.8 867 8.1 9 4 436 217 49.8 3,439 8.2 20 19
Cincinnati 131 61 46.6 760 6.7 5 4 313 167 53.4 1,619 6.1 8 11
San Diego 113 54 47.8 738 6.8 5 4 472 225 47.7 3,623 8.1 29 33
Miami 110 62 56.4 728 7.1 7 2 423 216 51.1 2,402 6.7 21 22
Denver 111 64 57.7 712 7.1 5 7 427 179 41.9 2,357 6.6 20 27
Kansas City 101 51 50.5 586 6.4 6 5 270 156 57.8 2,276 9.2 20 11
Buffalo 146 58 39.7 497 3.9 1 8 405 168 41.5 1,343 4.2 7 28
Boston 116 48 41.4 459 5.0 2 7 409 160 39.1 1,765 5.2 16 33
Totals 1,233 603 48.9 7,562 6.7 52 58 4,037 1,916 47.5 24,900 6.9 189 227
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
Oakland 143 35.8 651 4.6 162.8 5 31 471 33.6 2,168 4.6 154.9 16 97
San Diego 145 36.2 644 4.4 161.0 4 29 428 30.6 1,765 4.1 126.1 12 93
Kansas City 185 37.0 802 4.3 160.4 6 41 537 38.4 2,227 4.1 159.1 16 123
Denver 154 38.5 639 4.1 159.8 4 34 411 29.4 1,614 3.9 115.3 11 75
Cincinnati 157 31.4 672 4.3 134.4 3 25 421 30.1 1,807 4.3 129.1 14 85
Miami 141 35.2 523 3.7 130.8 2 24 417 29.8 1,704 4.1 121.7 12 78
Houston 141 28.2 555 3.9 111.0 5 30 462 33.0 1,804 3.9 128.9 16 99
Boston 107 26.8 350 3.3 87.5 1 13 421 30.1 1,362 3.2 97.3 8 69
Buffalo 139 27.8 432 3.1 86.4 1 17 400 28.6 1,527 3.8 109.1 9 71
NY Jets 128 32.0 339 2.6 84.8 1 14 467 33.4 1,608 3.4 114.9 22 80
Totals 1,440 32.7 5,607 3.9 127.4 32 258 4,435 31.7 17,586 4.0 125.6 136 870
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Oakland 66 1,160 290.0 17.6 10 50 237 3,771 269.4 15.9 31 162
Houston 82 1,207 241.4 14.7 2 50 191 2,864 204.6 15.0 17 128
NY Jets 57 895 223.8 15.7 9 34 217 3,574 255.3 16.5 20 144
Denver 64 788 197.0 12.3 5 42 179 2,826 201.9 15.8 20 124
Miami 62 786 196.5 12.7 7 42 216 2,843 203.1 13.2 21 144
San Diego 54 770 192.5 14.3 5 35 225 3,813 272.4 16.9 29 164
Cincinnati 61 874 174.8 14.3 5 32 167 1,896 135.4 11.4 8 73
Boston 48 579 144.8 12.1 2 21 160 2,121 151.5 13.3 16 94
Kansas City 51 647 129.4 12.7 6 36 156 2,492 178.0 16.0 20 89
Buffalo 58 567 113.4 9.8 1 23 168 1,714 122.4 10.2 7 72
Totals 603 8,273 188.0 13.7 52 365 1,916 27,914 199.4 14.6 189 1,194
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Denver 20 58.8 8 0 0 12 22.5 0
Boston 16 57.9 5 0 0 11 28.8 1
Miami 20 57.0 6 0 0 14 22.1 0
Kansas City 26 57.0 9 0 0 17 22.1 0
Oakland 26 56.2 7 0 0 19 22.6 0
NY Jets 20 55.8 5 0 0 15 21.2 0
San Diego 22 55.5 7 0 0 15 18.2 0
Cincinnati 19 53.8 5 2 2 14 27.1 0
Buffalo 15 52.5 3 1 0 12 20.4 0
Houston 14 52.4 3 0 0 11 22.2 0
Totals 198 55.9 58 3 2 140 22.6 1
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Kansas City 8 26.6 2 12 23.8 0 31 14.5 2 38 19.4 0
Oakland 22 13.6 1 14 19.4 0 55 12.1 2 49 22.3 0
NY Jets 20 10.1 0 11 26.4 1 36 7.9 0 46 21.6 0
Houston 15 8.2 0 17 24.6 0 52 8.5 0 53 23.3 0
San Diego 13 8.0 0 9 25.0 0 39 7.5 1 51 20.9 0
Buffalo 20 6.8 1 15 25.3 0 44 6.8 1 69 22.3 1
Denver 13 6.5 0 15 22.9 0 38 8.7 1 60 22.7 0
Miami 5 6.4 0 10 21.4 0 28 7.3 0 50 22.7 0
Boston 11 5.5 0 18 21.5 0 37 5.3 0 71 20.3 0
Cincinnati 19 1.7 0 19 18.2 0 30 6.5 0 54 19.8 0
Totals 146 8.8 4 140 22.6 1 390 8.6 7 541 21.6 1
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Oakland 33.2 17 5 10 2 16 5 32.4 55 16 31 8 54 21
Miami 27.0 13 2 7 4 13 5 19.7 36 12 21 3 36 8
NY Jets 26.8 14 1 9 4 14 3 29.9 45 22 20 3 43 34
Kansas City 24.0 15 6 6 3 15 5 26.5 40 16 20 4 39 30
San Diego 22.5 9 4 5 0 7 9 27.3 45 12 29 4 40 22
Denver 20.0 9 4 5 0 8 6 18.2 32 11 20 1 31 10
Cincinnati 16.4 8 3 5 0 8 8 15.4 25 14 8 3 24 13
Boston 13.8 5 1 2 2 4 7 16.4 26 8 16 2 26 15
Houston 10.8 7 5 2 0 7 1 21.6 38 16 17 5 37 12
Buffalo 9.8 4 1 1 2 4 7 14.2 22 9 7 6 19 14
Totals 20.0 101 32 52 17 96 56 22.2 364 136 189 39 349 179
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Kansas City 27 1,253 37.7 46.4 62 65 2,942 41.9 45.3 70
Denver 15 684 43.4 45.6 64 96 4,095 39.7 42.7 68
Oakland 19 852 39.4 44.8 61 64 2,788 40.3 43.6 72
San Diego 24 1,047 38.4 43.6 65 56 2,281 36.8 40.7 60
Buffalo 42 1,820 35.9 43.3 62 100 4,175 36.5 41.8 61
Cincinnati 34 1,452 38.5 42.7 68 84 3,436 37.9 40.9 66
Houston 22 930 38.7 42.3 59 73 3,008 36.0 41.2 64
Miami 21 878 34.1 41.8 62 75 3,044 37.3 40.6 60
NY Jets 32 1,323 35.1 41.3 51 68 2,977 36.0 43.8 65
Boston 34 1,378 34.1 40.5 56 96 3,831 34.7 39.9 87
Totals 270 11,617 37.1 43.0 68 777 32,577 37.6 41.9 87
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Boston 7 8 87.5 4 4 100.0 15 27 55.6 26 26 100.0
Cincinnati 8 11 72.7 8 8 100.0 13 27 48.1 24 24 100.0
San Diego 9 13 69.2 7 7 100.0 22 32 68.8 40 43 93.0
NY Jets 3 5 60.0 14 14 100.0 34 46 73.9 43 43 100.0
Buffalo 7 12 58.3 4 4 100.0 14 28 50.0 19 19 100.0
Miami 5 9 55.6 13 13 100.0 8 19 42.1 36 36 100.0
Denver 6 11 54.5 8 8 100.0 10 23 43.5 31 32 96.9
Oakland 5 10 50.0 16 17 94.1 21 34 61.8 54 54 100.0
Kansas City 5 11 45.5 15 15 100.0 30 40 75.0 39 40 97.5
Houston 1 8 12.5 7 7 100.0 12 29 41.4 37 38 97.4
Totals 56 98 57.1 96 97 99.0 179 305 58.7 349 355 98.3
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Miami 13 10 3 5 2 3 8 40 22 18 30 22 8 10
Kansas City 13 12 1 5 5 0 8 49 37 12 27 11 16 22
Boston 12 7 5 11 7 4 1 40 23 17 53 33 20 -13
San Diego 6 4 2 5 4 1 1 35 20 15 45 33 12 -10
NY Jets 8 5 3 8 4 4 0 43 28 15 28 19 9 15
Oakland 14 4 10 14 4 10 0 40 25 15 39 18 21 1
Cincinnati 8 4 4 10 4 6 -2 19 10 9 21 11 10 -2
Denver 7 4 3 9 7 2 -2 32 20 12 40 27 13 -8
Buffalo 10 4 6 14 8 6 -4 35 22 13 42 28 14 -7
Houston 9 4 5 19 13 6 -10 30 20 10 38 25 13 -8
Totals 100 58 42 100 58 42 0 363 227 136 363 227 136 0
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
Oakland 52 21 40.4 0 0 0.0 14 92.9 64.3 28.6
Miami 60 26 43.3 3 2 66.7 13 84.6 53.8 30.8
Cincinnati 74 24 32.4 5 2 40.0 9 77.8 33.3 44.4
Denver 61 33 54.1 1 0 0.0 12 75.0 58.3 16.7
NY Jets 55 14 25.5 5 1 20.0 11 72.7 45.5 27.3
Kansas City 64 25 39.1 2 1 50.0 17 70.6 52.9 17.6
San Diego 56 18 32.1 1 1 100.0 12 66.7 41.7 25.0
Houston 59 19 32.2 10 3 30.0 13 53.8 53.8 0.0
Buffalo 77 16 20.8 5 2 40.0 6 33.3 16.7 16.7
Boston 59 16 27.1 0 0 0.0 6 33.3 16.7 16.7
Totals 617 212 34.4 32 12 37.5 113 69.9 47.8 22.1
Top