1968A Season Summary - Thru Week 4
Schedule Full Standings Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Standings
Eastern Division
Eastern Division W L T PCT
NY Jets 2 0 1 1.000
Miami 2 1 0 .667
Boston 1 2 0 .333
Buffalo 1 3 0 .250
Houston 0 4 0 .000
Western Division
Western Division W L T PCT
San Diego 3 0 0 1.000
Denver 2 1 0 .667
Kansas City 2 1 1 .667
Oakland 2 1 0 .667
Cincinnati 1 3 0 .250
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
J.Namath (NYJ) 73 43 58.9 749 46 7 2 3 23 114.5
D.Lamonica (OAK) 94 49 52.1 923 50 7 3 7 57 98.0
B.Griese (MIA) 93 50 53.8 559 31 5 1 6 33 85.4
J.Hadl (SDG) 79 41 51.9 611 49 4 3 2 19 78.6
L.Dawson (KAN) 79 40 50.6 517 44 5 4 8 53 71.5
J.Stofa (CIN) 70 30 42.9 548 93 3 3 10 78 66.8
J.Leclair (DEN) 92 50 54.3 644 45 4 7 5 28 59.3
P.Beathard (HOU) 131 62 47.3 889 59 1 9 5 38 43.7
M.Taliaferro (BOS) 52 23 44.2 248 47 1 3 7 39 41.2
D.Darragh (BUF) 118 49 41.5 442 29 1 6 9 47 33.9
SCORING R P Ret PAT FG Saf Pts
D.Partee (SDG) 0 0 0 6/6 7/10 0 27
J.Stenerud (KAN) 0 0 0 13/13 4/7 0 25
D.Livingston (CIN) 0 0 0 6/6 6/8 0 24
O.Taylor (KAN) 1 3 0 0/0 0/0 0 24
D.Maynard (NYJ) 0 4 0 0/0 0/0 0 24
B.Alford Jr. (BUF) 0 0 0 3/3 6/9 0 21
J.Turner (NYJ) 0 0 0 12/12 3/4 0 21
G.Cappelletti (BOS) 0 0 0 2/2 6/6 0 20
J.Keyes (MIA) 0 0 0 9/9 3/7 0 18
C.H.Smith (OAK) 2 1 0 0/0 0/0 0 18
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Cappelletti (BOS) 0/0 1/1 2/2 3/3 0/0
D.Livingston (CIN) 1/2 2/2 1/2 2/2 0/0
J.Turner (NYJ) 0/0 3/3 0/0 0/0 0/1
D.Partee (SDG) 1/1 2/3 1/1 3/4 0/1
B.Alford Jr. (BUF) 0/0 1/1 1/2 4/5 0/1
J.Stenerud (KAN) 1/1 1/2 2/3 0/2 0/0
B.Howfield (DEN) 0/1 2/2 1/1 1/5 0/0
J.Keyes (MIA) 0/0 2/4 1/2 0/1 0/0
G.Blanda (OAK) 3/3 0/1 0/1 0/1 0/2
J.Wittenborn (HOU) 0/0 0/1 1/4 0/1 0/1
RUSHING Att Yards Avg Long TD
P.Robinson (CIN) 85 355 4.2 80 2
M.Garrett (KAN) 48 254 5.3 37 0
D.Post (SDG) 58 233 4.0 19 1
F.Little (DEN) 44 218 5.0 64 0
H.Dixon (OAK) 49 207 4.2 27 0
H.Granger (HOU) 47 186 4.0 42 2
R.C.Smith (SDG) 23 182 7.9 38 2
C.H.Smith (OAK) 24 175 7.3 31 2
L.Csonka (MIA) 42 162 3.9 46 2
M.Anderson (BUF) 56 155 2.8 12 0
RECEIVING Rec Yards Avg Long TD
K.Noonan (MIA) 16 185 11.6 28 2
W.Wells (OAK) 16 409 25.6 50 3
D.Maynard (NYJ) 15 253 16.9 43 4
A.Reed (HOU) 14 195 13.9 30 0
G.Garrison (SDG) 13 194 14.9 38 0
R.Sherman (CIN) 13 158 12.2 29 1
J.Kiick (MIA) 13 119 9.2 28 3
M.Haik (HOU) 12 243 20.2 59 1
J.Beirne (HOU) 12 186 15.5 31 0
L.Alworth (SDG) 11 203 18.5 49 2
PUNT RETURNS No FC Yds Avg Lng TD
N.Smith (KAN) 7 2 203 29.0 73 2
J.Richards (NYJ) 4 2 86 21.5 32 0
R.Bird (OAK) 4 0 64 16.0 58 0
B.Atkinson (OAK) 7 1 84 12.0 24 0
F.Little (DEN) 5 2 48 9.6 25 0
L.Carwell (HOU) 11 1 100 9.1 24 0
E.Dickey (OAK) 4 0 35 8.8 15 0
B.Baird (NYJ) 9 3 64 7.1 16 0
W.Porter (BOS) 7 3 46 6.6 27 0
E.Christy (NYJ) 3 1 19 6.3 7 0
KO RETURNS No Yds Avg Long TD
B.Turner (NYJ) 5 196 39.2 96 1
S.Duncan (SDG) 5 147 29.4 43 0
M.Anderson (BUF) 10 290 29.0 71 0
Z.Moore (HOU) 9 235 26.1 34 0
F.Little (DEN) 3 78 26.0 27 0
L.Carwell (HOU) 4 100 25.0 28 0
N.Smith (KAN) 9 217 24.1 31 0
B.Johnson (BOS) 4 89 22.2 34 0
G.Milton (MIA) 4 87 21.8 25 0
G.Hollomon (DEN) 6 129 21.5 27 0
PUNTING Att Yds GAvg In20 Long
J.Wilson (KAN) 20 955 47.8 6 62
D.Partee (SDG) 13 619 47.6 5 65
M.Eischeid (OAK) 15 677 45.1 2 61
L.Seiple (MIA) 16 712 44.5 6 62
D.Livingston (CIN) 25 1,110 44.4 7 68
B.Scarpitto (BOS) 12 526 43.8 1 56
P.Maguire (BUF) 36 1,569 43.6 4 62
J.C.Norton (HOU) 18 781 43.4 6 59
B.Van Heusen (DEN) 11 459 41.7 1 51
C.Johnson (NYJ) 21 865 41.2 8 50
INTERCEPTIONS No Yds Avg Long TD
W.Mitchell (KAN) 3 23 7.7 12 0
D.Anderson (MIA) 3 98 32.7 58 1
A.McMahon (BOS) 2 43 21.5 25 0
L.Mitchell (BOS) 2 0 0.0 0 0
J.C.Norton (HOU) 2 8 4.0 8 0
J.Lynch (KAN) 2 80 40.0 49 0
J.Robinson (KAN) 2 5 2.5 5 0
J.Bramlett (MIA) 2 22 11.0 12 0
J.Staggs (SDG) 1 0 0.0 0 0
K.Graham (SDG) 1 17 17.0 17 0
SACKS No Yds Avg SAF
V.Biggs (NYJ) 4 15 3.8 0
J.Lynch (KAN) 3 18 6.0 0
J.Mays (KAN) 3 25 8.3 0
R.Jackson (DEN) 3 19 6.3 0
D.Costa (DEN) 3 25 8.3 0
J.Griffin (CIN) 2 7 3.5 0
T.Sestak (BUF) 2 13 6.5 0
H.Kindig (BUF) 2 15 7.5 0
G.Webster (HOU) 2 14 7.0 0
E.Bethea (HOU) 2 11 5.5 0