1968A Standings - Thru Week 5

Eastern Division-1968A
Eastern Division W L T PCT PF PA W L T PCT PF PA
Miami 3 1 0 .750 108 62 5 8 1 .393 276 355
NY Jets 2 1 1 .667 107 60 11 3 0 .786 419 280
Boston 1 3 0 .250 55 123 4 10 0 .286 229 406
Buffalo 1 4 0 .200 49 100 1 12 1 .107 199 367
Houston 0 5 0 .000 54 129 7 7 0 .500 303 248
Western Division-1968A
Western Division W L T PCT PF PA W L T PCT PF PA
San Diego 4 0 0 1.000 90 37 9 5 0 .643 382 310
Denver 3 1 0 .750 80 75 5 9 0 .357 255 404
Kansas City 3 1 1 .750 120 90 12 2 0 .857 371 170
Oakland 3 1 0 .750 133 82 12 2 0 .857 453 233
Cincinnati 1 4 0 .200 82 120 3 11 0 .214 215 329
Denver over Oakland and Kansas City based on Divisional record 2-1 to 0-0 and 0-1
Kansas City over Oakland based on common games record 3-0 to 2-1
Eastern Division Divisional Leaders Standings - 1968A
Eastern Division W L T PCT PF PA Home Road Conf Div Streak
Miami 3 1 0 .750 108 62 2-1 1-0 2-0 2-0 Won 1
Eastern Division Wild Card Standings - 1968A
Eastern Division W L T PCT PF PA Home Road Conf Div Streak
NY Jets 2 1 1 .667 107 60 0-1 2-0-1 2-0 2-0 Lost 1
Boston 1 3 0 .250 55 123 0-1 1-2 1-1 1-1 Lost 3
Buffalo 1 4 0 .200 49 100 0-4 1-0 0-2 0-2 Lost 2
Houston 0 5 0 .000 54 129 0-3 0-2 0-2 0-2 Lost 5
Western Division Divisional Leaders Standings - 1968A
Western Division W L T PCT PF PA Home Road Conf Div Streak
San Diego 4 0 0 1.000 90 37 2-0 2-0 2-0 2-0 Won 4
Western Division Wild Card Standings - 1968A
Western Division W L T PCT PF PA Home Road Conf Div Streak
Denver 3 1 0 .750 80 75 2-0 1-1 2-1 2-1 Won 3
Kansas City 3 1 1 .750 120 90 0-1-1 3-0 0-1 0-1 Won 2
Oakland 3 1 0 .750 133 82 1-0 2-1 0-0 0-0 Won 2
Cincinnati 1 4 0 .200 82 120 1-2 0-2 1-3 1-3 Lost 3
* Denver (2) over Kansas City (3) and Oakland (4) based on divisional standings
* Kansas City (3) over Oakland (4) based on divisional standings