1968A New York Jets Season Summary - Thru Week 5 Injuries
Record (2-1-1)
Wk Result Opponent
2 T 31-31 at Kansas City
3 W 35-3 at Boston
4 W 27-7 at Buffalo
5 L 14-19 San Diego
6 Denver
7 at Houston
8 Boston
9 Buffalo
10 Houston
11 at Oakland
12 at San Diego
13 Miami
14 Cincinnati
15 at Miami
Team Statistics
Jets Opp.
Total First Downs 48 45
Rushing 14 16
Passing 34 27
Penalty 0 2
Third Down: Made/Att 14-55 17-65
Third Down Pct. 25.5 26.2
Fourth Down: Made/Att 1-5 0-0
Fourth Down Pct. 20.0 0.0
Rez Zone: Made/Att 8-11 4-7
Red Zone Pct. 72.7 57.1
Total Net Yards 1206 997
Avg.Per Game 301.5 249.2
Total Plays 242 256
Avg.Per Play 5.0 3.9
Net Yards Rushing 339 442
Avg.Per Game 84.8 110.5
Total Rushes 128 118
Net Yards Passing 867 555
Avg.Per Game 216.8 138.8
Sacked-Yds Lost 4-28 10-60
Gross Yards 1234 1057
Att-Completions 110-57 128-54
Completion Pct. 51.8 42.2
Had Intercepted 4 5
Punts-Avg. 32-41.3 40-43.0
Net Punting Avg. 35.1 35.4
Penalties-Yards Lost 15-106 17-143
Fumbles-Ball Lost 8-4 8-2
Touchdowns 14 7
Rushing 1 3
Passing 9 3
Returns 4 1
Total Pts. 107 60
Avg. Time of Poss. 30:35 29:25
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Parilli 4 2 50.0 16 8 1 0 1 5 100.0
J.Namath 106 55 51.9 879 46 8 4 3 23 89.3
Jets 110 57 51.8 895 46 9 4 4 28 91.3
Opponents 128 54 42.2 615 47 3 5 10 60 48.8
SCORING R P Ret PAT FG Saf Pts
G.Sauer Jr. 0 4 0 0/0 0/0 0 24
D.Maynard 0 4 0 0/0 0/0 0 24
J.Turner 0 0 0 14/14 3/5 0 23
M.Snell 1 0 0 0/0 0/0 0 6
B.Turner 0 0 1 0/0 0/0 0 6
P.Lammons 0 1 0 0/0 0/0 0 6
G.Philbin 0 0 1 0/0 0/0 0 6
J.Elliott 0 0 1 0/0 0/0 0 6
R.Beverly 0 0 1 0/0 0/0 0 6
Jets 1 9 4 14/14 3/5 0 107
Opponents 3 3 1 6/6 4/8 0 60
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Turner 0/0 3/3 0/0 0/1 0/1
Jets 0/0 3/3 0/0 0/1 0/1
Opponents 0/0 3/4 1/3 0/1 0/0
RUSHING Att Yards Avg Long TD
E.Boozer 59 164 2.8 27 0
M.Snell 45 121 2.7 12 1
B.Mathis 11 25 2.3 7 0
B.Joe 8 18 2.2 8 0
G.Sauer Jr. 2 15 7.5 8 0
B.Parilli 1 -1 -1.0 0 0
J.Namath 2 -3 -1.5 0 0
Jets 128 339 2.6 27 1
Opponents 118 442 3.7 40 3
RECEIVING Rec Yards Avg Long TD
D.Maynard 17 332 19.5 43 4
G.Sauer Jr. 14 273 19.5 46 4
P.Lammons 13 131 10.1 30 1
E.Boozer 5 34 6.8 13 0
B.Mathis 4 117 29.2 39 0
M.Snell 3 9 3.0 10 0
M.Smolinski 1 -1 -1.0 0 0
Jets 57 895 15.7 46 9
Opponents 54 615 11.4 47 3
PUNT RETURNS No FC Yds Avg Lng TD
J.Richards 4 5 86 21.5 32 0
E.Christy 4 1 44 11.0 25 0
B.Baird 12 6 72 6.0 16 0
Jets 20 12 202 10.1 32 0
Opponents 15 7 200 13.3 67 1
KO RETURNS No Yds Avg Long TD
B.Turner 6 217 36.2 96 1
E.Christy 4 72 18.0 25 0
B.Joe 1 1 1.0 1 0
Jets 11 290 26.4 96 1
Opponents 15 318 21.2 44 0
PUNTING Att Yds GAvg In20 Long
C.Johnson 32 1,323 41.3 10 51
Jets 32 1,323 41.3 10 51
Opponents 40 1,718 43.0 5 62
INTERCEPTIONS No Yds Avg Long TD
R.Beverly 2 102 51.0 62 1
A.Atkinson 1 -7 -7.0 0 0
J.Hudson 1 14 14.0 14 0
J.Sample 1 11 11.0 11 0
Jets 5 120 24.0 62 1
Opponents 4 50 12.5 23 0
SACKS No Yds Avg SAF
V.Biggs 4 15 3.8 0
J.Elliott 2 15 7.5 0
G.Philbin 1 7 7.0 0
L.Grantham 1 5 5.0 0
A.Atkinson 1 10 10.0 0
J.Hudson 1 8 8.0 0
Jets 10 60 6.0 0
Opponents 4 28 7.0 0