1968A Houston Oilers Season Summary - Thru Week 5 Injuries
Record (0-5)
Wk Result Opponent
1 L 16-34 Kansas City
2 L 7-14 at Miami
3 L 7-14 at San Diego
4 L 17-31 Oakland
5 L 7-36 Miami
6 at Boston
7 NY Jets
8 at Buffalo
9 at Cincinnati
10 at NY Jets
11 Denver
13 at Kansas City
14 Buffalo
15 Boston
Team Statistics
Oilers Opp.
Total First Downs 86 89
Rushing 30 42
Passing 50 42
Penalty 6 5
Third Down: Made/Att 19-59 25-67
Third Down Pct. 32.2 37.3
Fourth Down: Made/Att 3-10 1-3
Fourth Down Pct. 30.0 33.3
Rez Zone: Made/Att 7-13 11-16
Red Zone Pct. 53.8 68.8
Total Net Yards 1673 1677
Avg.Per Game 334.6 335.4
Total Plays 322 322
Avg.Per Play 5.2 5.2
Net Yards Rushing 555 846
Avg.Per Game 111.0 169.2
Total Rushes 141 200
Net Yards Passing 1118 831
Avg.Per Game 223.6 166.2
Sacked-Yds Lost 12-89 13-81
Gross Yards 1762 1758
Att-Completions 169-82 109-58
Completion Pct. 48.5 53.2
Had Intercepted 13 4
Punts-Avg. 22-42.3 27-42.6
Net Punting Avg. 38.7 37.3
Penalties-Yards Lost 21-228 28-246
Fumbles-Ball Lost 7-6 5-3
Touchdowns 7 15
Rushing 5 3
Passing 2 8
Returns 0 4
Total Pts. 54 129
Avg. Time of Poss. 27:43 32:17
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
D.Trull 34 19 55.9 304 41 1 3 6 42 58.9
P.Beathard 133 63 47.4 903 59 1 9 6 47 44.2
B.E.Davis 2 0 0.0 0 0 0 1 0 0 0.0
Oilers 169 82 48.5 1,207 59 2 13 12 89 44.2
Opponents 109 58 53.2 912 53 8 4 13 81 90.5
SCORING R P Ret PAT FG Saf Pts
W.Campbell 2 1 0 0/0 0/0 0 18
H.Granger 2 0 0 0/0 0/0 0 12
J.Wittenborn 0 0 0 7/7 1/7 0 10
S.Blanks 1 0 0 0/0 0/0 0 6
M.Haik 0 1 0 0/0 0/0 0 6
Oilers 5 2 0 7/7 1/8 1 54
Opponents 3 8 4 14/14 7/10 1 127
FIELD GOALS 1-19 20-29 30-39 40-49 50
J.Wittenborn 0/0 0/1 1/5 0/1 0/1
Oilers 0/0 0/1 1/5 0/1 0/1
Opponents 4/4 1/1 2/3 0/0 0/2
RUSHING Att Yards Avg Long TD
H.Granger 66 275 4.2 42 2
W.Campbell 31 130 4.2 33 2
S.Blanks 25 76 3.0 11 1
P.Beathard 5 36 7.2 17 0
R.Hopkins 7 20 2.9 6 0
D.Trull 5 17 3.4 10 0
M.Haik 1 1 1.0 1 0
J.Beirne 1 0 0.0 0 0
Oilers 141 555 3.9 42 5
Opponents 200 846 4.2 38 3
RECEIVING Rec Yards Avg Long TD
A.Reed 19 314 16.5 41 0
M.Haik 15 283 18.9 59 1
J.Beirne 13 222 17.1 36 0
H.Granger 11 171 15.5 56 0
W.Campbell 9 91 10.1 33 1
C.Frazier 5 51 10.2 13 0
S.Blanks 4 35 8.8 13 0
L.Taylor 3 31 10.3 14 0
P.Beathard 1 0 0.0 0 0
R.Hopkins 1 10 10.0 10 0
S.Bishop 1 -1 -1.0 0 0
Oilers 82 1,207 14.7 59 2
Opponents 58 912 15.7 53 8
PUNT RETURNS No FC Yds Avg Lng TD
L.Carwell 12 1 101 8.4 24 0
S.Blanks 3 0 22 7.3 10 0
Oilers 15 1 123 8.2 24 0
Opponents 10 4 79 7.9 24 0
KO RETURNS No Yds Avg Long TD
Z.Moore 10 262 26.2 34 0
L.Carwell 7 157 22.4 29 0
Oilers 17 419 24.6 34 0
Opponents 11 244 22.2 43 0
PUNTING Att Yds GAvg In20 Long
J.C.Norton 22 930 42.3 7 59
Oilers 22 930 42.3 7 59
Opponents 27 1,149 42.6 11 65
INTERCEPTIONS No Yds Avg Long TD
J.C.Norton 2 8 4.0 8 0
L.Carwell 1 42 42.0 42 0
M.Farr 1 30 30.0 30 0
Oilers 4 80 20.0 42 0
Opponents 13 217 16.7 64 3
SACKS No Yds Avg SAF
G.Cutsinger 2 15 7.5 0
P.Holmes 2 9 4.5 0
E.Bethea 2 11 5.5 0
W.D.Parker 2 10 5.0 0
O.Underwood 2 14 7.0 0
G.Webster 2 14 7.0 0
G.Boyette 1 8 8.0 0
Oilers 13 81 6.2 0
Opponents 12 89 7.4 1