1968A Boston Patriots Season Summary - Thru Week 5 Injuries
Record (1-3)
Wk Result Opponent
1 W 20-6 at Buffalo
3 L 3-35 NY Jets
4 L 15-20 at Denver
5 L 17-62 at Oakland
6 Houston
7 Buffalo
8 at NY Jets
9 Denver
10 San Diego
11 at Kansas City
12 Miami
13 Cincinnati
14 at Miami
15 at Houston
Team Statistics
Patriots Opp.
Total First Downs 37 76
Rushing 13 28
Passing 21 48
Penalty 3 0
Third Down: Made/Att 16-59 26-61
Third Down Pct. 27.1 42.6
Fourth Down: Made/Att 0-0 2-5
Fourth Down Pct. 0.0 40.0
Rez Zone: Made/Att 2-6 12-14
Red Zone Pct. 33.3 85.7
Total Net Yards 809 1313
Avg.Per Game 202.2 328.2
Total Plays 240 291
Avg.Per Play 3.4 4.5
Net Yards Rushing 350 491
Avg.Per Game 87.5 122.8
Total Rushes 107 148
Net Yards Passing 459 822
Avg.Per Game 114.8 205.5
Sacked-Yds Lost 17-120 4-27
Gross Yards 929 1340
Att-Completions 116-48 139-66
Completion Pct. 41.4 47.5
Had Intercepted 7 7
Punts-Avg. 34-40.5 21-41.9
Net Punting Avg. 34.1 39.0
Penalties-Yards Lost 17-150 15-117
Fumbles-Ball Lost 6-4 12-5
Touchdowns 5 16
Rushing 1 6
Passing 2 7
Returns 2 3
Total Pts. 55 123
Avg. Time of Poss. 27:31 32:29
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
M.Taliaferro 86 36 41.9 464 71 2 5 14 96 43.0
T.Sherman 30 12 40.0 115 36 0 2 3 24 23.6
Patriots 116 48 41.4 579 71 2 7 17 120 38.0
Opponents 139 66 47.5 849 45 7 7 4 27 62.9
SCORING R P Ret PAT FG Saf Pts
G.Cappelletti 0 0 0 4/4 7/8 0 25
J.Whalen 0 2 0 0/0 0/0 0 12
J.Nance 1 0 0 0/0 0/0 0 6
B.Johnson 0 0 1 0/0 0/0 0 6
R.Ilg 0 0 1 0/0 0/0 0 6
Patriots 1 2 2 4/4 7/8 0 55
Opponents 6 7 3 15/15 4/8 0 123
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Cappelletti 0/0 2/2 2/2 3/3 0/1
Patriots 0/0 2/2 2/2 3/3 0/1
Opponents 0/0 1/1 1/2 2/4 0/1
RUSHING Att Yards Avg Long TD
J.Nance 56 154 2.8 20 1
R.C.Gamble 26 107 4.1 22 0
G.Thomas 12 69 5.8 28 0
L.Garron 9 13 1.4 7 0
M.Taliaferro 3 6 2.0 4 0
T.Sherman 1 1 1.0 1 0
Patriots 107 350 3.3 28 1
Opponents 148 491 3.3 16 6
RECEIVING Rec Yards Avg Long TD
J.Whalen 14 300 21.4 71 2
A.Marsh 9 128 14.2 50 0
J.Nance 6 20 3.3 20 0
G.Cappelletti 6 46 7.7 18 0
R.C.Gamble 5 20 4.0 8 0
J.Colclough 3 23 7.7 9 0
A.Graham 2 21 10.5 12 0
G.Thomas 1 4 4.0 4 0
L.Garron 1 7 7.0 7 0
B.J.Murphy 1 10 10.0 10 0
Patriots 48 579 12.1 71 2
Opponents 66 849 12.9 45 7
PUNT RETURNS No FC Yds Avg Lng TD
W.Porter 8 4 49 6.1 27 0
B.Johnson 3 1 11 3.7 7 0
Patriots 11 5 60 5.5 27 0
Opponents 20 8 157 7.8 67 1
KO RETURNS No Yds Avg Long TD
W.Porter 9 197 21.9 29 0
B.Johnson 8 174 21.8 34 0
A.Marsh 1 16 16.0 16 0
Patriots 18 387 21.5 34 0
Opponents 11 317 28.8 96 1
PUNTING Att Yds GAvg In20 Long
B.Scarpitto 20 845 42.2 1 56
T.Swanson 14 533 38.1 5 50
Patriots 34 1,378 40.5 6 56
Opponents 21 879 41.9 6 62
INTERCEPTIONS No Yds Avg Long TD
L.Mitchell 2 0 0.0 0 0
A.McMahon 2 43 21.5 25 0
E.Philpott 1 5 5.0 5 0
J.Charles 1 7 7.0 7 0
D.Johnson 1 11 11.0 11 0
Patriots 7 66 9.4 25 0
Opponents 7 168 24.0 62 0
SACKS No Yds Avg SAF
J.Hunt 1 7 7.0 0
M.Witt 1 8 8.0 0
D.Byrd 1 6 6.0 0
D.Satcher 1 6 6.0 0
Patriots 4 27 6.8 0
Opponents 17 120 7.1 0