1968A - Game Highlights - Thru Week 5
Most Points - 1 Team
Oakland vs Boston 62 Pts.
Miami vs Oakland 45 Pts.
Miami at Houston 36 Pts.
NY Jets at Boston 35 Pts.
Kansas City at Houston 34 Pts.
NY Jets at Kansas City 31 Pts.
Kansas City vs NY Jets 31 Pts.
Oakland at Houston 31 Pts.
San Diego vs Cincinnati 30 Pts.
NY Jets at Buffalo 27 Pts.
San Diego at Cincinnati 27 Pts.
Denver vs Cincinnati 27 Pts.
Cincinnati vs Denver 26 Pts.
Oakland at Miami 24 Pts.
Kansas City at Miami 24 Pts.
Buffalo at Cincinnati 23 Pts.
Boston at Buffalo 20 Pts.
Cincinnati vs Buffalo 20 Pts.
Denver at Kansas City 20 Pts.
Denver vs Boston 20 Pts.
Cincinnati at Denver 20 Pts.
San Diego at NY Jets 19 Pts.
Houston vs Oakland 17 Pts.
Kansas City at Buffalo 17 Pts.
Boston at Oakland 17 Pts.
Most Points - Both Teams
Boston at Oakland 79 Pts.
Oakland at Miami 69 Pts.
NY Jets at Kansas City 62 Pts.
Kansas City at Houston 50 Pts.
Oakland at Houston 48 Pts.
Cincinnati at Denver 47 Pts.
Buffalo at Cincinnati 43 Pts.
Miami at Houston 43 Pts.
San Diego at Cincinnati 40 Pts.
Denver at Cincinnati 39 Pts.
NY Jets at Boston 38 Pts.
Kansas City at Miami 37 Pts.
Boston at Denver 35 Pts.
Denver at Kansas City 34 Pts.
NY Jets at Buffalo 34 Pts.
Cincinnati at San Diego 33 Pts.
San Diego at NY Jets 33 Pts.
Kansas City at Buffalo 27 Pts.
Boston at Buffalo 26 Pts.
Houston at Miami 21 Pts.
Houston at San Diego 21 Pts.
Oakland at Buffalo 19 Pts.
Fewest Points - Both Team
Oakland at Buffalo 19 Pts.
Houston at Miami 21 Pts.
Houston at San Diego 21 Pts.
Boston at Buffalo 26 Pts.
Kansas City at Buffalo 27 Pts.
Cincinnati at San Diego 33 Pts.
San Diego at NY Jets 33 Pts.
Denver at Kansas City 34 Pts.
NY Jets at Buffalo 34 Pts.
Boston at Denver 35 Pts.
Kansas City at Miami 37 Pts.
NY Jets at Boston 38 Pts.
Denver at Cincinnati 39 Pts.
San Diego at Cincinnati 40 Pts.
Buffalo at Cincinnati 43 Pts.
Miami at Houston 43 Pts.
Cincinnati at Denver 47 Pts.
Oakland at Houston 48 Pts.
Kansas City at Houston 50 Pts.
NY Jets at Kansas City 62 Pts.
Oakland at Miami 69 Pts.
Boston at Oakland 79 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Doug Moreau Miami at Houston 4 4 2 2 16
George Blanda Oakland vs Boston 8 8 2 2 14
Dennis Partee San Diego vs Cincinnati 3 3 4 3 12
Bruce Alford Jr. Buffalo at Cincinnati 2 2 3 3 11
Jan Stenerud Kansas City at Houston 4 4 2 2 10
Jimmy Keyes Miami vs Oakland 6 6 3 1 9
JIm Turner NY Jets at Buffalo 3 3 3 2 9
Dennis Partee San Diego at Cincinnati 3 3 4 2 9
Gino Cappelletti Boston at Denver 0 0 3 3 9
Bobby Howfield Denver vs Cincinnati 3 3 2 2 9
Gino Cappelletti Boston at Buffalo 2 2 2 2 8
Dale Livingston Cincinnati vs Buffalo 2 2 3 2 8
Bobby Howfield Denver at Kansas City 2 2 3 2 8
Dale Livingston Cincinnati at Denver 2 2 3 2 8
Bobby Howfield Denver at Cincinnati 1 1 4 2 7
Jan Stenerud Kansas City vs NY Jets 4 4 3 1 7
JIm Turner NY Jets at Kansas City 4 4 1 1 7
Jimmy Keyes Miami vs Kansas City 1 1 3 2 7
Dale Livingston Cincinnati vs San Diego 1 1 2 2 7
George Blanda Oakland at Houston 4 4 3 1 7
Dennis Partee San Diego at NY Jets 1 1 3 2 7
Bruce Alford Jr. Buffalo vs Boston 0 0 4 2 6
Dale Livingston Cincinnati vs Denver 3 3 1 1 6
George Blanda Oakland at Miami 3 3 3 1 6
Dennis Partee San Diego vs Houston 0 0 2 2 6
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Jim Kiick Miami vs Oakland 0 3 0 0 18
Warren Wells Oakland at Houston 0 3 0 0 18
Otis Taylor Kansas City at Houston 1 1 0 0 12
Bob Trumpy Cincinnati vs Denver 0 2 0 0 12
Don Maynard NY Jets at Kansas City 0 2 0 0 12
Hewritt Dixon Oakland at Miami 0 2 0 0 12
Robert Holmes Kansas City at Miami 2 0 0 0 12
Lance Alworth San Diego at Cincinnati 0 2 0 0 12
Jim Leclair Denver vs Boston 2 0 0 0 12
Charlie H. Smith Oakland vs Boston 1 1 0 0 12
Pete Banaszak Oakland vs Boston 2 0 0 0 12
Warren Wells Oakland vs Boston 0 2 0 0 12
Jacque Mackinnon San Diego vs Cincinnati 0 1 0 0 6
Willie Frazier San Diego vs Cincinnati 0 1 0 0 6
Russ C. Smith San Diego vs Cincinnati 1 0 0 0 6
Jim Whalen Boston at Buffalo 0 1 0 0 6
Jim Nance Boston at Buffalo 1 0 0 0 6
Mac Haik Houston vs Kansas City 0 1 0 0 6
Fred Arbanas Kansas City at Houston 0 1 0 0 6
Bobby Bell Kansas City at Houston 0 0 1 0 6
Hoyle Granger Houston vs Kansas City 1 0 0 0 6
Karl Noonan Miami vs Houston 0 1 0 0 6
Woody Campbell Houston at Miami 1 0 0 0 6
John Bramlett Miami vs Houston 0 0 1 0 6
Billy Cannon Oakland at Buffalo 0 1 0 0 6
Passing - Most Yards Cmp Att Yds TD Int Rate
Daryle Lamonica Oakland at Miami 25 41 460 3 3 93.5
Bob Griese Miami vs Oakland 26 42 338 4 0 118.9
Joe Namath NY Jets at Kansas City 22 33 331 3 1 117.1
John Stofa Cincinnati vs Denver 10 21 317 2 1 105.8
Daryle Lamonica Oakland at Houston 12 23 285 3 0 136.8
Jim Leclair Denver vs Boston 21 40 282 1 3 52.3
Pete Beathard Houston vs Oakland 16 40 267 0 1 52.8
Joe Namath NY Jets at Buffalo 12 19 258 2 0 141.9
Pete Beathard Houston at Miami 17 33 256 0 2 52.1
John Hadl San Diego at Cincinnati 17 27 245 2 0 117.1
Jim Leclair Denver at Kansas City 16 24 239 2 3 87.3
John Stofa Cincinnati at Denver 18 36 223 2 0 88.1
Daryle Lamonica Oakland vs Boston 16 31 219 3 1 93.3
Mike Taliaferro Boston at Oakland 13 34 216 1 2 45.7
Len Dawson Kansas City vs NY Jets 15 31 202 2 0 91.1
John Hadl San Diego vs Cincinnati 13 28 194 2 2 63.7
Pete Beathard Houston vs Kansas City 18 30 190 1 5 50.0
Don Trull Houston vs Miami 10 20 185 1 3 59.4
Daryle Lamonica Oakland at Buffalo 12 30 178 1 0 71.2
Bob Griese Miami at Houston 11 15 177 2 0 151.9
Pete Beathard Houston at San Diego 11 28 176 0 1 46.1
John Hadl San Diego vs Houston 11 24 172 0 1 52.8
Mike Taliaferro Boston vs NY Jets 16 37 172 0 2 35.0
Dan Darragh Buffalo vs Boston 18 43 162 0 2 33.3
Joe Namath NY Jets at Boston 9 21 160 2 1 81.4
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Bob Griese Miami vs Oakland 26 42 338 4 0 118.9
Joe Namath NY Jets at Kansas City 22 33 331 3 1 117.1
Daryle Lamonica Oakland at Miami 25 41 460 3 3 93.5
Daryle Lamonica Oakland at Houston 12 23 285 3 0 136.8
Daryle Lamonica Oakland vs Boston 16 31 219 3 1 93.3
John Hadl San Diego vs Cincinnati 13 28 194 2 2 63.7
Len Dawson Kansas City at Houston 9 16 112 2 2 78.1
John Stofa Cincinnati vs Denver 10 21 317 2 1 105.8
Len Dawson Kansas City vs NY Jets 15 31 202 2 0 91.1
Joe Namath NY Jets at Boston 9 21 160 2 1 81.4
Jim Leclair Denver at Kansas City 16 24 239 2 3 87.3
Joe Namath NY Jets at Buffalo 12 19 258 2 0 141.9
John Hadl San Diego at Cincinnati 17 27 245 2 0 117.1
John Stofa Cincinnati at Denver 18 36 223 2 0 88.1
Bob Griese Miami at Houston 11 15 177 2 0 151.9
Mike Taliaferro Boston at Buffalo 7 15 76 1 1 56.5
Pete Beathard Houston vs Kansas City 18 30 190 1 5 50.0
Bob Griese Miami vs Houston 12 24 102 1 0 75.3
Daryle Lamonica Oakland at Buffalo 12 30 178 1 0 71.2
Jim Leclair Denver at Cincinnati 13 28 123 1 1 56.1
Babe Parilli NY Jets at Boston 1 2 8 1 0 100.0
John Stofa Cincinnati vs Buffalo 13 29 143 1 2 42.7
Dan Darragh Buffalo at Cincinnati 11 20 146 1 1 74.2
Len Dawson Kansas City vs Denver 8 19 74 1 1 49.0
Jim Leclair Denver vs Boston 21 40 282 1 3 52.3
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Pete Beathard Houston vs Kansas City 18 30 190 1 5 50.0
Daryle Lamonica Oakland at Miami 25 41 460 3 3 93.5
Jim Leclair Denver at Kansas City 16 24 239 2 3 87.3
Jim Leclair Denver vs Boston 21 40 282 1 3 52.3
Don Trull Houston vs Miami 10 20 185 1 3 59.4
John Hadl San Diego vs Cincinnati 13 28 194 2 2 63.7
Dan Darragh Buffalo vs Boston 18 43 162 0 2 33.3
Len Dawson Kansas City at Houston 9 16 112 2 2 78.1
Pete Beathard Houston at Miami 17 33 256 0 2 52.1
Mike Taliaferro Boston vs NY Jets 16 37 172 0 2 35.0
John Stofa Cincinnati vs Buffalo 13 29 143 1 2 42.7
Dan Darragh Buffalo vs NY Jets 10 28 82 0 2 14.6
Tom Sherman Boston at Denver 12 30 115 0 2 23.6
Dan Darragh Buffalo vs Kansas City 9 24 125 0 2 20.3
Joe Namath NY Jets vs San Diego 12 33 130 1 2 33.6
Mike Taliaferro Boston at Oakland 13 34 216 1 2 45.7
Dewey Warren Cincinnati at San Diego 13 25 103 0 1 45.9
Mike Taliaferro Boston at Buffalo 7 15 76 1 1 56.5
Larry Seiple Miami vs Houston 0 1 0 0 1 0.0
Dan Darragh Buffalo vs Oakland 10 27 52 0 1 30.0
Jim Leclair Denver at Cincinnati 13 28 123 1 1 56.1
John Stofa Cincinnati vs Denver 10 21 317 2 1 105.8
Joe Namath NY Jets at Kansas City 22 33 331 3 1 117.1
Pete Beathard Houston at San Diego 11 28 176 0 1 46.1
John Hadl San Diego vs Houston 11 24 172 0 1 52.8
Rushing - Most Yards Att Yards Avg Long TD
Paul Robinson Cincinnati vs San Diego 20 136 6.8 80 1
Floyd Little Denver at Cincinnati 19 128 6.7 64 0
Paul Robinson Cincinnati vs Buffalo 20 113 5.6 59 1
Dickie Post San Diego vs Houston 21 110 5.2 19 1
Hewritt Dixon Oakland at Houston 19 109 5.7 20 0
Dickie Post San Diego at NY Jets 21 102 4.9 40 1
Hewritt Dixon Oakland vs Boston 17 102 6.0 16 0
Russ C. Smith San Diego vs Houston 10 101 10.1 28 0
Mike Garrett Kansas City at Miami 14 96 6.9 22 0
Charlie H. Smith Oakland at Houston 13 95 7.3 28 1
Mike Garrett Kansas City vs NY Jets 14 94 6.7 37 0
Hoyle Granger Houston at San Diego 16 90 5.6 42 1
Floyd Little Denver at Kansas City 25 90 3.6 12 0
Paul Robinson Cincinnati at Denver 16 89 5.6 34 0
Hoyle Granger Houston vs Miami 19 89 4.7 13 0
Robert Holmes Kansas City at Buffalo 21 85 4.0 11 1
Robert Holmes Kansas City at Miami 16 83 5.2 25 2
Dickie Post San Diego vs Cincinnati 23 80 3.5 8 0
Hewritt Dixon Oakland at Buffalo 21 79 3.8 27 0
Paul Robinson Cincinnati vs Denver 25 76 3.0 15 0
Larry Csonka Miami vs Houston 15 75 5.0 38 0
Bert Coan Kansas City at Buffalo 9 73 8.1 29 0
Fran Lynch Denver vs Cincinnati 17 73 4.3 11 1
Wendell Hayes Kansas City at Houston 14 63 4.5 12 0
Russ C. Smith San Diego at NY Jets 12 63 5.2 23 0
Rushing - Most Attempts Att Yards Avg Long TD
Paul Robinson Cincinnati vs Denver 25 76 3.0 15 0
Floyd Little Denver at Kansas City 25 90 3.6 12 0
Dickie Post San Diego vs Cincinnati 23 80 3.5 8 0
Hewritt Dixon Oakland at Buffalo 21 79 3.8 27 0
Dickie Post San Diego vs Houston 21 110 5.2 19 1
Robert Holmes Kansas City at Buffalo 21 85 4.0 11 1
Dickie Post San Diego at NY Jets 21 102 4.9 40 1
Paul Robinson Cincinnati at San Diego 20 30 1.5 9 0
Paul Robinson Cincinnati vs Buffalo 20 113 5.6 59 1
Paul Robinson Cincinnati vs San Diego 20 136 6.8 80 1
Floyd Little Denver at Cincinnati 19 128 6.7 64 0
Max Anderson Buffalo at Cincinnati 19 56 2.9 8 0
Hewritt Dixon Oakland at Houston 19 109 5.7 20 0
Hoyle Granger Houston vs Miami 19 89 4.7 13 0
Emerson Boozer NY Jets at Boston 18 21 1.2 12 0
Larry Csonka Miami at Houston 18 59 3.3 19 0
Jim Nance Boston at Oakland 18 46 2.6 11 0
Jim Nance Boston at Buffalo 17 53 3.1 20 1
Hoyle Granger Houston vs Kansas City 17 54 3.2 8 1
Mike Garrett Kansas City at Buffalo 17 31 1.8 9 0
Fran Lynch Denver vs Cincinnati 17 73 4.3 11 1
Hewritt Dixon Oakland vs Boston 17 102 6.0 16 0
Stan Mitchell Miami vs Houston 16 52 3.2 11 0
Max Anderson Buffalo vs Oakland 16 46 2.9 12 0
Emerson Boozer NY Jets at Kansas City 16 55 3.4 17 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Robert Holmes Kansas City at Miami 16 83 5.2 25 2
Jim Leclair Denver vs Boston 12 59 4.9 14 2
Pete Banaszak Oakland vs Boston 9 26 2.9 5 2
Russ C. Smith San Diego vs Cincinnati 4 44 11.0 38 1
Jim Nance Boston at Buffalo 17 53 3.1 20 1
Hoyle Granger Houston vs Kansas City 17 54 3.2 8 1
Otis Taylor Kansas City at Houston 1 7 7.0 7 1
Woody Campbell Houston at Miami 7 58 8.3 33 1
Charlie H. Smith Oakland at Buffalo 5 52 10.4 31 1
Essex Johnson Cincinnati vs Denver 5 10 2.0 7 1
Curtis McClinton Kansas City vs NY Jets 2 10 5.0 7 1
Larry Csonka Miami vs Oakland 13 30 2.3 8 1
Hoyle Granger Houston at San Diego 16 90 5.6 42 1
Dickie Post San Diego vs Houston 21 110 5.2 19 1
Matt Snell NY Jets at Boston 13 27 2.1 9 1
Paul Robinson Cincinnati vs Buffalo 20 113 5.6 59 1
Wendell Hayes Kansas City vs Denver 3 7 2.3 5 1
Larry Csonka Miami vs Kansas City 14 57 4.1 46 1
Haven Moses Buffalo vs NY Jets 1 18 18.0 18 1
Russ C. Smith San Diego at Cincinnati 9 37 4.1 7 1
Paul Robinson Cincinnati vs San Diego 20 136 6.8 80 1
Sid Blanks Houston vs Oakland 11 42 3.8 11 1
Charlie H. Smith Oakland at Houston 13 95 7.3 28 1
Woody Campbell Houston vs Oakland 11 40 3.6 7 1
Robert Holmes Kansas City at Buffalo 21 85 4.0 11 1
Receiving - Most Yards Rec Yards Avg Long TD
Warren Wells Oakland at Miami 8 218 27.2 50 0
Bob Trumpy Cincinnati vs Denver 3 176 58.7 93 2
Warren Wells Oakland at Houston 5 158 31.6 39 3
Don Maynard NY Jets at Kansas City 8 130 16.2 43 2
George Sauer Jr. NY Jets at Kansas City 7 125 17.9 46 1
Charlie H. Smith Oakland at Miami 6 123 20.5 29 1
Alvin Reed Houston vs Miami 5 119 23.8 41 0
Hoyle Granger Houston at Miami 5 117 23.4 56 0
Howard Twilley Miami vs Oakland 7 114 16.3 30 0
Howard Twilley Miami at Houston 4 111 27.8 50 1
Warren McVea Cincinnati vs Denver 3 106 35.3 49 0
Rod Sherman Cincinnati at Denver 6 106 17.7 27 1
Don Maynard NY Jets at Buffalo 4 101 25.2 40 1
Jim Kiick Miami vs Oakland 9 99 11.0 28 3
Jim Whalen Boston at Oakland 3 98 32.7 71 1
Gary Garrison San Diego at Cincinnati 7 97 13.9 38 0
Jim Whalen Boston vs NY Jets 5 90 18.0 47 0
Lance Alworth San Diego at Cincinnati 4 90 22.5 49 2
Aaron Marsh Boston at Oakland 5 90 18.0 50 0
Warren Wells Oakland vs Boston 5 89 17.8 28 2
Jim Beirne Houston vs Oakland 5 86 17.2 31 0
Eric Crabtree Denver vs Boston 3 84 28.0 45 1
Lance Alworth San Diego at NY Jets 6 83 13.8 24 1
Karl Noonan Miami vs Oakland 5 82 16.4 28 1
Jim Whalen Boston at Denver 4 81 20.2 36 0
Receiving - Most Catches Rec Yards Avg Long TD
Jim Kiick Miami vs Oakland 9 99 11.0 28 3
Karl Noonan Miami vs Houston 8 70 8.8 16 1
Don Maynard NY Jets at Kansas City 8 130 16.2 43 2
Warren Wells Oakland at Miami 8 218 27.2 50 0
George Sauer Jr. NY Jets at Kansas City 7 125 17.9 46 1
Howard Twilley Miami vs Oakland 7 114 16.3 30 0
Gary Garrison San Diego at Cincinnati 7 97 13.9 38 0
Alvin Reed Houston vs Kansas City 6 78 13.0 26 0
Charlie H. Smith Oakland at Miami 6 123 20.5 29 1
Lance Alworth San Diego at NY Jets 6 83 13.8 24 1
Rod Sherman Cincinnati at Denver 6 106 17.7 27 1
Rod Sherman Cincinnati at San Diego 5 54 10.8 17 0
Richard Trapp Buffalo vs Boston 5 65 13.0 26 0
Mike Garrett Kansas City at Houston 5 41 8.2 31 0
Hoyle Granger Houston at Miami 5 117 23.4 56 0
Karl Noonan Miami vs Oakland 5 82 16.4 28 1
Jim Whalen Boston vs NY Jets 5 90 18.0 47 0
Warren Wells Oakland at Houston 5 158 31.6 39 3
Alvin Reed Houston vs Oakland 5 76 15.2 30 0
Jim Beirne Houston vs Oakland 5 86 17.2 31 0
Alvin Reed Houston vs Miami 5 119 23.8 41 0
Warren Wells Oakland vs Boston 5 89 17.8 28 2
Aaron Marsh Boston at Oakland 5 90 18.0 50 0
Warren McVea Cincinnati at San Diego 4 24 6.0 18 0
Haven Moses Buffalo vs Boston 4 30 7.5 13 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Jim Kiick Miami vs Oakland 9 99 11.0 28 3
Warren Wells Oakland at Houston 5 158 31.6 39 3
Bob Trumpy Cincinnati vs Denver 3 176 58.7 93 2
Don Maynard NY Jets at Kansas City 8 130 16.2 43 2
Hewritt Dixon Oakland at Miami 3 18 6.0 9 2
Lance Alworth San Diego at Cincinnati 4 90 22.5 49 2
Warren Wells Oakland vs Boston 5 89 17.8 28 2
Jacque Mackinnon San Diego vs Cincinnati 3 32 10.7 23 1
Willie Frazier San Diego vs Cincinnati 2 13 6.5 10 1
Jim Whalen Boston at Buffalo 2 31 15.5 25 1
Mac Haik Houston vs Kansas City 4 46 11.5 19 1
Fred Arbanas Kansas City at Houston 2 45 22.5 33 1
Otis Taylor Kansas City at Houston 2 22 11.0 14 1
Karl Noonan Miami vs Houston 8 70 8.8 16 1
Billy Cannon Oakland at Buffalo 2 20 10.0 18 1
Bill Van Heusen Denver at Cincinnati 2 11 5.5 10 1
Otis Taylor Kansas City vs NY Jets 4 48 12.0 15 1
George Sauer Jr. NY Jets at Kansas City 7 125 17.9 46 1
Fred Arbanas Kansas City vs NY Jets 2 50 25.0 28 1
Charlie H. Smith Oakland at Miami 6 123 20.5 29 1
Karl Noonan Miami vs Oakland 5 82 16.4 28 1
Don Maynard NY Jets at Boston 3 22 7.3 8 1
George Sauer Jr. NY Jets at Boston 2 48 24.0 35 1
Pete Lammons NY Jets at Boston 4 60 15.0 30 1
Haven Moses Buffalo at Cincinnati 2 27 13.5 21 1
Defense - Most Interceptions No Yards Avg Long TD
Dick Anderson Miami vs Oakland 2 40 20.0 28 1
Kenny Graham San Diego vs Cincinnati 1 17 17.0 17 0
Al Beauchamp Cincinnati at San Diego 1 15 15.0 15 0
Harry Gunner Cincinnati at San Diego 1 16 16.0 16 0
Mike Stratton Buffalo vs Boston 1 26 26.0 26 0
Art McMahon Boston at Buffalo 1 25 25.0 25 0
Ed Philpott Boston at Buffalo 1 5 5.0 5 0
Larry Carwell Houston vs Kansas City 1 42 42.0 42 0
Jim C. Norton Houston vs Kansas City 1 0 0.0 0 0
Jim Lynch Kansas City at Houston 1 31 31.0 31 0
Goldie Sellers Kansas City at Houston 1 9 9.0 9 0
Johnny Robinson Kansas City at Houston 1 0 0.0 0 0
Willie Mitchell Kansas City at Houston 1 12 12.0 12 0
Bobby Bell Kansas City at Houston 1 24 24.0 24 1
Miller Farr Houston at Miami 1 30 30.0 30 0
John Bramlett Miami vs Houston 1 10 10.0 10 0
Dick Westmoreland Miami vs Houston 1 7 7.0 7 0
Howie Williams Oakland at Buffalo 1 21 21.0 21 0
John Huard Denver at Cincinnati 1 36 36.0 36 0
Sherrill Headrick Cincinnati vs Denver 1 6 6.0 6 0
Bud Abell Kansas City vs NY Jets 1 18 18.0 18 0
John Bramlett Miami vs Oakland 1 12 12.0 12 0
Jeff Staggs San Diego vs Houston 1 0 0.0 0 0
Jim C. Norton Houston at San Diego 1 8 8.0 8 0
Leroy Mitchell Boston vs NY Jets 1 0 0.0 0 0
Defense - Most Sacks No Yards Avg Saf
Verlon Biggs NY Jets at Boston 3 9 3.0 0
Jerry Mays Kansas City at Houston 2 17 8.5 0
Ben Davidson Oakland at Buffalo 2 17 8.5 0
Pete Duranko Denver at Cincinnati 2 26 13.0 0
Butch Atkinson Oakland vs Boston 2 18 9.0 0
Chip Oliver Oakland vs Boston 2 16 8.0 0
Jeff Staggs San Diego vs Cincinnati 1 11 11.0 0
Jim Hunt Boston at Buffalo 1 7 7.0 0
Tom Sestak Buffalo vs Boston 1 7 7.0 0
Howard Kindig Buffalo vs Boston 1 4 4.0 0
George Webster Houston vs Kansas City 1 6 6.0 0
Olen Underwood Houston vs Kansas City 1 6 6.0 0
Jim Lynch Kansas City at Houston 1 5 5.0 0
Pat Holmes Houston vs Kansas City 1 1 1.0 0
Ernie Ladd Kansas City at Houston 1 5 5.0 0
Ed Lothamer Kansas City at Houston 1 9 9.0 0
Garland Boyette Houston at Miami 1 8 8.0 0
Elvin Bethea Houston at Miami 1 3 3.0 0
Willie D. Parker Houston at Miami 1 6 6.0 0
Tom Sestak Buffalo vs Oakland 1 6 6.0 0
Dan Birdwell Oakland at Buffalo 1 5 5.0 0
Chip Oliver Oakland at Buffalo 1 8 8.0 0
Howard Kindig Buffalo vs Oakland 1 11 11.0 0
Andy Rice Cincinnati vs Denver 1 1 1.0 1
Rich Jackson Denver at Cincinnati 1 6 6.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Dennis Partee San Diego vs Cincinnati 4 3 75.0
Bruce Alford Jr. Buffalo at Cincinnati 3 3 100.0
Gino Cappelletti Boston at Denver 3 3 100.0
Bruce Alford Jr. Buffalo vs Boston 4 2 50.0
Gino Cappelletti Boston at Buffalo 2 2 100.0
Jan Stenerud Kansas City at Houston 2 2 100.0
Bobby Howfield Denver at Cincinnati 4 2 50.0
Dennis Partee San Diego vs Houston 2 2 100.0
Dale Livingston Cincinnati vs Buffalo 3 2 66.7
Bobby Howfield Denver at Kansas City 3 2 66.7
Jimmy Keyes Miami vs Kansas City 3 2 66.7
JIm Turner NY Jets at Buffalo 3 2 66.7
Dennis Partee San Diego at Cincinnati 4 2 50.0
Dale Livingston Cincinnati vs San Diego 2 2 100.0
Dennis Partee San Diego at NY Jets 3 2 66.7
Bobby Howfield Denver vs Cincinnati 2 2 100.0
Dale Livingston Cincinnati at Denver 3 2 66.7
Doug Moreau Miami at Houston 2 2 100.0
George Blanda Oakland vs Boston 2 2 100.0
Dale Livingston Cincinnati at San Diego 2 1 50.0
Bruce Alford Jr. Buffalo vs Oakland 2 1 50.0
George Blanda Oakland at Buffalo 2 1 50.0
Dale Livingston Cincinnati vs Denver 1 1 100.0
JIm Turner NY Jets at Kansas City 1 1 100.0
Jan Stenerud Kansas City vs NY Jets 4 1 25.0
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
George Blanda Oakland vs Boston 8 8 100.0
Jimmy Keyes Miami vs Oakland 6 6 100.0
JIm Turner NY Jets at Boston 5 5 100.0
Jan Stenerud Kansas City at Houston 4 4 100.0
JIm Turner NY Jets at Kansas City 4 4 100.0
Jan Stenerud Kansas City vs NY Jets 4 4 100.0
George Blanda Oakland at Houston 4 4 100.0
Doug Moreau Miami at Houston 4 4 100.0
Dennis Partee San Diego vs Cincinnati 3 3 100.0
Dale Livingston Cincinnati vs Denver 3 3 100.0
George Blanda Oakland at Miami 3 3 100.0
Jan Stenerud Kansas City at Miami 3 3 100.0
JIm Turner NY Jets at Buffalo 3 3 100.0
Dennis Partee San Diego at Cincinnati 3 3 100.0
Bobby Howfield Denver vs Cincinnati 3 3 100.0
Gino Cappelletti Boston at Buffalo 2 2 100.0
John Wittenborn Houston vs Kansas City 2 2 100.0
Jimmy Keyes Miami vs Houston 2 2 100.0
Bruce Alford Jr. Buffalo at Cincinnati 2 2 100.0
Dale Livingston Cincinnati vs Buffalo 2 2 100.0
Jan Stenerud Kansas City vs Denver 2 2 100.0
Bobby Howfield Denver at Kansas City 2 2 100.0
Bobby Howfield Denver vs Boston 2 2 100.0
John Wittenborn Houston vs Oakland 2 2 100.0
Jan Stenerud Kansas City at Buffalo 2 2 100.0
Punting - Most Punts Att Yds GAvg
Paul Maguire Buffalo vs Oakland 13 585 45.0
Bob Scarpitto Boston vs NY Jets 12 526 43.8
Paul Maguire Buffalo vs NY Jets 12 502 41.8
Curley Johnson NY Jets vs San Diego 11 458 41.6
Dennis Partee San Diego at NY Jets 11 428 38.9
Dale Livingston Cincinnati at San Diego 9 365 40.6
Curley Johnson NY Jets at Boston 9 365 40.6
Terry Swanson Boston at Buffalo 8 288 36.0
Dale Livingston Cincinnati vs Denver 8 369 46.1
Dale Livingston Cincinnati vs Buffalo 8 376 47.0
Bob Scarpitto Boston at Oakland 8 319 39.9
Larry Seiple Miami vs Houston 7 278 39.7
Mike Eischeid Oakland at Buffalo 7 337 48.1
Bill Van Heusen Denver at Cincinnati 7 309 44.1
Curley Johnson NY Jets at Buffalo 7 296 42.3
Jerrel Wilson Kansas City at Buffalo 7 298 42.6
Paul Maguire Buffalo at Cincinnati 6 258 43.0
Jerrel Wilson Kansas City vs Denver 6 293 48.8
Fletcher Smith Cincinnati vs San Diego 6 195 32.5
Terry Swanson Boston at Denver 6 245 40.8
Paul Maguire Buffalo vs Kansas City 6 251 41.8
Paul Maguire Buffalo vs Boston 5 224 44.8
Jerrel Wilson Kansas City at Houston 5 241 48.2
Jim C. Norton Houston vs Kansas City 5 239 47.8
Jerrel Wilson Kansas City vs NY Jets 5 262 52.4
Kickoff Returns - Most Returns No Yards Avg Long TD
Butch Atkinson Oakland at Miami 7 155 22.1 31 0
Max Anderson Buffalo vs NY Jets 5 125 25.0 44 0
Gus Hollomon Denver vs Boston 5 112 22.4 27 0
Zeke Moore Houston vs Kansas City 4 101 25.2 30 0
Noland Smith Kansas City vs NY Jets 4 89 22.2 27 0
Estes Banks Cincinnati vs San Diego 4 69 17.2 24 0
Willie Porter Boston at Oakland 4 97 24.2 29 0
Billy Johnson Boston at Oakland 4 85 21.2 25 0
Gene Milton Miami vs Oakland 3 64 21.3 25 0
Zeke Moore Houston vs Oakland 3 89 29.7 34 0
Max Anderson Buffalo vs Kansas City 3 61 20.3 21 0
Warren McVea Cincinnati at Denver 3 67 22.3 31 0
Gus Hollomon Denver vs Cincinnati 3 73 24.3 26 0
Larry Carwell Houston vs Miami 3 57 19.0 29 0
Warren McVea Cincinnati at San Diego 2 29 14.5 17 0
Speedy Duncan San Diego vs Cincinnati 2 65 32.5 37 0
Essex Johnson Cincinnati at San Diego 2 38 19.0 27 0
Willie Porter Boston at Buffalo 2 46 23.0 24 0
Max Anderson Buffalo vs Boston 2 56 28.0 41 0
Jesse Stokes Denver at Cincinnati 2 43 21.5 24 0
