1967N Playoffs Season Summary - Final
Schedule Super Bowl II Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
The Conference Championship
NY Giants at Dallas 7 - 34
LA Rams at Green Bay 3 - 26
The NFL Playoffs
Dallas at Green Bay 22 - 0
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
B.Starr (GNB) 44 27 61.4 387 75 2 3 14 95 76.6
F.Tarkenton (NYG) 27 15 55.6 170 26 1 3 4 31 47.4
D.Meredith (DAL) 40 14 35.0 211 28 0 3 1 10 22.0
R.Gabriel (LAM) 15 4 26.7 59 43 0 1 3 23 15.7
D.Reeves (DAL) 2 2 100.0 37 24 2 0 0 0 158.3
J.Morrison (NYG) 1 0 0.0 0 0 0 0 0 0 39.6
T.Mason (LAM) 1 0 0.0 0 0 0 0 0 0 39.6
SCORING R P Ret PAT FG Saf Pts
D.Chandler (GNB) 0 0 0 2/2 4/7 0 14
L.Rentzel (DAL) 0 2 0 0/0 0/0 0 12
D.Reeves (DAL) 2 0 0 0/0 0/0 0 12
C.Dale (GNB) 0 2 0 0/0 0/0 0 12
D.Perkins (DAL) 2 0 0 0/0 0/0 0 12
D.Villanueva (DAL) 0 0 0 6/8 0/0 0 6
C.Green (DAL) 0 0 1 0/0 0/0 0 6
W.Garrison (DAL) 1 0 0 0/0 0/0 0 6
J.Morrison (NYG) 0 1 0 0/0 0/0 0 6
B.Gossett (LAM) 0 0 0 0/0 1/2 0 3
FIELD GOALS 1-19 20-29 30-39 40-49 50
D.Chandler (GNB) 0/0 4/5 0/1 0/1 0/0
B.Gossett (LAM) 0/0 0/1 1/1 0/0 0/0
L.Murdock (NYG) 0/0 0/0 0/0 0/0 0/0
D.Villanueva (DAL) 0/0 0/0 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
D.Perkins (DAL) 35 149 4.3 27 2
D.Reeves (DAL) 29 123 4.2 28 2
B.Wilson (GNB) 10 70 7.0 42 0
L.Josephson (LAM) 16 63 3.9 8 0
D.Anderson (GNB) 18 51 2.8 8 0
P.Norman (DAL) 1 44 44.0 44 0
E.Koy (NYG) 11 39 3.5 17 0
J.Grabowski (GNB) 15 38 2.5 17 0
D.Bass (LAM) 8 37 4.6 15 0
T.Frederickson (NYG) 7 32 4.6 14 0
RECEIVING Rec Yards Avg Long TD
B.Dowler (GNB) 9 68 7.6 16 0
L.Rentzel (DAL) 5 92 18.4 24 2
E.Koy (NYG) 5 55 11.0 26 0
E.Pitts (GNB) 5 63 12.6 20 0
J.Morrison (NYG) 4 38 9.5 15 1
D.Reeves (DAL) 3 51 17.0 28 0
D.Anderson (GNB) 3 51 17.0 27 0
P.Norman (DAL) 2 30 15.0 22 0
F.Clarke (DAL) 2 29 14.5 25 0
A.Thomas (NYG) 2 29 14.5 19 0
PUNT RETURNS No FC Yds Avg Lng TD
S.Lockhart (NYG) 2 0 24 12.0 13 0
D.Anderson (GNB) 3 0 25 8.3 12 0
W.A.Williams (NYG) 2 1 14 7.0 9 0
B.Hayes (DAL) 7 0 46 6.6 9 0
E.Meador (LAM) 1 0 0 0.0 0 0
E.Pitts (GNB) 1 0 14 14.0 14 0
L.Rentzel (DAL) 0 1 0 0.0 0 0
W.Wood (GNB) 1 2 -1 -1.0 0 0
KO RETURNS No Yds Avg Long TD
L.Josephson (LAM) 1 27 27.0 27 0
T.Williams (GNB) 2 52 26.0 26 0
C.Childs (NYG) 3 76 25.3 32 0
W.Tucker (LAM) 2 47 23.5 29 0
C.Williams (LAM) 1 18 18.0 18 0
D.Hathcock (NYG) 1 17 17.0 17 0
H.Adderley (GNB) 1 36 36.0 36 0
L.Shy (DAL) 1 22 22.0 22 0
D.Anderson (GNB) 1 10 10.0 10 0
W.Garrison (DAL) 1 3 3.0 3 0
PUNTING Att Yds GAvg In20 Long
J.Kilgore (LAM) 6 249 41.5 1 52
E.Koy (NYG) 8 316 39.5 2 52
D.Villanueva (DAL) 14 551 39.4 6 47
D.Anderson (GNB) 7 244 34.9 1 50
INTERCEPTIONS No Yds Avg Long TD
M.Renfro (DAL) 2 4 2.0 3 0
S.Lockhart (NYG) 1 0 0.0 0 0
M.Gaechter (DAL) 1 0 0.0 0 0
V.Costello (NYG) 1 8 8.0 8 0
C.Howley (DAL) 1 30 30.0 30 0
C.Green (DAL) 1 26 26.0 26 1
D.Edwards (DAL) 1 0 0.0 0 0
H.Adderley (GNB) 1 9 9.0 9 0
B.Jeter (GNB) 1 15 15.0 15 0
SACKS No Yds Avg SAF
G.Andrie (DAL) 4 27 6.8 0
B.Lilly (DAL) 2 13 6.5 0
L.Lundy (LAM) 2 15 7.5 0
E.Weisacosky (NYG) 1 10 10.0 0
M.Gaechter (DAL) 1 8 8.0 0
M.Renfro (DAL) 1 8 8.0 0
L.Jordan (DAL) 1 9 9.0 0
C.Howley (DAL) 1 8 8.0 0
J.Pugh (DAL) 1 9 9.0 0
L.Stephens (DAL) 1 8 8.0 0