| 1967N Team Offensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal | Turnovers | Efficiency |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Philadelphia | 907 | 359.0 | 5.5 | 20.3 | 74 | 671 | 822 | 310.3 | 5.3 | 17.1 | 77 | 830 |
| Washington | 896 | 354.9 | 5.5 | 19.9 | 57 | 584 | 891 | 355.5 | 5.6 | 20.0 | 67 | 588 |
| NY Giants | 937 | 352.8 | 5.3 | 19.7 | 77 | 655 | 879 | 350.3 | 5.6 | 19.6 | 80 | 842 |
| LA Rams | 968 | 348.1 | 5.0 | 18.4 | 104 | 859 | 905 | 331.4 | 5.1 | 18.7 | 85 | 854 |
| Dallas | 901 | 346.8 | 5.4 | 17.6 | 88 | 782 | 936 | 335.6 | 5.0 | 18.6 | 81 | 785 |
| Baltimore | 917 | 329.4 | 5.0 | 18.6 | 63 | 607 | 925 | 357.7 | 5.4 | 20.6 | 52 | 458 |
| St Louis | 918 | 306.2 | 4.7 | 16.7 | 56 | 546 | 927 | 341.4 | 5.2 | 17.7 | 65 | 720 |
| Cleveland | 901 | 303.1 | 4.7 | 16.6 | 66 | 601 | 821 | 291.5 | 5.0 | 17.0 | 72 | 773 |
| Green Bay | 867 | 288.0 | 4.7 | 15.8 | 48 | 451 | 846 | 305.6 | 5.1 | 17.4 | 48 | 531 |
| Chicago | 870 | 258.4 | 4.2 | 12.9 | 109 | 994 | 784 | 235.2 | 4.2 | 12.5 | 98 | 953 |
| Pittsburgh | 866 | 253.8 | 4.1 | 14.1 | 67 | 573 | 903 | 279.1 | 4.3 | 18.0 | 68 | 759 |
| San Francisco | 842 | 250.2 | 4.2 | 13.4 | 79 | 703 | 929 | 315.6 | 4.8 | 17.3 | 89 | 931 |
| Minnesota | 858 | 226.4 | 3.7 | 12.4 | 87 | 732 | 825 | 248.4 | 4.2 | 14.2 | 100 | 1,075 |
| New Orleans | 824 | 218.8 | 3.7 | 12.4 | 69 | 660 | 864 | 270.7 | 4.4 | 15.7 | 76 | 785 |
| Detroit | 842 | 218.2 | 3.6 | 12.1 | 59 | 536 | 848 | 252.7 | 4.2 | 15.4 | 65 | 712 |
| Atlanta | 731 | 192.6 | 3.7 | 10.6 | 68 | 554 | 763 | 215.2 | 3.9 | 12.9 | 88 | 866 |
| Totals | 14,045 | 287.9 | 4.6 | 15.7 | 1,171 | 10,508 | 13,868 | 299.8 | 4.8 | 17.0 | 1,211 | 12,462 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Philadelphia | 474 | 288 | 60.8 | 3,579 | 8.3 | 28 | 19 | 445 | 244 | 54.8 | 3,094 | 7.8 | 30 | 24 |
| Washington | 516 | 311 | 60.3 | 3,425 | 6.8 | 31 | 18 | 527 | 301 | 57.1 | 3,730 | 7.4 | 31 | 17 |
| NY Giants | 428 | 225 | 52.6 | 3,098 | 7.9 | 28 | 22 | 406 | 221 | 54.4 | 3,040 | 8.3 | 33 | 20 |
| Baltimore | 463 | 265 | 57.2 | 3,054 | 7.0 | 29 | 16 | 457 | 265 | 58.0 | 3,363 | 7.8 | 22 | 17 |
| LA Rams | 438 | 217 | 49.5 | 2,965 | 7.1 | 31 | 20 | 390 | 206 | 52.8 | 2,734 | 7.6 | 28 | 16 |
| Dallas | 371 | 182 | 49.1 | 2,715 | 7.8 | 30 | 23 | 417 | 210 | 50.4 | 2,799 | 7.4 | 28 | 28 |
| St Louis | 445 | 213 | 47.9 | 2,652 | 6.4 | 15 | 25 | 431 | 204 | 47.3 | 2,941 | 7.4 | 20 | 35 |
| Pittsburgh | 403 | 193 | 47.9 | 2,175 | 6.2 | 15 | 21 | 442 | 214 | 48.4 | 2,511 | 6.3 | 19 | 29 |
| Green Bay | 310 | 166 | 53.5 | 2,059 | 7.4 | 14 | 28 | 331 | 182 | 55.0 | 2,364 | 8.3 | 15 | 27 |
| San Francisco | 405 | 189 | 46.7 | 2,005 | 5.3 | 14 | 26 | 469 | 228 | 48.6 | 2,654 | 6.1 | 16 | 26 |
| New Orleans | 473 | 208 | 44.0 | 2,002 | 5.0 | 14 | 23 | 478 | 237 | 49.6 | 2,598 | 6.3 | 13 | 23 |
| Cleveland | 362 | 165 | 45.6 | 1,888 | 6.1 | 13 | 15 | 333 | 160 | 48.0 | 1,942 | 6.9 | 22 | 18 |
| Chicago | 315 | 150 | 47.6 | 1,536 | 5.3 | 11 | 23 | 268 | 131 | 48.9 | 1,441 | 6.2 | 9 | 18 |
| Atlanta | 369 | 169 | 45.8 | 1,419 | 4.6 | 13 | 26 | 370 | 179 | 48.4 | 1,710 | 5.8 | 13 | 25 |
| Minnesota | 322 | 154 | 47.8 | 1,246 | 4.6 | 8 | 18 | 336 | 150 | 44.6 | 1,667 | 5.8 | 11 | 24 |
| Detroit | 332 | 140 | 42.2 | 1,204 | 4.1 | 6 | 17 | 351 | 160 | 45.6 | 1,631 | 5.2 | 14 | 19 |
| Totals | 6,426 | 3,235 | 50.3 | 37,022 | 6.3 | 300 | 340 | 6,451 | 3,292 | 51.0 | 40,219 | 6.9 | 324 | 366 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Cleveland | 491 | 35.1 | 2,355 | 4.8 | 168.2 | 13 | 128 | 444 | 31.7 | 2,139 | 4.8 | 152.8 | 15 | 119 |
| Dallas | 503 | 35.9 | 2,140 | 4.3 | 152.9 | 13 | 101 | 477 | 34.1 | 1,900 | 4.0 | 135.7 | 13 | 109 |
| Chicago | 536 | 38.3 | 2,082 | 3.9 | 148.7 | 9 | 96 | 489 | 34.9 | 1,852 | 3.8 | 132.3 | 12 | 98 |
| Green Bay | 524 | 37.4 | 1,973 | 3.8 | 140.9 | 14 | 100 | 474 | 33.9 | 1,915 | 4.0 | 136.8 | 18 | 115 |
| Minnesota | 504 | 36.0 | 1,923 | 3.8 | 137.4 | 12 | 93 | 454 | 32.4 | 1,811 | 4.0 | 129.4 | 10 | 91 |
| LA Rams | 507 | 36.2 | 1,908 | 3.8 | 136.3 | 11 | 106 | 490 | 35.0 | 1,906 | 3.9 | 136.1 | 16 | 106 |
| Detroit | 489 | 34.9 | 1,851 | 3.8 | 132.2 | 9 | 92 | 473 | 33.8 | 1,907 | 4.0 | 136.2 | 14 | 104 |
| NY Giants | 466 | 33.3 | 1,841 | 4.0 | 131.5 | 12 | 97 | 436 | 31.1 | 1,864 | 4.3 | 133.1 | 16 | 115 |
| St Louis | 448 | 32.0 | 1,635 | 3.6 | 116.8 | 14 | 78 | 472 | 33.7 | 1,839 | 3.9 | 131.4 | 15 | 97 |
| Baltimore | 428 | 30.6 | 1,558 | 3.6 | 111.3 | 13 | 80 | 443 | 31.6 | 1,645 | 3.7 | 117.5 | 21 | 105 |
| Washington | 364 | 26.0 | 1,544 | 4.2 | 110.3 | 10 | 84 | 345 | 24.6 | 1,247 | 3.6 | 89.1 | 13 | 82 |
| San Francisco | 415 | 29.6 | 1,498 | 3.6 | 107.0 | 6 | 57 | 434 | 31.0 | 1,764 | 4.1 | 126.0 | 16 | 101 |
| Philadelphia | 378 | 27.0 | 1,447 | 3.8 | 103.4 | 10 | 72 | 328 | 23.4 | 1,250 | 3.8 | 89.3 | 12 | 69 |
| Pittsburgh | 416 | 29.7 | 1,378 | 3.3 | 98.4 | 8 | 56 | 431 | 30.8 | 1,397 | 3.2 | 99.8 | 13 | 83 |
| Atlanta | 321 | 22.9 | 1,278 | 4.0 | 91.3 | 7 | 57 | 344 | 24.6 | 1,303 | 3.8 | 93.1 | 6 | 68 |
| New Orleans | 292 | 20.9 | 1,061 | 3.6 | 75.8 | 3 | 43 | 334 | 23.9 | 1,192 | 3.6 | 85.1 | 9 | 67 |
| Totals | 7,082 | 31.6 | 27,472 | 3.9 | 122.6 | 164 | 1,340 | 6,868 | 30.7 | 26,931 | 3.9 | 120.2 | 219 | 1,529 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Philadelphia | 288 | 3,955 | 282.5 | 13.7 | 28 | 192 | 244 | 3,463 | 247.4 | 14.2 | 30 | 146 |
| Washington | 311 | 3,525 | 251.8 | 11.3 | 31 | 183 | 301 | 3,887 | 277.6 | 12.9 | 31 | 177 |
| NY Giants | 225 | 3,386 | 241.9 | 15.0 | 28 | 162 | 221 | 3,382 | 241.6 | 15.3 | 33 | 135 |
| Baltimore | 265 | 3,221 | 230.1 | 12.2 | 29 | 167 | 265 | 3,561 | 254.4 | 13.4 | 22 | 159 |
| LA Rams | 217 | 3,125 | 223.2 | 14.4 | 31 | 137 | 206 | 2,947 | 210.5 | 14.3 | 28 | 133 |
| Dallas | 182 | 2,899 | 207.1 | 15.9 | 30 | 124 | 210 | 3,093 | 220.9 | 14.7 | 28 | 141 |
| St Louis | 213 | 2,849 | 203.5 | 13.4 | 15 | 135 | 204 | 3,170 | 226.4 | 15.5 | 20 | 131 |
| Pittsburgh | 193 | 2,482 | 177.3 | 12.9 | 15 | 117 | 214 | 2,781 | 198.6 | 13.0 | 19 | 145 |
| New Orleans | 208 | 2,385 | 170.4 | 11.5 | 14 | 114 | 237 | 2,989 | 213.5 | 12.6 | 13 | 135 |
| Green Bay | 166 | 2,300 | 164.3 | 13.9 | 14 | 106 | 182 | 2,758 | 197.0 | 15.2 | 15 | 112 |
| Cleveland | 165 | 2,211 | 157.9 | 13.4 | 13 | 94 | 160 | 2,314 | 165.3 | 14.5 | 22 | 102 |
| San Francisco | 189 | 2,155 | 153.9 | 11.4 | 14 | 106 | 228 | 2,862 | 204.4 | 12.6 | 16 | 121 |
| Atlanta | 169 | 1,684 | 120.3 | 10.0 | 13 | 76 | 179 | 2,144 | 153.1 | 12.0 | 13 | 95 |
| Chicago | 150 | 1,654 | 118.1 | 11.0 | 11 | 72 | 131 | 1,673 | 119.5 | 12.8 | 9 | 62 |
| Minnesota | 154 | 1,478 | 105.6 | 9.6 | 8 | 68 | 150 | 1,951 | 139.4 | 13.0 | 11 | 85 |
| Detroit | 140 | 1,348 | 96.3 | 9.6 | 6 | 62 | 160 | 1,826 | 130.4 | 11.4 | 14 | 92 |
| Totals | 3,235 | 40,657 | 181.5 | 12.6 | 300 | 1,915 | 3,292 | 44,801 | 200.0 | 13.6 | 324 | 1,971 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| Dallas | 79 | 58.7 | 30 | 1 | 0 | 49 | 23.4 | 0 |
| LA Rams | 71 | 56.9 | 21 | 0 | 0 | 50 | 23.7 | 2 |
| San Francisco | 48 | 56.8 | 21 | 0 | 0 | 27 | 20.9 | 0 |
| Washington | 65 | 56.5 | 19 | 0 | 0 | 46 | 20.7 | 0 |
| Detroit | 39 | 56.5 | 7 | 0 | 0 | 32 | 20.4 | 0 |
| New Orleans | 43 | 56.4 | 10 | 0 | 0 | 33 | 20.0 | 0 |
| Philadelphia | 66 | 56.2 | 21 | 1 | 1 | 45 | 25.1 | 0 |
| Atlanta | 39 | 55.8 | 8 | 2 | 0 | 31 | 20.7 | 0 |
| Chicago | 45 | 55.7 | 8 | 0 | 0 | 37 | 22.3 | 0 |
| Baltimore | 73 | 54.8 | 18 | 0 | 0 | 54 | 24.0 | 0 |
| NY Giants | 65 | 54.5 | 14 | 0 | 0 | 51 | 24.6 | 1 |
| Pittsburgh | 49 | 54.2 | 15 | 2 | 0 | 34 | 21.8 | 0 |
| Minnesota | 51 | 54.1 | 12 | 2 | 0 | 39 | 22.9 | 0 |
| Cleveland | 68 | 53.9 | 14 | 0 | 0 | 54 | 20.9 | 0 |
| St Louis | 62 | 53.9 | 12 | 1 | 1 | 50 | 27.4 | 3 |
| Green Bay | 75 | 53.6 | 13 | 0 | 0 | 62 | 22.3 | 0 |
| Totals | 938 | 55.5 | 243 | 9 | 2 | 694 | 22.8 | 6 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| Dallas | 47 | 11.9 | 1 | 36 | 19.3 | 0 | 33 | 9.7 | 1 | 48 | 21.1 | 0 |
| Minnesota | 33 | 11.9 | 0 | 51 | 21.6 | 1 | 35 | 3.1 | 0 | 53 | 22.9 | 1 |
| San Francisco | 36 | 11.7 | 0 | 44 | 23.0 | 0 | 35 | 9.0 | 0 | 56 | 23.7 | 0 |
| Baltimore | 40 | 11.7 | 0 | 38 | 24.8 | 0 | 42 | 7.7 | 1 | 42 | 23.5 | 0 |
| St Louis | 31 | 8.9 | 1 | 52 | 21.3 | 0 | 34 | 5.8 | 0 | 66 | 20.8 | 0 |
| Washington | 31 | 7.5 | 0 | 46 | 20.3 | 0 | 34 | 6.0 | 0 | 61 | 21.8 | 1 |
| Cleveland | 33 | 7.4 | 0 | 54 | 25.1 | 0 | 35 | 10.2 | 1 | 55 | 25.4 | 1 |
| NY Giants | 40 | 6.6 | 0 | 43 | 20.6 | 0 | 22 | 4.6 | 0 | 69 | 19.8 | 0 |
| Philadelphia | 48 | 6.4 | 0 | 42 | 21.9 | 0 | 29 | 5.4 | 0 | 62 | 20.1 | 0 |
| LA Rams | 47 | 5.3 | 0 | 30 | 24.0 | 0 | 50 | 6.6 | 0 | 43 | 24.0 | 0 |
| Detroit | 39 | 4.7 | 0 | 36 | 24.1 | 0 | 34 | 2.9 | 0 | 50 | 22.9 | 0 |
| Pittsburgh | 45 | 4.2 | 0 | 46 | 24.6 | 1 | 30 | 4.8 | 0 | 58 | 21.1 | 0 |
| Green Bay | 37 | 3.7 | 0 | 30 | 27.3 | 2 | 39 | 4.0 | 0 | 46 | 27.0 | 4 |
| Atlanta | 28 | 2.5 | 0 | 59 | 21.0 | 0 | 25 | 3.8 | 0 | 69 | 21.3 | 1 |
| New Orleans | 28 | 2.2 | 0 | 49 | 25.7 | 1 | 23 | 3.4 | 0 | 72 | 24.2 | 2 |
| Chicago | 24 | 2.1 | 0 | 38 | 21.8 | 1 | 22 | 8.8 | 1 | 47 | 24.6 | 3 |
| Totals | 587 | 7.0 | 2 | 694 | 22.8 | 6 | 522 | 6.1 | 4 | 897 | 22.6 | 13 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Dallas | 27.6 | 48 | 13 | 30 | 5 | 44 | 17 | 24.4 | 45 | 13 | 28 | 4 | 41 | 9 |
| Baltimore | 25.9 | 45 | 13 | 29 | 3 | 41 | 17 | 28.1 | 48 | 21 | 22 | 5 | 46 | 20 |
| LA Rams | 25.6 | 46 | 11 | 31 | 4 | 46 | 12 | 28.4 | 48 | 16 | 28 | 4 | 48 | 20 |
| Washington | 23.9 | 44 | 10 | 31 | 3 | 39 | 10 | 24.8 | 47 | 13 | 31 | 3 | 42 | 7 |
| Green Bay | 23.6 | 37 | 14 | 14 | 9 | 37 | 24 | 23.7 | 39 | 18 | 15 | 6 | 39 | 19 |
| Philadelphia | 22.9 | 39 | 10 | 28 | 1 | 38 | 16 | 25.1 | 45 | 12 | 30 | 3 | 45 | 12 |
| NY Giants | 22.9 | 41 | 12 | 28 | 1 | 38 | 12 | 26.4 | 49 | 16 | 33 | 0 | 45 | 10 |
| Cleveland | 22.1 | 36 | 13 | 13 | 10 | 36 | 19 | 23.9 | 43 | 15 | 22 | 6 | 43 | 11 |
| St Louis | 19.8 | 31 | 14 | 15 | 2 | 31 | 20 | 23.8 | 36 | 15 | 20 | 1 | 36 | 27 |
| Minnesota | 15.1 | 23 | 12 | 8 | 3 | 23 | 16 | 16.6 | 26 | 10 | 11 | 5 | 26 | 17 |
| Pittsburgh | 14.8 | 24 | 8 | 15 | 1 | 24 | 13 | 20.1 | 35 | 13 | 19 | 3 | 35 | 12 |
| San Francisco | 13.9 | 23 | 6 | 14 | 3 | 22 | 11 | 19.5 | 33 | 16 | 16 | 1 | 33 | 14 |
| Chicago | 13.3 | 23 | 9 | 11 | 3 | 21 | 9 | 17.1 | 29 | 12 | 9 | 8 | 26 | 13 |
| New Orleans | 12.0 | 22 | 3 | 14 | 5 | 21 | 5 | 16.6 | 27 | 9 | 13 | 5 | 27 | 14 |
| Atlanta | 11.6 | 22 | 7 | 13 | 2 | 22 | 3 | 12.5 | 22 | 6 | 13 | 3 | 22 | 7 |
| Detroit | 9.8 | 15 | 9 | 6 | 0 | 15 | 10 | 18.6 | 34 | 14 | 14 | 6 | 33 | 7 |
| Totals | 19.0 | 519 | 164 | 300 | 55 | 498 | 214 | 21.8 | 606 | 219 | 324 | 63 | 587 | 219 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| New Orleans | 100 | 4,514 | 38.2 | 45.1 | 69 | 74 | 3,174 | 39.4 | 42.9 | 66 |
| Atlanta | 100 | 4,384 | 36.6 | 43.8 | 67 | 87 | 3,801 | 39.0 | 43.7 | 62 |
| Washington | 66 | 2,808 | 39.5 | 42.5 | 61 | 72 | 2,976 | 38.1 | 41.3 | 58 |
| Chicago | 106 | 4,486 | 37.0 | 42.3 | 58 | 79 | 3,392 | 40.8 | 42.9 | 68 |
| St Louis | 84 | 3,542 | 39.2 | 42.2 | 67 | 62 | 2,532 | 39.6 | 40.8 | 67 |
| LA Rams | 69 | 2,897 | 36.7 | 42.0 | 66 | 68 | 2,872 | 38.7 | 42.2 | 68 |
| Minnesota | 89 | 3,718 | 37.1 | 41.8 | 78 | 75 | 3,117 | 39.4 | 41.6 | 76 |
| Baltimore | 62 | 2,573 | 38.3 | 41.5 | 59 | 49 | 2,075 | 39.4 | 42.3 | 68 |
| Dallas | 72 | 2,945 | 34.8 | 40.9 | 58 | 67 | 2,707 | 36.4 | 40.4 | 57 |
| Detroit | 102 | 4,073 | 36.8 | 39.9 | 65 | 83 | 3,359 | 36.6 | 40.5 | 78 |
| Pittsburgh | 88 | 3,460 | 35.2 | 39.3 | 56 | 72 | 2,744 | 34.3 | 38.1 | 55 |
| Philadelphia | 67 | 2,627 | 35.5 | 39.2 | 57 | 61 | 2,335 | 36.1 | 38.3 | 53 |
| San Francisco | 89 | 3,469 | 35.8 | 39.0 | 63 | 73 | 2,745 | 35.2 | 37.6 | 61 |
| Green Bay | 72 | 2,787 | 34.9 | 38.7 | 68 | 66 | 2,409 | 36.2 | 36.5 | 63 |
| NY Giants | 71 | 2,735 | 34.5 | 38.5 | 60 | 55 | 1,981 | 32.1 | 36.0 | 54 |
| Cleveland | 78 | 2,750 | 32.4 | 35.3 | 57 | 67 | 2,485 | 36.0 | 37.1 | 52 |
| Totals | 1,315 | 53,768 | 36.4 | 40.9 | 78 | 1,110 | 44,704 | 37.4 | 40.3 | 78 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Dallas | 17 | 21 | 81.0 | 44 | 48 | 91.7 | 9 | 23 | 39.1 | 41 | 45 | 91.1 |
| Green Bay | 24 | 33 | 72.7 | 37 | 37 | 100.0 | 19 | 29 | 65.5 | 39 | 39 | 100.0 |
| Cleveland | 19 | 27 | 70.4 | 36 | 36 | 100.0 | 11 | 23 | 47.8 | 43 | 43 | 100.0 |
| Philadelphia | 16 | 26 | 61.5 | 38 | 39 | 97.4 | 12 | 19 | 63.2 | 45 | 45 | 100.0 |
| Minnesota | 16 | 28 | 57.1 | 23 | 23 | 100.0 | 17 | 33 | 51.5 | 26 | 26 | 100.0 |
| St Louis | 20 | 36 | 55.6 | 31 | 31 | 100.0 | 27 | 39 | 69.2 | 36 | 36 | 100.0 |
| Baltimore | 17 | 31 | 54.8 | 41 | 45 | 91.1 | 20 | 37 | 54.1 | 46 | 48 | 95.8 |
| Washington | 10 | 19 | 52.6 | 39 | 44 | 88.6 | 7 | 26 | 26.9 | 42 | 47 | 89.4 |
| NY Giants | 12 | 23 | 52.2 | 38 | 41 | 92.7 | 10 | 21 | 47.6 | 45 | 49 | 91.8 |
| San Francisco | 11 | 23 | 47.8 | 22 | 23 | 95.7 | 14 | 33 | 42.4 | 33 | 33 | 100.0 |
| Pittsburgh | 13 | 28 | 46.4 | 24 | 24 | 100.0 | 12 | 22 | 54.5 | 35 | 35 | 100.0 |
| Atlanta | 3 | 7 | 42.9 | 22 | 22 | 100.0 | 7 | 18 | 38.9 | 22 | 22 | 100.0 |
| Chicago | 9 | 22 | 40.9 | 21 | 23 | 91.3 | 13 | 26 | 50.0 | 26 | 29 | 89.7 |
| LA Rams | 12 | 30 | 40.0 | 46 | 46 | 100.0 | 20 | 43 | 46.5 | 48 | 48 | 100.0 |
| Detroit | 10 | 27 | 37.0 | 15 | 15 | 100.0 | 7 | 21 | 33.3 | 33 | 34 | 97.1 |
| New Orleans | 5 | 22 | 22.7 | 21 | 22 | 95.5 | 14 | 32 | 43.8 | 27 | 27 | 100.0 |
| Totals | 214 | 403 | 53.1 | 498 | 519 | 96.0 | 219 | 445 | 49.2 | 587 | 606 | 96.9 |
| Top |
| TA | TA | GA | GA | TA | TA | GA | GA | |||||||
| Turnovers | TA | Int | Fmb | GA | Int | Fum | Net | TA | Int | Fmb | GA | Int | Fum | Net |
| Cleveland | 41 | 19 | 22 | 26 | 15 | 11 | 15 | 36 | 22 | 14 | 35 | 18 | 17 | 1 |
| Baltimore | 40 | 25 | 15 | 25 | 16 | 9 | 15 | 40 | 32 | 8 | 25 | 17 | 8 | 15 |
| LA Rams | 48 | 36 | 12 | 34 | 20 | 14 | 14 | 45 | 32 | 13 | 29 | 16 | 13 | 16 |
| Chicago | 44 | 28 | 16 | 35 | 23 | 12 | 9 | 44 | 28 | 16 | 32 | 18 | 14 | 12 |
| Dallas | 44 | 24 | 20 | 38 | 23 | 15 | 6 | 48 | 29 | 19 | 42 | 28 | 14 | 6 |
| Green Bay | 43 | 31 | 12 | 38 | 28 | 10 | 5 | 40 | 26 | 14 | 37 | 27 | 10 | 3 |
| Minnesota | 43 | 15 | 28 | 39 | 18 | 21 | 4 | 35 | 16 | 19 | 37 | 24 | 13 | -2 |
| San Francisco | 35 | 21 | 14 | 35 | 26 | 9 | 0 | 29 | 16 | 13 | 36 | 26 | 10 | -7 |
| Philadelphia | 25 | 15 | 10 | 28 | 19 | 9 | -3 | 35 | 21 | 14 | 40 | 24 | 16 | -5 |
| New Orleans | 34 | 23 | 11 | 37 | 23 | 14 | -3 | 32 | 22 | 10 | 37 | 23 | 14 | -5 |
| Detroit | 31 | 20 | 11 | 36 | 17 | 19 | -5 | 33 | 23 | 10 | 40 | 19 | 21 | -7 |
| Pittsburgh | 34 | 23 | 11 | 40 | 21 | 19 | -6 | 39 | 26 | 13 | 45 | 29 | 16 | -6 |
| St Louis | 27 | 14 | 13 | 35 | 25 | 10 | -8 | 32 | 19 | 13 | 46 | 35 | 11 | -14 |
| Washington | 23 | 11 | 12 | 33 | 18 | 15 | -10 | 34 | 20 | 14 | 31 | 17 | 14 | 3 |
| NY Giants | 28 | 19 | 9 | 39 | 22 | 17 | -11 | 32 | 17 | 15 | 30 | 20 | 10 | 2 |
| Atlanta | 25 | 16 | 9 | 47 | 26 | 21 | -22 | 27 | 17 | 10 | 39 | 25 | 14 | -12 |
| Totals | 565 | 340 | 225 | 565 | 340 | 225 | 0 | 581 | 366 | 215 | 581 | 366 | 215 | 0 |
| Top |
| Efficiency | 3rdA | 3rdM | 3rdE | 4thA | 4thM | 4thE | RZ | RZ% | RZTD% | RZFG% |
| Green Bay | 184 | 70 | 38.0 | 8 | 6 | 75.0 | 36 | 83.3 | 52.8 | 30.6 |
| Chicago | 207 | 69 | 33.3 | 7 | 2 | 28.6 | 24 | 83.3 | 58.3 | 25.0 |
| Atlanta | 161 | 42 | 26.1 | 11 | 6 | 54.5 | 20 | 80.0 | 75.0 | 5.0 |
| Washington | 174 | 74 | 42.5 | 13 | 6 | 46.2 | 34 | 79.4 | 64.7 | 14.7 |
| Philadelphia | 184 | 76 | 41.3 | 14 | 7 | 50.0 | 43 | 79.1 | 62.8 | 16.3 |
| Baltimore | 202 | 94 | 46.5 | 15 | 4 | 26.7 | 53 | 75.5 | 60.4 | 15.1 |
| Dallas | 192 | 77 | 40.1 | 16 | 10 | 62.5 | 36 | 75.0 | 58.3 | 16.7 |
| NY Giants | 187 | 84 | 44.9 | 10 | 4 | 40.0 | 48 | 75.0 | 64.6 | 10.4 |
| Cleveland | 197 | 72 | 36.5 | 19 | 7 | 36.8 | 38 | 71.1 | 47.4 | 23.7 |
| St Louis | 197 | 65 | 33.0 | 13 | 6 | 46.2 | 38 | 71.1 | 52.6 | 18.4 |
| LA Rams | 209 | 87 | 41.6 | 14 | 6 | 42.9 | 45 | 71.1 | 62.2 | 8.9 |
| Detroit | 189 | 51 | 27.0 | 9 | 5 | 55.6 | 24 | 66.7 | 50.0 | 16.7 |
| Minnesota | 205 | 72 | 35.1 | 15 | 4 | 26.7 | 27 | 66.7 | 48.1 | 18.5 |
| Pittsburgh | 195 | 67 | 34.4 | 9 | 5 | 55.6 | 29 | 58.6 | 41.4 | 17.2 |
| New Orleans | 188 | 50 | 26.6 | 13 | 5 | 38.5 | 23 | 52.2 | 39.1 | 13.0 |
| San Francisco | 189 | 57 | 30.2 | 19 | 8 | 42.1 | 32 | 46.9 | 37.5 | 9.4 |
| Totals | 3,060 | 1,107 | 36.2 | 205 | 91 | 44.4 | 550 | 71.6 | 55.5 | 16.2 |
| Top |