1967N Team Defensive Statistics - Final
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Defense Efficiency
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
LA Rams 810 216.8 3.7 12.4 70 641 849 251.9 4.2 14.3 91 912
Green Bay 843 220.9 3.7 11.5 62 556 809 235.7 4.1 13.1 55 482
Detroit 858 251.2 4.1 13.6 78 760 822 252.0 4.3 14.6 73 822
Dallas 837 255.2 4.3 14.3 84 764 866 276.5 4.5 16.9 64 717
Chicago 929 261.4 3.9 14.8 61 557 833 243.3 4.1 15.4 82 782
NY Giants 844 268.8 4.5 14.7 61 518 836 306.0 5.1 18.6 68 774
Minnesota 891 273.2 4.3 15.3 87 801 850 275.4 4.5 15.5 90 906
Baltimore 825 284.4 4.8 15.2 66 580 818 274.5 4.7 14.9 82 927
Pittsburgh 928 293.9 4.4 15.9 83 725 844 282.5 4.7 16.3 73 833
Philadelphia 841 297.4 5.0 16.1 62 571 937 355.1 5.3 20.4 67 715
St Louis 856 298.3 4.9 14.1 76 707 807 298.9 5.2 15.4 89 782
Cleveland 851 301.7 5.0 16.4 61 488 954 333.3 4.9 20.1 57 655
San Francisco 912 318.4 4.9 17.4 84 727 858 288.9 4.7 16.9 64 596
New Orleans 973 344.2 5.0 19.7 77 758 902 352.0 5.5 19.7 83 824
Washington 882 353.2 5.6 19.4 77 731 937 375.4 5.6 19.6 86 882
Atlanta 965 367.6 5.3 20.9 82 624 946 395.1 5.8 21.0 87 853
Totals 14,045 287.9 4.6 15.7 1,171 10,508 13,868 299.8 4.8 17.0 1,211 12,462
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Green Bay 370 166 44.9 1,254 3.8 7 31 337 155 46.0 1,377 4.9 13 26
Detroit 325 153 47.1 1,641 5.6 11 20 312 143 45.8 1,733 6.7 11 23
LA Rams 416 199 47.8 1,877 5.1 8 36 445 212 47.6 2,407 6.1 14 32
NY Giants 400 181 45.2 1,927 5.3 15 19 389 195 50.1 2,485 7.0 25 17
Chicago 438 183 41.8 2,002 5.0 11 28 384 164 42.7 1,875 5.6 14 28
Minnesota 372 182 48.9 2,093 6.5 17 15 314 149 47.5 1,752 6.6 17 16
Baltimore 361 194 53.7 2,226 6.5 21 25 395 221 55.9 2,432 6.8 13 32
St Louis 334 152 45.5 2,238 7.8 20 14 360 169 46.9 2,683 8.4 26 19
Dallas 449 252 56.1 2,374 5.9 17 24 482 260 53.9 2,790 6.6 21 29
New Orleans 434 212 48.8 2,517 6.2 30 23 410 207 50.5 2,836 7.4 25 22
San Francisco 401 223 55.6 2,578 7.3 22 21 403 212 52.6 2,346 6.8 19 16
Philadelphia 437 215 49.2 2,665 6.5 21 15 480 255 53.1 3,231 7.0 29 21
Cleveland 404 227 56.2 2,715 7.3 19 19 454 250 55.1 2,899 7.1 19 22
Pittsburgh 437 217 49.7 2,773 6.8 19 23 397 201 50.6 2,578 7.2 22 26
Washington 429 240 55.9 3,036 7.9 28 11 468 261 55.8 3,403 7.9 25 20
Atlanta 419 239 57.0 3,106 7.7 34 16 421 238 56.5 3,392 8.5 31 17
Totals 6,426 3,235 50.3 37,022 6.3 300 340 6,451 3,292 51.0 40,219 6.9 324 366
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
LA Rams 356 25.4 1,158 3.3 82.7 5 48 361 25.8 1,119 3.1 79.9 6 75
Dallas 342 24.4 1,199 3.5 85.6 6 63 339 24.2 1,081 3.2 77.2 11 64
Pittsburgh 458 32.7 1,342 2.9 95.9 8 69 418 29.9 1,377 3.3 98.4 12 80
Philadelphia 379 27.1 1,499 4.0 107.1 10 78 434 31.0 1,741 4.0 124.4 16 105
Cleveland 412 29.4 1,509 3.7 107.8 16 69 459 32.8 1,767 3.8 126.2 15 115
Chicago 466 33.3 1,658 3.6 118.4 3 76 419 29.9 1,531 3.7 109.4 11 91
Minnesota 473 33.8 1,732 3.7 123.7 11 76 500 35.7 2,104 4.2 150.3 12 105
Baltimore 445 31.8 1,756 3.9 125.4 9 84 387 27.6 1,411 3.6 100.8 5 78
NY Giants 416 29.7 1,836 4.4 131.1 13 83 416 29.7 1,799 4.3 128.5 20 113
Green Bay 450 32.1 1,838 4.1 131.3 6 89 443 31.6 1,923 4.3 137.4 7 98
Detroit 501 35.8 1,876 3.7 134.0 9 102 471 33.6 1,795 3.8 128.2 15 98
San Francisco 459 32.8 1,879 4.1 134.2 11 103 407 29.1 1,698 4.2 121.3 17 92
Washington 404 28.9 1,909 4.7 136.4 11 96 431 30.8 1,852 4.3 132.3 19 98
St Louis 471 33.6 1,938 4.1 138.4 13 76 410 29.3 1,502 3.7 107.3 13 79
Atlanta 533 38.1 2,041 3.8 145.8 20 116 504 36.0 2,139 4.2 152.8 18 124
New Orleans 517 36.9 2,302 4.5 164.4 13 112 469 33.5 2,092 4.5 149.4 22 114
Totals 7,082 31.6 27,472 3.9 122.6 164 1,340 6,868 30.7 26,931 3.9 120.2 219 1,529
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Green Bay 166 1,403 100.2 8.5 7 63 155 1,644 117.4 10.6 13 78
Detroit 153 1,833 130.9 12.0 11 81 143 2,089 149.2 14.6 11 85
NY Giants 181 2,131 152.2 11.8 15 108 195 2,731 195.1 14.0 25 125
LA Rams 199 2,131 152.2 10.7 8 105 212 2,694 192.4 12.7 14 104
Chicago 183 2,191 156.5 12.0 11 102 164 2,146 153.3 13.1 14 98
Baltimore 194 2,340 167.1 12.1 21 110 221 2,678 191.3 12.1 13 116
Minnesota 182 2,400 171.4 13.2 17 114 149 2,071 147.9 13.9 17 90
St Louis 152 2,620 187.1 17.2 20 110 169 3,023 215.9 17.9 26 117
Dallas 252 2,652 189.4 10.5 17 119 260 3,167 226.2 12.2 21 145
New Orleans 212 2,679 191.4 12.6 30 139 207 3,035 216.8 14.7 25 138
Philadelphia 215 2,837 202.6 13.2 21 133 255 3,382 241.6 13.3 29 161
San Francisco 223 2,927 209.1 13.1 22 129 212 2,755 196.8 13.0 19 128
Cleveland 227 2,939 209.9 12.9 19 143 250 3,231 230.8 12.9 19 153
Pittsburgh 217 2,992 213.7 13.8 19 138 201 2,854 203.9 14.2 22 128
Atlanta 239 3,206 229.0 13.4 34 163 238 3,588 256.3 15.1 31 152
Washington 240 3,376 241.1 14.1 28 158 261 3,713 265.2 14.2 25 153
Totals 3,235 40,657 181.5 12.6 300 1,915 3,292 44,801 200.0 13.6 324 1,971
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Minnesota 59 51.5 8 1 1 51 21.6 1
Pittsburgh 61 53.6 15 0 0 46 24.6 1
Chicago 50 54.0 12 0 0 38 21.8 1
Green Bay 39 54.2 9 0 0 30 27.3 2
Cleveland 62 54.8 8 0 0 54 25.1 0
San Francisco 58 55.0 13 1 0 44 23.0 0
Detroit 51 55.1 15 0 0 36 24.1 0
St Louis 67 55.3 15 0 0 52 21.3 0
Baltimore 54 55.8 16 2 1 38 24.8 0
Washington 64 56.0 18 1 0 46 20.3 0
Dallas 50 56.5 14 0 0 36 19.3 0
Philadelphia 59 56.5 17 2 0 42 21.9 0
Atlanta 83 56.5 24 1 0 59 21.0 0
New Orleans 72 56.9 23 1 0 49 25.7 1
NY Giants 61 57.4 18 0 0 43 20.6 0
LA Rams 48 58.4 18 0 0 30 24.0 0
Totals 938 55.5 243 9 2 694 22.8 6
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
St Louis 41 3.6 0 50 27.4 3 24 3.3 1 65 22.8 1
Washington 32 5.0 0 46 20.7 0 36 6.5 0 54 22.6 1
San Francisco 34 5.3 0 27 20.9 0 29 6.0 1 54 24.3 1
LA Rams 36 5.7 0 50 23.7 2 33 7.3 0 66 21.4 2
Philadelphia 36 5.8 0 45 25.1 0 33 3.9 0 59 24.8 2
Green Bay 30 5.8 0 62 22.3 0 13 1.7 0 59 21.6 0
Detroit 42 5.8 0 32 20.4 0 38 8.5 1 43 22.3 1
Minnesota 35 6.1 0 39 22.9 0 39 4.2 0 48 22.4 0
Baltimore 24 6.6 0 54 24.0 0 21 6.9 0 65 22.8 1
Cleveland 28 7.2 0 54 20.9 0 29 2.4 0 59 21.8 2
NY Giants 31 7.2 0 51 24.6 1 21 10.2 0 69 21.9 1
Pittsburgh 34 7.8 0 34 21.8 0 39 7.1 1 56 23.2 1
Dallas 35 7.9 0 49 23.4 0 37 7.2 0 59 22.9 0
Chicago 48 8.0 0 37 22.3 0 41 4.1 0 52 20.5 0
Atlanta 50 10.1 1 31 20.7 0 54 7.6 0 38 23.4 0
New Orleans 51 10.9 1 33 20.0 0 35 7.5 0 51 22.9 0
Totals 587 7.0 2 694 22.8 6 522 6.1 4 897 22.6 13
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Green Bay 9.9 15 6 7 2 14 11 14.9 24 7 13 4 23 14
Chicago 12.3 16 3 11 2 16 20 15.6 27 11 14 2 26 10
LA Rams 13.2 20 5 8 7 20 15 14.0 23 6 14 3 22 12
Detroit 14.1 23 9 11 3 21 13 18.5 32 15 11 6 31 12
Dallas 15.6 28 6 17 5 27 7 19.1 35 11 21 3 34 8
Baltimore 18.6 33 9 21 3 32 10 14.1 21 5 13 3 21 17
NY Giants 18.8 31 13 15 3 29 16 27.1 48 20 25 3 47 14
Pittsburgh 19.1 31 8 19 4 31 17 22.9 39 12 22 5 36 16
Minnesota 19.4 32 11 17 4 31 16 21.0 34 12 17 5 34 18
San Francisco 19.6 36 11 22 3 35 8 24.1 41 17 19 5 40 17
Philadelphia 19.9 34 10 21 3 33 14 29.2 52 16 29 7 52 15
Cleveland 21.4 37 16 19 2 35 14 21.2 37 15 19 3 36 13
St Louis 22.2 38 13 20 5 35 16 25.4 46 13 26 7 42 12
Washington 22.3 40 11 28 1 39 11 25.2 46 19 25 2 45 10
New Orleans 25.9 45 13 30 2 44 15 27.1 48 22 25 1 46 15
Atlanta 32.4 60 20 34 6 56 11 30.1 53 18 31 4 52 16
Totals 19.0 519 164 300 55 498 214 21.8 606 219 324 63 587 219
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
St Louis 94 3,571 34.4 38.0 56 81 3,162 36.6 39.0 0
Minnesota 91 3,603 34.2 39.6 57 79 3,076 37.6 38.9 0
Green Bay 88 3,500 36.4 39.8 77 75 3,119 39.5 41.6 0
Chicago 89 3,545 37.7 39.8 70 77 3,183 38.8 41.3 0
Detroit 96 3,850 36.9 40.1 68 79 3,101 38.0 39.3 0
New Orleans 79 3,173 38.9 40.2 59 63 2,511 38.6 39.9 0
Pittsburgh 84 3,417 36.3 40.7 66 70 2,726 36.9 38.9 0
LA Rams 94 3,833 37.1 40.8 61 86 3,510 37.0 40.8 0
NY Giants 82 3,371 36.2 41.1 67 56 2,221 37.8 39.7 0
Atlanta 67 2,786 39.3 41.6 78 49 1,957 38.0 39.9 0
Dallas 87 3,638 34.7 41.8 61 72 3,057 38.0 42.5 0
Philadelphia 78 3,264 37.1 41.8 62 50 1,941 35.7 38.8 0
Washington 70 2,935 37.2 41.9 64 72 2,884 37.2 40.1 0
Cleveland 69 2,907 37.1 42.1 69 62 2,475 34.2 39.9 0
Baltimore 74 3,200 35.0 43.2 72 69 2,718 34.7 39.4 0
San Francisco 73 3,175 35.5 43.5 66 70 3,063 39.3 43.8 0
Totals 1,315 53,768 36.4 40.9 78 1,110 44,704 37.4 40.3 0
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
San Francisco 8 28 28.6 35 36 97.2 17 35 48.6 40 41 97.6
Dallas 7 20 35.0 27 28 96.4 8 23 34.8 34 35 97.1
Washington 11 25 44.0 39 40 97.5 10 24 41.7 45 46 97.8
Baltimore 10 22 45.5 32 33 97.0 17 28 60.7 21 21 100.0
Atlanta 11 23 47.8 56 60 93.3 16 39 41.0 52 53 98.1
Cleveland 14 29 48.3 35 37 94.6 13 25 52.0 36 37 97.3
Green Bay 11 22 50.0 14 15 93.3 14 28 50.0 23 24 95.8
NY Giants 16 30 53.3 29 31 93.5 14 21 66.7 47 48 97.9
New Orleans 15 26 57.7 44 45 97.8 15 29 51.7 46 48 95.8
LA Rams 15 26 57.7 20 20 100.0 12 26 46.2 22 23 95.7
Detroit 13 22 59.1 21 23 91.3 12 29 41.4 31 32 96.9
Chicago 20 33 60.6 16 16 100.0 10 26 38.5 26 27 96.3
Pittsburgh 17 28 60.7 31 31 100.0 16 30 53.3 36 39 92.3
Philadelphia 14 22 63.6 33 34 97.1 15 32 46.9 52 52 100.0
St Louis 16 25 64.0 35 38 92.1 12 19 63.2 42 46 91.3
Minnesota 16 22 72.7 31 32 96.9 18 31 58.1 34 34 100.0
Totals 214 403 53.1 498 519 96.0 219 445 49.2 587 606 96.9
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Cleveland 26 15 11 41 19 22 -15 0 0 0 0 0 0 0
Baltimore 25 16 9 40 25 15 -15 0 0 0 0 0 0 0
LA Rams 34 20 14 48 36 12 -14 0 0 0 0 0 0 0
Chicago 35 23 12 44 28 16 -9 0 0 0 0 0 0 0
Dallas 38 23 15 44 24 20 -6 0 0 0 0 0 0 0
Green Bay 38 28 10 43 31 12 -5 0 0 0 0 0 0 0
Minnesota 39 18 21 43 15 28 -4 0 0 0 0 0 0 0
San Francisco 35 26 9 35 21 14 0 0 0 0 0 0 0 0
Philadelphia 28 19 9 25 15 10 3 0 0 0 0 0 0 0
New Orleans 37 23 14 34 23 11 3 0 0 0 0 0 0 0
Detroit 36 17 19 31 20 11 5 0 0 0 0 0 0 0
Pittsburgh 40 21 19 34 23 11 6 0 0 0 0 0 0 0
St Louis 35 25 10 27 14 13 8 0 0 0 0 0 0 0
Washington 33 18 15 23 11 12 10 0 0 0 0 0 0 0
NY Giants 39 22 17 28 19 9 11 0 0 0 0 0 0 0
Atlanta 47 26 21 25 16 9 22 0 0 0 0 0 0 0
Totals 565 340 225 565 340 225 0 0 0 0 0 0 0 0
Top
Defense Tkl Solo Asst Hurry PD Stf FF
Atlanta 708 509 199 11 65 31 12
New Orleans 709 539 170 13 95 31 11
San Francisco 804 604 200 5 68 41 12
Pittsburgh 830 630 200 5 65 47 31
St Louis 836 651 185 9 83 50 17
Philadelphia 861 681 180 8 61 33 10
Detroit 863 632 231 5 72 63 28
Washington 871 648 223 7 72 45 14
Cleveland 876 675 201 16 73 41 12
NY Giants 878 692 186 9 69 57 24
Baltimore 879 677 202 4 70 38 9
Dallas 883 665 218 8 62 53 21
Minnesota 899 667 232 5 55 53 21
Green Bay 908 694 214 7 40 67 14
LA Rams 929 701 228 9 77 42 27
Chicago 938 685 253 4 51 59 16
Totals 13,672 10,350 3,322 125 1,078 751 279
Top
Efficiency 3rdA 3rdM 3rdE 4thA 4thM 4thE RZ RZ% RZTD% RZFG%
Chicago 207 67 32.4 15 6 40.0 31 54.8 29.0 25.8
Dallas 180 58 32.2 11 6 54.5 25 60.0 52.0 8.0
LA Rams 178 48 27.0 11 3 27.3 30 60.0 36.7 23.3
Green Bay 190 57 30.0 21 7 33.3 27 63.0 48.1 14.8
San Francisco 199 86 43.2 9 2 22.2 33 63.6 57.6 6.1
Detroit 204 67 32.8 12 6 50.0 29 69.0 48.3 20.7
NY Giants 189 62 32.8 11 5 45.5 33 69.7 57.6 12.1
Pittsburgh 211 79 37.4 14 5 35.7 33 69.7 48.5 21.2
Washington 176 65 36.9 15 9 60.0 42 71.4 54.8 16.7
Cleveland 183 77 42.1 10 1 10.0 44 72.7 54.5 18.2
Minnesota 195 74 37.9 10 5 50.0 33 72.7 60.6 12.1
St Louis 192 64 33.3 10 6 60.0 29 75.9 51.7 24.1
Philadelphia 181 66 36.5 13 4 30.8 34 79.4 52.9 26.5
Atlanta 193 90 46.6 13 7 53.8 54 81.5 70.4 11.1
Baltimore 175 62 35.4 15 10 66.7 29 82.8 72.4 10.3
New Orleans 207 85 41.1 15 9 60.0 44 84.1 72.7 11.4
Totals 3,060 1,107 36.2 205 91 44.4 550 71.6 55.5 16.2
Top