| Eastern Conference-1967N |
| Capitol Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Dallas | 10 | 4 | 0 | .714 | 387 | 218 | 9 | 5 | 0 | .643 | 342 | 268 |
| Philadelphia | 7 | 6 | 1 | .538 | 320 | 279 | 6 | 7 | 1 | .464 | 351 | 409 |
| Washington | 6 | 6 | 2 | .500 | 335 | 312 | 5 | 6 | 3 | .464 | 347 | 353 |
| New Orleans | 3 | 11 | 0 | .214 | 168 | 363 | 3 | 11 | 0 | .214 | 233 | 379 |
| Century Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| NY Giants | 10 | 4 | 0 | .714 | 320 | 263 | 7 | 7 | 0 | .500 | 369 | 379 |
| St Louis | 7 | 7 | 0 | .500 | 277 | 311 | 6 | 7 | 1 | .464 | 333 | 356 |
| Cleveland | 6 | 8 | 0 | .429 | 309 | 299 | 9 | 5 | 0 | .643 | 334 | 297 |
| Pittsburgh | 4 | 9 | 1 | .308 | 207 | 268 | 4 | 9 | 1 | .321 | 281 | 320 |
| Western Conference-1967N |
| Coastal Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| LA Rams | 11 | 3 | 0 | .786 | 358 | 185 | 11 | 1 | 2 | .857 | 398 | 196 |
| Baltimore | 7 | 7 | 0 | .500 | 362 | 260 | 11 | 1 | 2 | .857 | 394 | 198 |
| San Francisco | 6 | 7 | 1 | .462 | 195 | 275 | 7 | 7 | 0 | .500 | 273 | 337 |
| Atlanta | 1 | 13 | 0 | .071 | 163 | 453 | 1 | 12 | 1 | .107 | 175 | 422 |
| Central Division | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Green Bay | 11 | 2 | 1 | .846 | 331 | 139 | 9 | 4 | 1 | .679 | 332 | 209 |
| Chicago | 7 | 5 | 2 | .583 | 186 | 172 | 7 | 6 | 1 | .536 | 239 | 218 |
| Minnesota | 7 | 7 | 0 | .500 | 211 | 271 | 3 | 8 | 3 | .321 | 233 | 294 |
| Detroit | 5 | 9 | 0 | .357 | 137 | 198 | 5 | 7 | 2 | .429 | 260 | 259 |
| Eastern Conference Divisional Leaders Standings - 1967N |
| Eastern Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Dallas | 10 | 4 | 0 | .714 | 387 | 218 | 5-2 | 5-2 | 7-3 | 5-1 | Won 1 |
| NY Giants | 10 | 4 | 0 | .714 | 320 | 263 | 6-1 | 4-3 | 7-3 | 5-1 | Won 8 |
| Dallas over NY Giants based on HTH sweep | |||||||||||
| Eastern Conference Wild Card Standings - 1967N |
| Eastern Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Philadelphia | 7 | 6 | 1 | .538 | 320 | 279 | 4-3 | 3-3-1 | 5-4-1 | 3-2-1 | Won 2 |
| St Louis | 7 | 7 | 0 | .500 | 277 | 311 | 5-2 | 2-5 | 7-3 | 4-2 | Lost 1 |
| Washington | 6 | 6 | 2 | .500 | 335 | 312 | 2-4-1 | 4-2-1 | 5-3-2 | 3-2-1 | Won 1 |
| Cleveland | 6 | 8 | 0 | .429 | 309 | 299 | 3-4 | 3-4 | 2-8 | 1-5 | Lost 4 |
| Pittsburgh | 4 | 9 | 1 | .308 | 207 | 268 | 3-3-1 | 1-6 | 3-6-1 | 2-4 | Lost 1 |
| New Orleans | 3 | 11 | 0 | .214 | 168 | 363 | 3-4 | 0-7 | 2-8 | 0-6 | Lost 3 |
| St Louis over Washington based on HTH sweep | |||||||||||
| Western Conference Divisional Leaders Standings - 1967N |
| Western Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Green Bay | 11 | 2 | 1 | .846 | 331 | 139 | 6-1 | 5-1-1 | 8-1-1 | 4-1-1 | Won 2 |
| LA Rams | 11 | 3 | 0 | .786 | 358 | 185 | 4-3 | 7-0 | 7-3 | 5-1 | Won 1 |
| Western Conference Wild Card Standings - 1967N |
| Western Conference | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Chicago | 7 | 5 | 2 | .583 | 186 | 172 | 4-2-1 | 3-3-1 | 6-2-2 | 4-1-1 | Won 2 |
| Minnesota | 7 | 7 | 0 | .500 | 211 | 271 | 5-2 | 2-5 | 5-5 | 2-4 | Lost 2 |
| Baltimore | 7 | 7 | 0 | .500 | 362 | 260 | 3-4 | 4-3 | 4-6 | 4-2 | Lost 1 |
| San Francisco | 6 | 7 | 1 | .462 | 195 | 275 | 3-3-1 | 3-4 | 4-5-1 | 3-3 | Lost 1 |
| Detroit | 5 | 9 | 0 | .357 | 137 | 198 | 3-4 | 2-5 | 3-7 | 1-5 | Won 1 |
| Atlanta | 1 | 13 | 0 | .071 | 163 | 453 | 1-6 | 0-7 | 1-9 | 0-6 | Lost 7 |
| Minnesota over Baltimore based on HTH sweep | |||||||||||