1967N Pittsburgh Steelers Season Summary - Final Injuries
Record (4-9-1)
Wk Result Opponent
1 W 10-3 Chicago
2 W 21-17 St Louis
3 L 13-17 at Philadelphia
4 W 28-23 at Cleveland
5 L 10-24 NY Giants
6 W 24-21 Dallas
7 L 17-27 at New Orleans
8 L 10-27 Cleveland
9 L 28-31 at St Louis
10 L 10-13 at NY Giants
11 L 7-10 Minnesota
12 L 3-7 at Detroit
13 T 10-10 Washington
14 L 16-38 at Green Bay
Team Statistics
Steelers Opp.
Total First Downs 198 222
Rushing 56 69
Passing 117 138
Penalty 25 15
Third Down: Made/Att 67-195 79-211
Third Down Pct. 34.4 37.4
Fourth Down: Made/Att 5-9 5-14
Fourth Down Pct. 55.6 35.7
Rez Zone: Made/Att 17-29 23-33
Red Zone Pct. 58.6 69.7
Total Net Yards 3553 4115
Avg.Per Game 253.8 293.9
Total Plays 866 928
Avg.Per Play 4.1 4.4
Net Yards Rushing 1378 1342
Avg.Per Game 98.4 95.9
Total Rushes 416 458
Net Yards Passing 2175 2773
Avg.Per Game 155.4 198.1
Sacked-Yds Lost 47-307 33-219
Gross Yards 3860 4334
Att-Completions 403-193 437-217
Completion Pct. 47.9 49.7
Had Intercepted 21 23
Punts-Avg. 88-39.3 84-40.7
Net Punting Avg. 35.2 36.3
Penalties-Yards Lost 67-573 83-725
Fumbles-Ball Lost 44-19 28-11
Touchdowns 24 31
Rushing 8 8
Passing 15 19
Returns 1 4
Total Pts. 207 268
Avg. Time of Poss. 28:57 31:03
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
D.Hoak 8 1 12.5 15 15 1 0 0 0 79.2
B.Nelsen 140 65 46.4 910 58 5 6 21 149 61.9
K.Nix 255 127 49.8 1,557 50 9 15 26 158 56.3
Steelers 403 193 47.9 2,482 58 15 21 47 307 58.3
Opponents 437 217 49.7 2,992 62 19 23 33 219 64.6
SCORING R P Ret PAT FG Saf Pts
M.V.Clark 0 0 0 24/24 13/28 0 63
J.R.Wilburn 0 9 0 0/0 0/0 0 54
D.Shy 3 0 0 0/0 0/0 0 18
W.Asbury 3 0 0 0/0 0/0 0 18
J.Hilton 0 3 0 0/0 0/0 0 18
K.Nix 2 0 0 0/0 0/0 0 12
D.Compton 0 2 0 0/0 0/0 0 12
C.Anderson 0 1 0 0/0 0/0 0 6
P.Martha 0 0 1 0/0 0/0 0 6
Steelers 8 15 1 24/24 13/28 0 207
Opponents 8 19 4 31/31 17/28 0 268
FIELD GOALS 1-19 20-29 30-39 40-49 50
M.V.Clark 3/5 3/5 5/9 2/7 0/2
Steelers 3/5 3/5 5/9 2/7 0/2
Opponents 3/3 9/11 2/7 3/5 0/2
RUSHING Att Yards Avg Long TD
C.Butler 83 348 4.2 23 0
W.Asbury 83 332 4.0 75 3
D.Shy 106 324 3.1 19 3
E.Gros 59 206 3.5 23 0
D.Hoak 58 129 2.2 16 0
K.Nix 13 28 2.2 7 2
B.Nelsen 10 6 0.6 7 0
D.Compton 2 3 1.5 4 0
R.Jefferson 1 1 1.0 1 0
J.Hilton 1 1 1.0 1 0
Steelers 416 1,378 3.3 75 8
Opponents 458 1,342 2.9 29 8
RECEIVING Rec Yards Avg Long TD
J.R.Wilburn 51 771 15.1 50 9
D.Compton 41 442 10.8 49 2
J.Hilton 29 484 16.7 46 3
R.Jefferson 22 363 16.5 58 0
W.Asbury 13 116 8.9 29 0
D.Hoak 12 93 7.8 29 0
D.Shy 9 93 10.3 23 0
C.Butler 6 9 1.5 10 0
C.Anderson 6 58 9.7 17 1
E.Gros 4 53 13.2 27 0
Steelers 193 2,482 12.9 58 15
Opponents 217 2,992 13.8 62 19
PUNT RETURNS No FC Yds Avg Lng TD
J.A.Bradshaw 29 14 138 4.8 29 0
C.Thomas 16 4 51 3.2 10 0
Steelers 45 18 189 4.2 29 0
Opponents 34 28 266 7.8 34 0
KO RETURNS No Yds Avg Long TD
P.Martha 13 393 30.2 93 1
C.Butler 7 186 26.6 39 0
D.Shy 19 462 24.3 49 0
A.Russell 4 53 13.2 20 0
C.Anderson 3 36 12.0 26 0
Steelers 46 1,130 24.6 93 1
Opponents 34 742 21.8 38 0
PUNTING Att Yds GAvg In20 Long
J.Elliot 88 3,460 39.3 23 56
Steelers 88 3,460 39.3 23 56
Opponents 84 3,417 40.7 14 66
INTERCEPTIONS No Yds Avg Long TD
M.Woodson 9 60 6.7 22 0
P.Martha 3 25 8.3 9 0
A.Russell 3 47 15.7 21 0
J.H.Baker 2 8 4.0 5 0
J.Campbell 2 25 12.5 22 0
C.Thomas 1 9 9.0 9 0
B.McGee 1 42 42.0 42 0
B.Saul 1 0 0.0 0 0
B.Hohn 1 3 3.0 3 0
Steelers 23 219 9.5 42 0
Opponents 21 332 15.8 38 4
SACKS No Yds Avg SAF
L.Voss 7 32 4.6 0
B.McGee 5 47 9.4 0
J.Campbell 4 21 5.2 0
J.H.Baker 3 26 8.7 0
R.May 3 18 6.0 0
K.Kortas 2 15 7.5 0
C.Hinton 2 16 8.0 0
R.Breedlove 2 8 4.0 0
B.Saul 2 11 5.5 0
P.Martha 1 7 7.0 0
A.Russell 1 6 6.0 0
J.Mazzanti 1 12 12.0 0
Steelers 33 219 6.6 0
Opponents 47 307 6.5 0