1967N Los Angeles Rams Season Summary - Final Injuries
Record (11-3)
Wk Result Opponent
1 W 20-0 at New Orleans
2 L 19-23 Minnesota
3 W 31-20 at Dallas
4 L 21-23 San Francisco
5 W 14-3 at Baltimore
6 W 35-10 Washington
7 W 10-7 at Chicago
8 W 35-7 at San Francisco
9 W 17-14 Philadelphia
10 W 42-14 at Atlanta
11 W 10-3 at Detroit
12 W 63-7 Atlanta
13 L 14-34 Green Bay
14 W 27-20 Baltimore
Team Statistics
Rams Opp.
Total First Downs 257 174
Rushing 106 48
Passing 137 105
Penalty 14 19
Third Down: Made/Att 87-209 48-178
Third Down Pct. 41.6 27.0
Fourth Down: Made/Att 6-14 3-11
Fourth Down Pct. 42.9 27.3
Rez Zone: Made/Att 32-45 18-30
Red Zone Pct. 71.1 60.0
Total Net Yards 4873 3035
Avg.Per Game 348.1 216.8
Total Plays 968 810
Avg.Per Play 5.0 3.7
Net Yards Rushing 1908 1158
Avg.Per Game 136.3 82.7
Total Rushes 507 356
Net Yards Passing 2965 1877
Avg.Per Game 211.8 134.1
Sacked-Yds Lost 23-160 38-254
Gross Yards 5033 3289
Att-Completions 438-217 416-199
Completion Pct. 49.5 47.8
Had Intercepted 20 36
Punts-Avg. 69-42.0 94-40.8
Net Punting Avg. 36.7 37.1
Penalties-Yards Lost 104-859 70-641
Fumbles-Ball Lost 40-14 20-12
Touchdowns 46 20
Rushing 11 5
Passing 31 8
Returns 4 7
Total Pts. 358 185
Avg. Time of Poss. 33:19 26:41
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
R.Gabriel 417 211 50.6 3,077 71 31 16 22 152 83.8
T.Mason 5 1 20.0 23 23 0 0 0 0 46.2
B.Munson 9 5 55.6 25 15 0 3 1 8 21.3
L.Josephson 7 0 0.0 0 0 0 1 0 0 0.0
Rams 438 217 49.5 3,125 71 31 20 23 160 77.7
Opponents 416 199 47.8 2,131 65 8 36 38 254 33.6
SCORING R P Ret PAT FG Saf Pts
B.Gossett 0 0 0 46/46 12/30 0 82
B.Casey 0 10 0 0/0 0/0 0 60
L.Josephson 4 5 0 0/0 0/0 0 54
J.Snow 0 7 0 0/0 0/0 0 42
R.Gabriel 5 0 0 0/0 0/0 0 30
D.Bass 1 3 0 0/0 0/0 0 24
B.Truax 0 3 0 0/0 0/0 0 18
B.Pope 0 2 0 0/0 0/0 0 12
E.Meador 0 0 2 0/0 0/0 0 12
T.Mason 0 1 0 0/0 0/0 0 6
W.Ellison 1 0 0 0/0 0/0 0 6
M.Baughan 0 0 1 0/0 0/0 0 6
W.Daniel 0 0 1 0/0 0/0 0 6
Rams 11 31 4 46/46 12/30 0 358
Opponents 5 8 7 20/20 15/26 0 185
FIELD GOALS 1-19 20-29 30-39 40-49 50
B.Gossett 3/6 4/7 2/7 3/8 0/2
Rams 3/6 4/7 2/7 3/8 0/2
Opponents 4/8 6/7 2/3 3/7 0/1
RUSHING Att Yards Avg Long TD
L.Josephson 201 1,010 5.0 28 4
D.Bass 187 534 2.9 27 1
T.Mason 49 163 3.3 10 0
R.Gabriel 58 159 2.7 17 5
W.Ellison 11 43 3.9 10 1
B.Munson 1 -1 -1.0 0 0
Rams 507 1,908 3.8 28 11
Opponents 356 1,158 3.3 57 5
RECEIVING Rec Yards Avg Long TD
B.Casey 57 1,010 17.7 71 10
L.Josephson 41 561 13.7 47 5
B.Truax 41 529 12.9 47 3
J.Snow 30 521 17.4 38 7
D.Bass 24 223 9.3 38 3
T.Mason 12 89 7.4 25 1
B.Pope 10 164 16.4 39 2
W.Ellison 2 28 14.0 19 0
Rams 217 3,125 14.4 71 31
Opponents 199 2,131 10.7 65 8
PUNT RETURNS No FC Yds Avg Lng TD
I.Cross 14 7 133 9.5 22 0
W.Tucker 8 1 32 4.0 12 0
E.Meador 25 6 85 3.4 17 0
Rams 47 14 250 5.3 22 0
Opponents 36 12 206 5.7 28 0
KO RETURNS No Yds Avg Long TD
W.Ellison 16 426 26.6 55 0
W.Tucker 7 158 22.6 28 0
L.Josephson 6 120 20.0 27 0
C.Williams 1 15 15.0 15 0
Rams 30 719 24.0 55 0
Opponents 50 1,183 23.7 97 2
PUNTING Att Yds GAvg In20 Long
J.Kilgore 69 2,897 42.0 21 66
Rams 69 2,897 42.0 21 66
Opponents 94 3,833 40.8 28 61
INTERCEPTIONS No Yds Avg Long TD
E.Meador 7 201 28.7 56 2
M.Baughan 5 111 22.2 37 1
C.Williams 4 88 22.0 39 0
J.Pardee 4 33 8.2 30 0
C.Lamson 4 2 0.5 2 0
I.Cross 3 15 5.0 8 0
M.Pottios 3 25 8.3 9 0
D.Woodlief 3 18 6.0 12 0
W.Daniel 3 114 38.0 54 1
Rams 36 607 16.9 56 4
Opponents 20 351 17.6 52 2
SACKS No Yds Avg SAF
L.Lundy 7 44 6.3 0
E.Meador 4 37 9.2 0
D.Jones 4 21 5.2 0
R.L.Brown 4 30 7.5 0
M.Olsen 4 29 7.2 0
J.Pardee 4 31 7.8 0
M.Baughan 3 9 3.0 0
D.Woodlief 3 24 8.0 0
C.Lamson 3 19 6.3 0
M.Pottios 2 10 5.0 0
Rams 38 254 6.7 0
Opponents 23 160 7.0 0