1967N Cleveland Browns Season Summary - Final Injuries
Record (6-8)
Wk Result Opponent
1 W 42-26 Dallas
2 W 10-7 at Detroit
3 L 7-14 at New Orleans
4 L 23-28 Pittsburgh
5 L 17-24 St Louis
6 W 30-24 Chicago
7 L 23-31 at NY Giants
8 W 27-10 at Pittsburgh
9 W 28-20 at Green Bay
10 W 34-14 Minnesota
11 L 7-17 Washington
12 L 27-30 NY Giants
13 L 13-28 at St Louis
14 L 21-26 at Philadelphia
Team Statistics
Browns Opp.
Total First Downs 233 229
Rushing 128 69
Passing 94 143
Penalty 11 17
Third Down: Made/Att 72-197 77-183
Third Down Pct. 36.5 42.1
Fourth Down: Made/Att 7-19 1-10
Fourth Down Pct. 36.8 10.0
Rez Zone: Made/Att 27-38 32-44
Red Zone Pct. 71.1 72.7
Total Net Yards 4243 4224
Avg.Per Game 303.1 301.7
Total Plays 901 851
Avg.Per Play 4.7 5.0
Net Yards Rushing 2355 1509
Avg.Per Game 168.2 107.8
Total Rushes 491 412
Net Yards Passing 1888 2715
Avg.Per Game 134.9 193.9
Sacked-Yds Lost 48-323 35-224
Gross Yards 4566 4448
Att-Completions 362-165 404-227
Completion Pct. 45.6 56.2
Had Intercepted 15 19
Punts-Avg. 78-35.3 69-42.1
Net Punting Avg. 32.4 37.1
Penalties-Yards Lost 66-601 61-488
Fumbles-Ball Lost 18-11 37-22
Touchdowns 36 37
Rushing 13 16
Passing 13 19
Returns 10 2
Total Pts. 309 299
Avg. Time of Poss. 30:50 29:10
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
G.Collins 2 2 100.0 7 6 0 0 0 0 81.2
F.Ryan 359 163 45.4 2,204 49 13 15 48 323 60.2
L.Kelly 1 0 0.0 0 0 0 0 0 0 39.6
Browns 362 165 45.6 2,211 49 13 15 48 323 60.2
Opponents 404 227 56.2 2,939 72 19 19 35 224 75.3
SCORING R P Ret PAT FG Saf Pts
L.Groza 0 0 0 36/36 19/27 0 93
L.Kelly 10 0 0 0/0 0/0 0 60
P.Warfield 0 6 0 0/0 0/0 0 36
E.Green 3 2 0 0/0 0/0 0 30
G.Collins 0 5 0 0/0 0/0 0 30
J.Houston 0 0 3 0/0 0/0 0 18
R.Fichtner 0 0 3 0/0 0/0 0 18
B.Glass 0 0 2 0/0 0/0 0 12
J.Kanicki 0 0 1 0/0 0/0 0 6
J.Brewer 0 0 1 0/0 0/0 0 6
Browns 13 13 10 36/36 19/27 0 309
Opponents 16 19 2 35/37 14/29 0 299
FIELD GOALS 1-19 20-29 30-39 40-49 50
L.Groza 4/5 9/11 5/9 1/2 0/0
Browns 4/5 9/11 5/9 1/2 0/0
Opponents 4/7 5/7 3/8 1/5 1/2
RUSHING Att Yards Avg Long TD
L.Kelly 287 1,418 4.9 49 10
E.Green 145 687 4.7 38 3
N.Pietrosante 20 145 7.2 13 0
F.Ryan 22 76 3.5 13 0
L.Conjar 13 28 2.2 5 0
P.Warfield 2 7 3.5 6 0
G.Collins 2 -6 -3.0 0 0
Browns 491 2,355 4.8 49 13
Opponents 412 1,509 3.7 70 16
RECEIVING Rec Yards Avg Long TD
G.Collins 37 486 13.1 36 5
E.Green 33 419 12.7 49 2
P.Warfield 32 555 17.3 43 6
L.Kelly 31 415 13.4 44 0
R.Smith 16 203 12.7 32 0
L.Conjar 6 38 6.3 11 0
N.Pietrosante 6 28 4.7 7 0
C.McNeil 3 50 16.7 27 0
M.Morin 1 17 17.0 17 0
Browns 165 2,211 13.4 49 13
Opponents 227 2,939 12.9 72 19
PUNT RETURNS No FC Yds Avg Lng TD
B.Davis 17 9 167 9.8 34 0
C.Ward 3 2 28 9.3 11 0
L.Kelly 13 4 49 3.8 18 0
Browns 33 15 244 7.4 34 0
Opponents 28 37 201 7.2 40 0
KO RETURNS No Yds Avg Long TD
L.Kelly 6 173 28.8 32 0
B.Davis 25 678 27.1 52 0
R.Smith 1 26 26.0 26 0
C.Ward 22 480 21.8 39 0
Browns 54 1,357 25.1 52 0
Opponents 54 1,131 20.9 43 0
PUNTING Att Yds GAvg In20 Long
L.Kelly 14 563 40.2 3 53
G.Collins 64 2,187 34.2 13 57
Browns 78 2,750 35.3 16 57
Opponents 69 2,907 42.1 19 69
INTERCEPTIONS No Yds Avg Long TD
B.Glass 4 9 2.2 4 1
J.Houston 4 123 30.8 40 3
R.Fichtner 4 116 29.0 37 3
B.Matheson 2 13 6.5 7 0
J.Brewer 2 35 17.5 38 1
E.Barnes 2 10 5.0 5 0
M.Howell 1 0 0.0 0 0
Browns 19 306 16.1 40 8
Opponents 15 291 19.4 68 2
SACKS No Yds Avg SAF
J.Gregory Jr. 7 52 7.4 0
P.Wiggin 6 38 6.3 0
B.Glass 5 28 5.6 0
W.Johnson 4 32 8.0 0
J.Brewer 4 28 7.0 0
J.Kanicki 2 15 7.5 0
F.Parker 2 10 5.0 0
J.Houston 2 9 4.5 0
B.Matheson 1 1 1.0 0
B.Andrews 1 6 6.0 0
E.Kellerman 1 5 5.0 0
Browns 35 224 6.4 0
Opponents 48 323 6.7 0