1967N Chicago Bears Season Summary - Final Injuries
Record (7-5-2)
Wk Result Opponent
1 L 3-10 at Pittsburgh
2 L 0-16 at Green Bay
3 W 28-23 at Minnesota
4 W 7-3 Baltimore
5 W 16-7 Detroit
6 L 24-30 at Cleveland
7 L 7-10 LA Rams
8 W 14-3 at Detroit
9 L 14-31 NY Giants
10 W 23-10 St Louis
11 T 9-9 Green Bay
12 T 7-7 at San Francisco
13 W 20-6 Minnesota
14 W 14-7 at Atlanta
Team Statistics
Bears Opp.
Total First Downs 180 207
Rushing 96 76
Passing 72 102
Penalty 11 29
Third Down: Made/Att 69-207 67-207
Third Down Pct. 33.3 32.4
Fourth Down: Made/Att 2-7 6-15
Fourth Down Pct. 28.6 40.0
Rez Zone: Made/Att 20-24 17-31
Red Zone Pct. 83.3 54.8
Total Net Yards 3618 3660
Avg.Per Game 258.4 261.4
Total Plays 870 929
Avg.Per Play 4.2 3.9
Net Yards Rushing 2082 1658
Avg.Per Game 148.7 118.4
Total Rushes 536 466
Net Yards Passing 1536 2002
Avg.Per Game 109.7 143.0
Sacked-Yds Lost 19-118 25-189
Gross Yards 3736 3849
Att-Completions 315-150 438-183
Completion Pct. 47.6 41.8
Had Intercepted 23 28
Punts-Avg. 106-42.3 89-39.8
Net Punting Avg. 37.0 37.7
Penalties-Yards Lost 109-994 61-557
Fumbles-Ball Lost 26-12 27-16
Touchdowns 23 16
Rushing 9 3
Passing 11 11
Returns 3 2
Total Pts. 186 172
Avg. Time of Poss. 30:23 29:37
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
J.Concannon 246 116 47.2 1,325 77 9 17 18 115 47.2
G.Sayers 7 2 28.6 12 9 1 1 0 0 39.6
L.Rakestraw 62 32 51.6 317 32 1 5 1 3 38.2
Bears 315 150 47.6 1,654 77 11 23 19 118 44.9
Opponents 438 183 41.8 2,191 58 11 28 25 189 39.5
SCORING R P Ret PAT FG Saf Pts
M.Percival 0 0 0 21/23 9/22 0 48
G.Sayers 4 0 1 0/0 0/0 0 30
R.Bull 1 3 0 0/0 0/0 0 24
D.Gordon 0 4 0 0/0 0/0 0 24
J.Concannon 3 0 0 0/0 0/0 0 18
J.Morris 0 2 0 0/0 0/0 0 12
R.Kurek 1 0 0 0/0 0/0 0 6
A.Livingston 0 1 0 0/0 0/0 0 6
B.D.Jones 0 1 0 0/0 0/0 0 6
F.Cornish 0 0 1 0/0 0/0 0 6
R.Taylor 0 0 1 0/0 0/0 0 6
Bears 9 11 3 21/23 9/22 0 186
Opponents 3 11 2 16/16 20/33 0 172
FIELD GOALS 1-19 20-29 30-39 40-49 50
M.Percival 3/6 4/4 1/7 1/4 0/1
Bears 3/6 4/4 1/7 1/4 0/1
Opponents 3/4 9/10 7/14 1/3 0/2
RUSHING Att Yards Avg Long TD
G.Sayers 227 1,013 4.5 76 4
J.Concannon 83 381 4.6 32 3
B.Piccolo 91 324 3.6 20 0
R.Bull 56 177 3.2 19 1
R.Kurek 34 94 2.8 14 1
A.Livingston 29 46 1.6 9 0
L.Rakestraw 12 44 3.7 14 0
J.C.Jones 2 2 1.0 2 0
J.Morris 2 1 0.5 2 0
Bears 536 2,082 3.9 76 9
Opponents 466 1,658 3.6 28 3
RECEIVING Rec Yards Avg Long TD
D.Gordon 37 478 12.9 33 4
J.Morris 26 323 12.4 38 2
R.Bull 25 380 15.2 72 3
B.Piccolo 12 66 5.5 11 0
A.Denney 12 88 7.3 18 0
G.Sayers 11 57 5.2 22 0
J.C.Jones 9 73 8.1 22 0
R.Kurek 8 27 3.4 8 0
A.Livingston 7 58 8.3 29 1
B.D.Jones 3 104 34.7 77 1
Bears 150 1,654 11.0 77 11
Opponents 183 2,191 12.0 58 11
PUNT RETURNS No FC Yds Avg Lng TD
J.Morris 6 7 30 5.0 13 0
D.Gordon 18 16 21 1.2 7 0
G.Sayers 0 14 0 0.0 0 0
Bears 24 37 51 2.1 13 0
Opponents 48 21 384 8.0 72 0
KO RETURNS No Yds Avg Long TD
G.Sayers 12 353 29.4 93 1
D.Gordon 15 344 22.9 32 0
R.Kurek 11 132 12.0 28 0
Bears 38 829 21.8 93 1
Opponents 37 826 22.3 40 0
PUNTING Att Yds GAvg In20 Long
B.Green 106 4,486 42.3 29 58
Bears 106 4,486 42.3 29 58
Opponents 89 3,545 39.8 24 70
INTERCEPTIONS No Yds Avg Long TD
C.Gentry 8 93 11.6 52 0
R.Petitbon 5 95 19.0 27 0
F.Cornish 3 22 7.3 11 0
R.Taylor 3 13 4.3 9 0
B.McRae 3 105 35.0 62 0
M.Amsler 2 14 7.0 7 0
J.Taylor 2 83 41.5 52 0
D.Buffone 1 27 27.0 27 0
D.Butkus 1 26 26.0 26 0
Bears 28 478 17.1 62 0
Opponents 23 386 16.8 48 2
SACKS No Yds Avg SAF
M.Amsler 4 33 8.2 0
F.Cornish 4 22 5.5 0
D.Butkus 4 25 6.2 0
D.Buffone 3 27 9.0 0
M.Reilly 3 31 10.3 0
E.O`Bradovich 2 16 8.0 0
D.Evey 1 11 11.0 0
J.H.Johnson 1 6 6.0 0
J.Purnell 1 8 8.0 0
R.Kuechenberg 1 7 7.0 0
R.Taylor 1 3 3.0 0
Bears 25 189 7.6 0
Opponents 19 118 6.2 0