1967N - Game Highlights - Final
Most Points - 1 Team
Baltimore vs New Orleans 65 Pts.
LA Rams vs Atlanta 63 Pts.
Dallas vs Atlanta 52 Pts.
Philadelphia at Atlanta 49 Pts.
Cleveland vs Dallas 42 Pts.
Baltimore at Washington 42 Pts.
LA Rams at Atlanta 42 Pts.
Dallas vs St Louis 41 Pts.
Baltimore at Philadelphia 38 Pts.
Baltimore at San Francisco 38 Pts.
Green Bay vs Pittsburgh 38 Pts.
Washington vs NY Giants 37 Pts.
Dallas at Baltimore 37 Pts.
Washington at Philadelphia 35 Pts.
LA Rams vs Washington 35 Pts.
Atlanta vs Minnesota 35 Pts.
LA Rams at San Francisco 35 Pts.
NY Giants vs Philadelphia 35 Pts.
San Francisco at Atlanta 35 Pts.
Baltimore vs Atlanta 34 Pts.
Baltimore vs San Francisco 34 Pts.
Green Bay at Baltimore 34 Pts.
NY Giants at Minnesota 34 Pts.
Cleveland vs Minnesota 34 Pts.
Green Bay at LA Rams 34 Pts.
Most Points - Both Teams
New Orleans at Baltimore 79 Pts.
Baltimore at Washington 70 Pts.
Atlanta at LA Rams 70 Pts.
Dallas at Cleveland 68 Pts.
Philadelphia at Washington 66 Pts.
Baltimore at Philadelphia 65 Pts.
Philadelphia at St Louis 61 Pts.
Washington at Philadelphia 59 Pts.
Philadelphia at Atlanta 59 Pts.
Pittsburgh at St Louis 59 Pts.
Minnesota at Atlanta 58 Pts.
Dallas at Washington 57 Pts.
St Louis at Washington 57 Pts.
Dallas at Baltimore 57 Pts.
NY Giants at Cleveland 57 Pts.
LA Rams at Atlanta 56 Pts.
St Louis at Dallas 55 Pts.
NY Giants at Washington 54 Pts.
Chicago at Cleveland 54 Pts.
Cleveland at NY Giants 54 Pts.
Pittsburgh at Green Bay 54 Pts.
Green Bay at Baltimore 53 Pts.
Atlanta at Dallas 52 Pts.
Philadelphia at NY Giants 52 Pts.
LA Rams at Dallas 51 Pts.
Fewest Points - Both Team
San Francisco at Philadelphia 7 Pts.
Baltimore at Chicago 10 Pts.
Pittsburgh at Detroit 10 Pts.
Green Bay at Minnesota 10 Pts.
Chicago at Pittsburgh 13 Pts.
LA Rams at Detroit 13 Pts.
Chicago at San Francisco 14 Pts.
Chicago at Green Bay 16 Pts.
Dallas at Philadelphia 16 Pts.
Cleveland at Detroit 17 Pts.
LA Rams at Baltimore 17 Pts.
LA Rams at Chicago 17 Pts.
Chicago at Detroit 17 Pts.
Detroit at Baltimore 17 Pts.
Minnesota at Pittsburgh 17 Pts.
Green Bay at Chicago 18 Pts.
Detroit at Green Bay 19 Pts.
LA Rams at New Orleans 20 Pts.
Washington at Pittsburgh 20 Pts.
Cleveland at New Orleans 21 Pts.
Chicago at Atlanta 21 Pts.
Minnesota at Detroit 21 Pts.
Detroit at Chicago 23 Pts.
Green Bay at St Louis 23 Pts.
Pittsburgh at NY Giants 23 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Jim Bakken St Louis vs Philadelphia 3 3 6 4 15
Sam Baker Philadelphia vs Cleveland 2 2 4 4 14
Fred Cox Minnesota vs San Francisco 1 1 5 4 13
Bruce Gossett LA Rams vs Minnesota 1 1 5 4 13
Don Chandler Green Bay vs Atlanta 3 3 3 3 12
Danny Villanueva Dallas at Washington 3 3 3 3 12
Lou Groza Cleveland vs Chicago 3 3 3 3 12
Fred Cox Minnesota at LA Rams 2 2 4 3 11
Fred Cox Minnesota vs Chicago 2 2 4 3 11
Wayne H. Walker Detroit at St Louis 2 2 4 3 11
Lou Groza Cleveland vs Pittsburgh 2 2 3 3 11
Tommy Davis San Francisco at LA Rams 2 2 3 3 11
Lou Groza Cleveland at NY Giants 2 2 4 3 11
Don Chandler Green Bay at St Louis 2 2 3 3 11
Danny Villanueva Dallas vs St Louis 5 5 3 2 11
Lou Michaels Baltimore vs New Orleans 9 8 1 1 11
Lou Michaels Baltimore vs Atlanta 4 4 4 2 10
Don Chandler Green Bay vs Chicago 1 1 3 3 10
John Love Washington at New Orleans 4 4 1 0 10
Mac Percival Chicago vs Detroit 1 1 4 3 10
Lou Michaels Baltimore at Minnesota 1 1 3 3 10
Don Chandler Green Bay at Baltimore 4 4 3 2 10
Pete Gogolak NY Giants at Minnesota 4 4 3 2 10
Lou Groza Cleveland vs Minnesota 4 4 3 2 10
Don Chandler Green Bay at LA Rams 4 4 3 2 10
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Tom Matte Baltimore at Philadelphia 2 2 0 0 24
J.R. Wilburn Pittsburgh vs St Louis 0 3 0 0 18
Tom Woodeshick Philadelphia at Atlanta 3 0 0 0 18
Dan Reeves Dallas vs New Orleans 2 1 0 0 18
Les Josephson LA Rams vs Atlanta 2 1 0 0 18
Willie Richardson Baltimore vs New Orleans 0 3 0 0 18
Raymond Berry Baltimore vs Atlanta 0 2 0 0 12
Leroy Kelly Cleveland vs Dallas 2 0 0 0 12
Jerry Smith Washington at Philadelphia 0 2 0 0 12
Johnny Roland St Louis vs NY Giants 2 0 0 0 12
Tom Woodeshick Philadelphia vs Baltimore 0 2 0 0 12
Prentice Gautt St Louis at Pittsburgh 1 1 0 0 12
Ken Willard San Francisco vs Atlanta 2 0 0 0 12
Boyd Dowler Green Bay vs Atlanta 0 2 0 0 12
Jerry Allen Washington vs NY Giants 1 1 0 0 12
Joe Morrison NY Giants at Washington 1 1 0 0 12
Gary Ballman Philadelphia at Atlanta 0 2 0 0 12
Dave Osborn Minnesota vs St Louis 2 0 0 0 12
Homer Jones NY Giants vs New Orleans 0 2 0 0 12
Aaron Thomas NY Giants vs New Orleans 0 2 0 0 12
Lance Rentzel Dallas at Washington 0 2 0 0 12
Tommy McDonald Atlanta vs Washington 0 2 0 0 12
Jackie Smith St Louis at Cleveland 0 2 0 0 12
Les Josephson LA Rams vs Washington 2 0 0 0 12
Carroll Dale Green Bay at NY Giants 0 2 0 0 12
Passing - Most Yards Cmp Att Yds TD Int Rate
Fran Tarkenton NY Giants at Cleveland 28 37 403 4 2 124.0
Don Meredith Dallas at Washington 19 33 372 2 2 92.0
Norm Snead Philadelphia vs Cleveland 21 41 368 2 1 88.3
Fran Tarkenton NY Giants vs Philadelphia 19 32 360 3 0 129.7
Norm Snead Philadelphia vs Washington 26 44 359 2 1 91.0
Sonny Jurgensen Washington vs Philadelphia 30 51 353 3 0 99.6
Norm Snead Philadelphia at St Louis 17 22 349 3 2 120.3
Craig Morton Dallas at Pittsburgh 21 38 343 3 1 101.1
Norm Snead Philadelphia at Washington 22 42 332 3 0 102.5
Johnny Unitas Baltimore at Washington 21 31 331 4 1 129.2
Roman Gabriel LA Rams at San Francisco 15 21 324 5 0 153.3
Jim Hart St Louis at Washington 19 27 324 2 1 120.0
Norm Snead Philadelphia vs Baltimore 24 41 317 3 3 77.0
Sonny Jurgensen Washington vs St Louis 19 36 317 3 2 87.4
Johnny Unitas Baltimore vs Atlanta 20 27 313 4 1 136.3
Norm Snead Philadelphia vs New Orleans 19 37 303 3 1 94.8
Fran Tarkenton NY Giants vs Cleveland 19 31 297 1 0 103.8
Fran Tarkenton NY Giants at Dallas 20 32 295 2 3 74.3
Norm Snead Philadelphia vs San Francisco 20 27 295 1 2 90.8
Johnny Unitas Baltimore at Minnesota 20 41 295 1 0 80.8
Sonny Jurgensen Washington vs Dallas 26 39 291 3 2 93.0
Sonny Jurgensen Washington at Atlanta 28 34 288 3 0 131.4
Fran Tarkenton NY Giants at Pittsburgh 19 38 287 2 2 70.8
Sonny Jurgensen Washington at Philadelphia 21 42 284 4 1 93.8
Fran Tarkenton NY Giants vs New Orleans 19 28 282 4 3 100.6
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Roman Gabriel LA Rams at San Francisco 15 21 324 5 0 153.3
Roman Gabriel LA Rams at Atlanta 12 28 176 5 0 103.6
Johnny Unitas Baltimore vs Atlanta 20 27 313 4 1 136.3
Sonny Jurgensen Washington at Philadelphia 21 42 284 4 1 93.8
Fran Tarkenton NY Giants vs New Orleans 19 28 282 4 3 100.6
Johnny Unitas Baltimore at Washington 21 31 331 4 1 129.2
Don Meredith Dallas vs Washington 12 21 197 4 1 108.5
Fran Tarkenton NY Giants at Cleveland 28 37 403 4 2 124.0
George Mira San Francisco at Atlanta 18 34 244 4 1 103.1
Johnny Unitas Baltimore vs New Orleans 13 20 140 4 0 125.0
Johnny Unitas Baltimore at Philadelphia 18 28 260 3 0 130.1
Norm Snead Philadelphia vs Baltimore 24 41 317 3 3 77.0
Bill Nelsen Pittsburgh vs St Louis 14 20 224 3 0 146.7
Sonny Jurgensen Washington vs NY Giants 23 40 211 3 1 86.6
Norm Snead Philadelphia at Atlanta 19 27 260 3 1 122.5
Sonny Jurgensen Washington vs Dallas 26 39 291 3 2 93.0
Sonny Jurgensen Washington at Atlanta 28 34 288 3 0 131.4
Jack Concannon Chicago at Cleveland 9 22 175 3 2 71.0
Roman Gabriel LA Rams vs Washington 16 26 222 3 0 127.4
Kent Nix Pittsburgh vs Dallas 22 33 278 3 0 123.0
Craig Morton Dallas at Pittsburgh 21 38 343 3 1 101.1
Norm Snead Philadelphia at St Louis 17 22 349 3 2 120.3
Randy Johnson Atlanta vs Minnesota 17 30 254 3 1 104.0
Don Meredith Dallas vs Atlanta 13 20 194 3 0 136.2
Sonny Jurgensen Washington vs St Louis 19 36 317 3 2 87.4
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Fran Tarkenton NY Giants vs Green Bay 12 32 130 1 6 21.1
Randy Johnson Atlanta at LA Rams 5 20 45 0 6 0.0
Bart Starr Green Bay vs Detroit 11 20 154 0 5 40.4
Randy Johnson Atlanta vs San Francisco 6 21 72 0 5 1.8
Bart Starr Green Bay vs Chicago 11 27 137 1 4 29.9
Kent Nix Pittsburgh at Cleveland 15 30 149 2 4 47.1
Gary Cuozzo New Orleans at San Francisco 16 38 173 0 4 16.6
Kent Nix Pittsburgh at New Orleans 19 37 227 1 4 39.9
Randy Johnson Atlanta vs LA Rams 17 32 231 2 4 57.7
Jim Hart St Louis at Dallas 8 16 113 2 4 73.2
Roman Gabriel LA Rams vs Atlanta 11 24 235 3 4 81.1
Bart Starr Green Bay vs Pittsburgh 11 23 231 1 4 58.7
Kent Nix Pittsburgh at Green Bay 18 35 180 0 4 26.8
Billy Kilmer New Orleans vs LA Rams 11 36 127 0 3 7.5
Fran Tarkenton NY Giants at Dallas 20 32 295 2 3 74.3
Norm Snead Philadelphia vs Baltimore 24 41 317 3 3 77.0
John Brodie San Francisco vs Atlanta 18 35 267 1 3 50.5
John Brodie San Francisco at Baltimore 10 20 138 1 3 49.6
Don Meredith Dallas vs LA Rams 9 27 163 1 3 27.8
Frank Ryan Cleveland at New Orleans 10 29 89 1 3 15.5
Jim Hart St Louis vs Detroit 18 36 235 1 3 45.5
Randy Johnson Atlanta vs Philadelphia 4 14 45 0 3 0.9
Milt Plum Detroit vs Green Bay 12 20 64 0 3 25.8
Zeke Bratkowski Green Bay at Detroit 13 27 113 1 3 32.4
Fran Tarkenton NY Giants vs New Orleans 19 28 282 4 3 100.6
Rushing - Most Yards Att Yards Avg Long TD
Dave Osborn Minnesota vs St Louis 23 220 9.6 76 2
Leroy Kelly Cleveland vs Washington 23 146 6.3 49 1
Leroy Kelly Cleveland vs Chicago 27 138 5.1 28 1
Leroy Kelly Cleveland at NY Giants 21 137 6.5 42 1
Leroy Kelly Cleveland vs St Louis 24 135 5.6 44 1
Don Perkins Dallas vs St Louis 20 133 6.6 35 1
Les Josephson LA Rams vs Washington 15 129 8.6 27 2
Gale Sayers Chicago vs NY Giants 18 126 7.0 70 0
Gale Sayers Chicago at San Francisco 18 126 7.0 24 0
Don Perkins Dallas at New Orleans 24 124 5.2 31 0
Mel Farr Sr. Detroit at NY Giants 23 120 5.2 58 2
Mel Farr Sr. Detroit vs Green Bay 19 119 6.3 58 1
Leroy Kelly Cleveland at Philadelphia 23 117 5.1 19 1
Gale Sayers Chicago at Minnesota 15 115 7.7 76 1
Johnny Roland St Louis vs Philadelphia 22 115 5.2 18 0
Gale Sayers Chicago vs St Louis 28 115 4.1 36 1
Junior Coffey Atlanta vs Minnesota 24 114 4.8 29 0
Tom Woodeshick Philadelphia at Atlanta 23 110 4.8 15 3
Ernie Green Cleveland vs Chicago 18 109 6.1 25 0
Tony Lorick Baltimore vs New Orleans 20 109 5.4 29 1
Prentice Gautt St Louis at Washington 10 107 10.7 37 0
Leroy Kelly Cleveland at New Orleans 19 106 5.6 13 0
Don Perkins Dallas vs NY Giants 17 104 6.1 31 1
Dan Reeves Dallas vs New Orleans 14 104 7.4 27 2
Les Josephson LA Rams vs Atlanta 18 103 5.7 12 2
Rushing - Most Attempts Att Yards Avg Long TD
Gale Sayers Chicago vs St Louis 28 115 4.1 36 1
Leroy Kelly Cleveland vs Chicago 27 138 5.1 28 1
Leroy Kelly Cleveland vs St Louis 24 135 5.6 44 1
Tom Woodeshick Philadelphia vs San Francisco 24 101 4.2 16 0
Junior Coffey Atlanta vs Minnesota 24 114 4.8 29 0
Don Perkins Dallas at New Orleans 24 124 5.2 31 0
Tom Woodeshick Philadelphia at Atlanta 23 110 4.8 15 3
Donny Anderson Green Bay at Detroit 23 79 3.4 25 1
Dave Osborn Minnesota vs St Louis 23 220 9.6 76 2
Gale Sayers Chicago vs Detroit 23 87 3.8 18 1
Gale Sayers Chicago vs Green Bay 23 88 3.8 11 0
Leroy Kelly Cleveland vs Washington 23 146 6.3 49 1
Mel Farr Sr. Detroit at NY Giants 23 120 5.2 58 2
Leroy Kelly Cleveland at Philadelphia 23 117 5.1 19 1
Johnny Roland St Louis vs NY Giants 22 59 2.7 11 2
Leroy Kelly Cleveland at Detroit 22 99 4.5 14 0
Leroy Kelly Cleveland vs Pittsburgh 22 80 3.6 8 0
Bill Brown Minnesota vs St Louis 22 74 3.4 11 1
Ernie Koy NY Giants vs New Orleans 22 92 4.2 14 0
Johnny Roland St Louis vs Philadelphia 22 115 5.2 18 0
Johnny Roland St Louis at Washington 22 100 4.5 29 2
Leroy Kelly Cleveland at Green Bay 22 102 4.6 40 0
Dave Osborn Minnesota vs Chicago 21 48 2.3 6 0
Leroy Kelly Cleveland at NY Giants 21 137 6.5 42 1
Mel Farr Sr. Detroit at Baltimore 21 87 4.1 26 1
Rushing - Most Touchdowns Att Yards Avg Long TD
Tom Woodeshick Philadelphia at Atlanta 23 110 4.8 15 3
Leroy Kelly Cleveland vs Dallas 19 92 4.8 10 2
Johnny Roland St Louis vs NY Giants 22 59 2.7 11 2
Tom Matte Baltimore at Philadelphia 10 57 5.7 14 2
Ken Willard San Francisco vs Atlanta 18 62 3.4 8 2
Dave Osborn Minnesota vs St Louis 23 220 9.6 76 2
Dan Reeves Dallas vs New Orleans 14 104 7.4 27 2
Les Josephson LA Rams vs Washington 15 129 8.6 27 2
Johnny Roland St Louis at Washington 22 100 4.5 29 2
Willie Asbury Pittsburgh at St Louis 8 85 10.6 75 2
Donny Anderson Green Bay vs San Francisco 13 51 3.9 29 2
Les Josephson LA Rams vs Atlanta 18 103 5.7 12 2
Mel Farr Sr. Detroit at NY Giants 23 120 5.2 58 2
Johnny Roland St Louis vs Cleveland 18 64 3.6 16 2
Prentice Gautt St Louis vs Cleveland 8 35 4.4 22 2
Ernie Green Cleveland vs Dallas 11 67 6.1 37 1
Don Perkins Dallas at Cleveland 12 32 2.7 9 1
Donny Anderson Green Bay vs Detroit 12 55 4.6 16 1
Elijah Pitts Green Bay vs Detroit 8 36 4.5 8 1
Dick Bass LA Rams at New Orleans 19 69 3.6 12 1
Roman Gabriel LA Rams at New Orleans 4 8 2.0 5 1
Sonny Jurgensen Washington at Philadelphia 2 9 4.5 7 1
Norm Snead Philadelphia vs Washington 1 1 1.0 1 1
Fran Tarkenton NY Giants at St Louis 4 5 1.2 6 1
Don Perkins Dallas vs NY Giants 17 104 6.1 31 1
Receiving - Most Yards Rec Yards Avg Long TD
Homer Jones NY Giants vs Philadelphia 7 236 33.7 59 2
Bob Hayes Dallas at Pittsburgh 8 182 22.8 46 2
Charley Taylor Washington at Cleveland 10 178 17.8 56 1
Homer Jones NY Giants at Cleveland 10 168 16.8 42 0
Ben Hawkins Philadelphia at St Louis 5 166 33.2 47 2
Carroll Dale Green Bay at St Louis 3 154 51.3 84 2
Aaron Thomas NY Giants at Dallas 8 153 19.1 46 0
Lance Rentzel Dallas at Washington 7 153 21.9 59 2
Charley Taylor Washington at Atlanta 9 150 16.7 54 1
Boyd Dowler Green Bay vs Atlanta 8 146 18.2 54 2
Homer Jones NY Giants vs Cleveland 6 146 24.3 52 1
Ben Hawkins Philadelphia vs Pittsburgh 8 143 17.9 35 1
Jackie Smith St Louis at Minnesota 8 142 17.8 38 0
Homer Jones NY Giants vs New Orleans 7 139 19.9 45 2
Jerry Smith Washington vs Philadelphia 13 139 10.7 22 2
Charley Taylor Washington at Philadelphia 7 137 19.6 34 1
Ben Hawkins Philadelphia vs Baltimore 7 137 19.6 41 1
Aaron Thomas NY Giants at Minnesota 7 134 19.1 45 0
Bobby Mitchell Washington vs St Louis 6 133 22.2 42 0
Tommy McDonald Atlanta vs LA Rams 4 123 30.8 65 1
Danny Abramowicz New Orleans at San Francisco 9 122 13.6 40 0
Ben Hawkins Philadelphia vs Washington 6 120 20.0 39 1
Charley Taylor Washington vs New Orleans 9 120 13.3 19 2
Bernie Casey LA Rams at Chicago 5 119 23.8 55 0
Ben Hawkins Philadelphia vs San Francisco 6 117 19.5 35 1
Receiving - Most Catches Rec Yards Avg Long TD
Jerry Smith Washington vs Philadelphia 13 139 10.7 22 2
Charley Taylor Washington at Cleveland 10 178 17.8 56 1
Homer Jones NY Giants at Cleveland 10 168 16.8 42 0
Charley Taylor Washington at Atlanta 9 150 16.7 54 1
Charley Taylor Washington at LA Rams 9 88 9.8 20 0
Danny Abramowicz New Orleans at San Francisco 9 122 13.6 40 0
Charley Taylor Washington vs New Orleans 9 120 13.3 19 2
Aaron Thomas NY Giants at Dallas 8 153 19.1 46 0
Tom Woodeshick Philadelphia vs Baltimore 8 92 11.5 29 2
Boyd Dowler Green Bay vs Atlanta 8 146 18.2 54 2
Ben Hawkins Philadelphia vs Pittsburgh 8 143 17.9 35 1
Jackie Smith St Louis at Minnesota 8 142 17.8 38 0
Bob Hayes Dallas at Pittsburgh 8 182 22.8 46 2
Bobby Mitchell Washington vs Baltimore 8 112 14.0 36 0
John Mackey Baltimore at Washington 8 109 13.6 18 2
Gary Ballman Philadelphia at New Orleans 8 90 11.2 32 0
Jerry Smith Washington vs San Francisco 8 85 10.6 26 0
Billy Truax LA Rams at Atlanta 8 94 11.8 47 1
John Mackey Baltimore vs Atlanta 7 78 11.1 15 1
Charley Taylor Washington at Philadelphia 7 137 19.6 34 1
Ben Hawkins Philadelphia vs Baltimore 7 137 19.6 41 1
Bernie Casey LA Rams at Dallas 7 101 14.4 36 1
Bobby Mitchell Washington vs NY Giants 7 72 10.3 28 1
Gary Ballman Philadelphia at Atlanta 7 95 13.6 30 2
Willie Richardson Baltimore at Chicago 7 64 9.1 14 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
J.R. Wilburn Pittsburgh vs St Louis 5 92 18.4 26 3
Willie Richardson Baltimore vs New Orleans 3 23 7.7 12 3
Raymond Berry Baltimore vs Atlanta 2 41 20.5 29 2
Jerry Smith Washington at Philadelphia 6 73 12.2 26 2
Tom Matte Baltimore at Philadelphia 3 109 36.3 48 2
Tom Woodeshick Philadelphia vs Baltimore 8 92 11.5 29 2
Boyd Dowler Green Bay vs Atlanta 8 146 18.2 54 2
Gary Ballman Philadelphia at Atlanta 7 95 13.6 30 2
Aaron Thomas NY Giants vs New Orleans 5 67 13.4 34 2
Homer Jones NY Giants vs New Orleans 7 139 19.9 45 2
Lance Rentzel Dallas at Washington 7 153 21.9 59 2
Tommy McDonald Atlanta vs Washington 7 57 8.1 24 2
Jackie Smith St Louis at Cleveland 7 103 14.7 27 2
Carroll Dale Green Bay at NY Giants 4 86 21.5 39 2
Bob Hayes Dallas at Pittsburgh 8 182 22.8 46 2
J.R. Wilburn Pittsburgh vs Dallas 7 71 10.1 26 2
Dick Witcher San Francisco vs New Orleans 4 76 19.0 31 2
Ben Hawkins Philadelphia at St Louis 5 166 33.2 47 2
Gary Barnes Atlanta vs Minnesota 3 33 11.0 24 2
Danny Abramowicz New Orleans vs Pittsburgh 5 104 20.8 36 2
John Mackey Baltimore at Washington 8 109 13.6 18 2
Carroll Dale Green Bay at St Louis 3 154 51.3 84 2
Bernie Casey LA Rams at San Francisco 3 55 18.3 25 2
Jerry Smith Washington vs St Louis 3 61 20.3 32 2
Aaron Thomas NY Giants at Chicago 6 86 14.3 25 2
Defense - Most Interceptions No Yards Avg Long TD
Lem Barney Detroit at Green Bay 4 60 15.0 36 0
Dave Whitsell New Orleans vs Pittsburgh 4 95 23.8 36 1
Ed Meador LA Rams vs Atlanta 3 123 41.0 56 1
Ken Reaves Atlanta at San Francisco 2 89 44.5 56 1
Dave Whitsell New Orleans vs Cleveland 2 90 45.0 68 1
Dick Lebeau Detroit at St Louis 2 22 11.0 12 0
Johnny Brewer Cleveland vs Pittsburgh 2 35 17.5 38 1
Jim Nettles Philadelphia at Atlanta 2 37 18.5 25 0
Willie Wood Green Bay at Detroit 2 47 23.5 27 0
Dick Lebeau Detroit vs Green Bay 2 10 5.0 10 0
Dave Whitsell New Orleans at NY Giants 2 61 30.5 32 0
Bob Jeter Green Bay vs Minnesota 2 62 31.0 45 1
Vince Costello NY Giants at Pittsburgh 2 24 12.0 14 0
Herb Adderley Green Bay at NY Giants 2 14 7.0 7 0
Bob Jeter Green Bay at NY Giants 2 96 48.0 62 0
Goose Gonsoulin San Francisco vs New Orleans 2 8 4.0 8 0
Marv Woodson Pittsburgh at New Orleans 2 9 4.5 9 0
Cornell Green Dallas at Philadelphia 2 74 37.0 56 0
Bob D. Boyd Baltimore at Washington 2 35 17.5 33 1
Curtis Gentry Chicago vs St Louis 2 8 4.0 4 0
Mel Renfro Dallas vs Washington 2 -5 -2.5 0 0
Mel Renfro Dallas vs St Louis 2 8 4.0 5 0
Maxie Baughan LA Rams vs Atlanta 2 58 29.0 37 1
Lee Calland Atlanta at LA Rams 2 39 19.5 21 0
Kermit Alexander San Francisco at Atlanta 2 29 14.5 16 0
Defense - Most Sacks No Yards Avg Saf
Willie Davis Green Bay vs Atlanta 3 23 7.7 0
George Andrie Dallas vs New Orleans 3 20 6.7 0
Paul Wiggin Cleveland at Pittsburgh 3 16 5.3 0
Bruce Maher Detroit at Green Bay 2 14 7.0 0
Jim Marshall Minnesota vs San Francisco 2 13 6.5 0
Stan Hindman San Francisco vs Atlanta 2 14 7.0 0
Sam Williams Atlanta at Green Bay 2 14 7.0 0
Clark Miller San Francisco at LA Rams 2 17 8.5 0
Carl Eller Minnesota vs St Louis 2 20 10.0 0
Lou Cordileone New Orleans at NY Giants 2 14 7.0 0
Stan Hindman San Francisco at Philadelphia 2 16 8.0 0
Frank Cornish Chicago at Cleveland 2 12 6.0 0
Lamar Lundy LA Rams vs Washington 2 10 5.0 0
Carl Eller Minnesota vs Baltimore 2 12 6.0 0
Clark Miller San Francisco vs New Orleans 2 17 8.5 0
George Andrie Dallas at Philadelphia 2 12 6.0 0
Dave Long St Louis vs Green Bay 2 13 6.5 0
Jim Marshall Minnesota vs NY Giants 2 16 8.0 0
Dave Lloyd Philadelphia at New Orleans 2 9 4.5 0
Ben McGee Pittsburgh vs Cleveland 2 20 10.0 0
Roy Winston Minnesota at Cleveland 2 12 6.0 0
Brig Owens Washington at Cleveland 2 7 3.5 0
Ron Snidow Washington at Cleveland 2 12 6.0 0
Ed Meador LA Rams vs Atlanta 2 18 9.0 0
Dick Butkus Chicago vs Minnesota 2 14 7.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Fred Cox Minnesota vs San Francisco 5 4 80.0
Bruce Gossett LA Rams vs Minnesota 5 4 80.0
Jim Bakken St Louis vs Philadelphia 6 4 66.7
Sam Baker Philadelphia vs Cleveland 4 4 100.0
Fred Cox Minnesota at LA Rams 4 3 75.0
Don Chandler Green Bay vs Chicago 3 3 100.0
Don Chandler Green Bay vs Atlanta 3 3 100.0
Fred Cox Minnesota vs Chicago 4 3 75.0
Wayne H. Walker Detroit at St Louis 4 3 75.0
Lou Groza Cleveland vs Pittsburgh 3 3 100.0
Tommy Davis San Francisco at LA Rams 3 3 100.0
Danny Villanueva Dallas at Washington 3 3 100.0
Mac Percival Chicago vs Detroit 4 3 75.0
Lou Groza Cleveland vs Chicago 3 3 100.0
Lou Michaels Baltimore at Minnesota 3 3 100.0
Lou Groza Cleveland at NY Giants 4 3 75.0
Don Chandler Green Bay at St Louis 3 3 100.0
Mac Percival Chicago vs Green Bay 5 3 60.0
Don Chandler Green Bay at Chicago 3 3 100.0
Mike V. Clark Pittsburgh at Green Bay 3 3 100.0
Jim Bakken St Louis at NY Giants 5 3 60.0
Lou Michaels Baltimore vs Atlanta 4 2 50.0
Danny Villanueva Dallas at Cleveland 2 2 100.0
Bruce Gossett LA Rams at New Orleans 3 2 66.7
Jim Bakken St Louis vs NY Giants 3 2 66.7
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Bruce Gossett LA Rams vs Atlanta 9 9 100.0
Lou Michaels Baltimore vs New Orleans 9 8 88.9
Sam Baker Philadelphia at Atlanta 7 7 100.0
Lou Groza Cleveland vs Dallas 6 6 100.0
Lou Michaels Baltimore at Washington 6 6 100.0
Bruce Gossett LA Rams at Atlanta 6 6 100.0
John Love Washington at Philadelphia 5 5 100.0
Lou Michaels Baltimore at Philadelphia 5 5 100.0
Bruce Gossett LA Rams vs Washington 5 5 100.0
Wade Traynham Atlanta vs Minnesota 5 5 100.0
Danny Villanueva Dallas vs Atlanta 7 5 71.4
Bruce Gossett LA Rams at San Francisco 5 5 100.0
Danny Villanueva Dallas vs St Louis 5 5 100.0
Les Murdock NY Giants vs Philadelphia 5 5 100.0
Lou Michaels Baltimore at San Francisco 5 5 100.0
Tommy Davis San Francisco at Atlanta 5 5 100.0
Don Chandler Green Bay vs Pittsburgh 5 5 100.0
Lou Michaels Baltimore vs Atlanta 4 4 100.0
John Love Washington at New Orleans 4 4 100.0
Lou Michaels Baltimore vs San Francisco 5 4 80.0
Bruce Gossett LA Rams at Dallas 4 4 100.0
Mac Percival Chicago at Minnesota 4 4 100.0
John Love Washington vs NY Giants 5 4 80.0
Mike V. Clark Pittsburgh at Cleveland 4 4 100.0
Pete Gogolak NY Giants vs New Orleans 4 4 100.0
Punting - Most Punts Att Yds GAvg
Tom McNeill New Orleans vs Philadelphia 11 532 48.4
Jim Elliot Pittsburgh at St Louis 11 399 36.3
Billy Lothridge Atlanta at New Orleans 11 505 45.9
Bobby Walden Minnesota at Detroit 11 436 39.6
Billy Lothridge Atlanta at Green Bay 10 445 44.5
Bobby Joe Green Chicago at Minnesota 10 394 39.4
Bobby Joe Green Chicago vs LA Rams 10 441 44.1
Billy Lothridge Atlanta at Dallas 10 437 43.7
Bobby Joe Green Chicago at Detroit 10 383 38.3
Bobby Walden Minnesota at Pittsburgh 10 404 40.4
Chuck Latourette St Louis vs New Orleans 10 401 40.1
Bobby Joe Green Chicago vs Minnesota 10 385 38.5
Steve Spurrier San Francisco vs Dallas 10 427 42.7
Lem Barney Detroit vs Cleveland 9 358 39.8
Gary Collins Cleveland at Detroit 9 311 34.6
Lem Barney Detroit vs Green Bay 9 348 38.7
Donny Anderson Green Bay at Detroit 9 359 39.9
Bobby Walden Minnesota at Atlanta 9 426 47.3
Steve Spurrier San Francisco vs Detroit 9 390 43.3
Chuck Latourette St Louis vs Pittsburgh 9 428 47.6
Ernie Koy NY Giants vs Pittsburgh 9 333 37.0
