1967A Playoffs Season Summary - Final
Schedule Super Bowl II Team Offense Team Defense Season Leaders - Teams Season Leaders - Individual Top Performance - Game Best Plays
Schedule
The AFL Championship Game
Houston at Oakland 14 - 29
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
D.Lamonica (OAK) 35 22 62.9 344 37 2 1 1 10 102.6
P.Beathard (HOU) 20 6 30.0 67 30 0 1 1 7 20.2
SCORING R P Ret PAT FG Saf Pts
G.Blanda (OAK) 0 0 0 2/2 5/5 0 17
W.K.Hicks (HOU) 0 0 1 0/0 0/0 0 6
C.Daniels (OAK) 0 1 0 0/0 0/0 0 6
Z.Moore (HOU) 0 0 1 0/0 0/0 0 6
B.Cannon (OAK) 0 1 0 0/0 0/0 0 6
J.Wittenborn (HOU) 0 0 0 2/2 0/0 0 2
FIELD GOALS 1-19 20-29 30-39 40-49 50
G.Blanda (OAK) 1/1 2/2 2/2 0/0 0/0
J.Wittenborn (HOU) 0/0 0/0 0/0 0/0 0/0
RUSHING Att Yards Avg Long TD
H.Granger (HOU) 16 71 4.4 18 0
C.Daniels (OAK) 18 63 3.5 17 0
P.Banaszak (OAK) 11 49 4.5 9 0
W.Campbell (HOU) 5 39 7.8 25 0
P.Beathard (HOU) 4 23 5.8 15 0
R.Hopkins (HOU) 3 10 3.3 6 0
D.Lamonica (OAK) 2 10 5.0 10 0
S.Blanks (HOU) 1 1 1.0 1 0
R.Hagberg (OAK) 3 1 0.3 3 0
O.Burrell (HOU) 1 -2 -2.0 0 0
RECEIVING Rec Yards Avg Long TD
B.J.Miller (OAK) 8 104 13.0 37 0
B.Cannon (OAK) 5 78 15.6 35 1
F.Biletnikoff (OAK) 5 115 23.0 29 0
C.Daniels (OAK) 4 47 11.8 23 1
H.Granger (HOU) 2 24 12.0 14 0
C.Frazier (HOU) 1 30 30.0 30 0
S.Blanks (HOU) 1 0 0.0 0 0
A.Reed (HOU) 1 1 1.0 1 0
L.Taylor (HOU) 1 12 12.0 12 0
PUNT RETURNS No FC Yds Avg Lng TD
Z.Moore (HOU) 2 0 22 11.0 11 0
R.Bird (OAK) 0 3 0 0.0 0 0
KO RETURNS No Yds Avg Long TD
Z.Moore (HOU) 6 223 37.2 90 1
D.Grayson (OAK) 3 67 22.3 29 0
L.Carwell (HOU) 1 17 17.0 17 0
PUNTING Att Yds GAvg In20 Long
J.C.Norton (HOU) 7 316 45.1 1 63
M.Eischeid (OAK) 4 147 36.8 1 44
INTERCEPTIONS No Yds Avg Long TD
W.K.Hicks (HOU) 1 59 59.0 59 1
W.Brown (OAK) 1 34 34.0 34 0
SACKS No Yds Avg SAF
G.Webster (HOU) 1 10 10.0 0
D.Conners (OAK) 1 7 7.0 0