1966N Playoffs - Game Highlights - Final
Most Points - 1 Team
Green Bay at Dallas 24 Pts.
Dallas vs Green Bay 13 Pts.
Most Points - Both Teams
Green Bay at Dallas 37 Pts.
Fewest Points - Both Team
Green Bay at Dallas 37 Pts.
PAT PAT FG FG
Scoring (Kicker) Att Made Att Made Pts
Danny Villanueva Dallas vs Green Bay 1 1 2 2 7
Don Chandler Green Bay at Dallas 3 3 3 1 6
Rush Rec Ret
Scoring (Non-Kicker) TD TD TD Saf Pts
Elijah Pitts Green Bay at Dallas 1 0 0 0 6
Carroll Dale Green Bay at Dallas 0 1 0 0 6
Boyd Dowler Green Bay at Dallas 0 1 0 0 6
Frank Clarke Dallas vs Green Bay 0 1 0 0 6
Passing - Most Yards Cmp Att Yds TD Int Rate
Bart Starr Green Bay at Dallas 20 28 325 2 0 133.8
Don Meredith Dallas vs Green Bay 18 35 241 1 2 59.3
Passing - Most Touchdowns Cmp Att Yds TD Int Rate
Bart Starr Green Bay at Dallas 20 28 325 2 0 133.8
Don Meredith Dallas vs Green Bay 18 35 241 1 2 59.3
Passing - Most Interceptions Cmp Att Yds TD Int Rate
Don Meredith Dallas vs Green Bay 18 35 241 1 2 59.3
Rushing - Most Yards Att Yards Avg Long TD
Jim Taylor Green Bay at Dallas 18 86 4.8 12 0
Don Perkins Dallas vs Green Bay 9 38 4.2 8 0
Dan Reeves Dallas vs Green Bay 10 22 2.2 8 0
Elijah Pitts Green Bay at Dallas 13 20 1.5 8 1
Don Meredith Dallas vs Green Bay 3 16 5.3 13 0
Jim Grabowski Green Bay at Dallas 5 11 2.2 8 0
Bart Starr Green Bay at Dallas 1 8 8.0 8 0
Donny Anderson Green Bay at Dallas 3 8 2.7 4 0
Rushing - Most Attempts Att Yards Avg Long TD
Jim Taylor Green Bay at Dallas 18 86 4.8 12 0
Elijah Pitts Green Bay at Dallas 13 20 1.5 8 1
Dan Reeves Dallas vs Green Bay 10 22 2.2 8 0
Don Perkins Dallas vs Green Bay 9 38 4.2 8 0
Jim Grabowski Green Bay at Dallas 5 11 2.2 8 0
Don Meredith Dallas vs Green Bay 3 16 5.3 13 0
Donny Anderson Green Bay at Dallas 3 8 2.7 4 0
Bart Starr Green Bay at Dallas 1 8 8.0 8 0
Rushing - Most Touchdowns Att Yards Avg Long TD
Elijah Pitts Green Bay at Dallas 13 20 1.5 8 1
Receiving - Most Yards Rec Yards Avg Long TD
Bob Hayes Dallas vs Green Bay 6 119 19.8 37 0
Carroll Dale Green Bay at Dallas 5 96 19.2 24 1
Marv Fleming Green Bay at Dallas 3 77 25.7 48 0
Dan Reeves Dallas vs Green Bay 5 60 12.0 24 0
Boyd Dowler Green Bay at Dallas 3 56 18.7 21 1
Elijah Pitts Green Bay at Dallas 4 35 8.8 16 0
Jim Taylor Green Bay at Dallas 3 33 11.0 15 0
Frank Clarke Dallas vs Green Bay 3 29 9.7 18 1
Max McGee Green Bay at Dallas 2 28 14.0 18 0
Don Perkins Dallas vs Green Bay 2 17 8.5 16 0
Buddy Dial Dallas vs Green Bay 1 15 15.0 15 0
Pettis Norman Dallas vs Green Bay 1 1 1.0 1 0
Receiving - Most Catches Rec Yards Avg Long TD
Bob Hayes Dallas vs Green Bay 6 119 19.8 37 0
Dan Reeves Dallas vs Green Bay 5 60 12.0 24 0
Carroll Dale Green Bay at Dallas 5 96 19.2 24 1
Elijah Pitts Green Bay at Dallas 4 35 8.8 16 0
Marv Fleming Green Bay at Dallas 3 77 25.7 48 0
Frank Clarke Dallas vs Green Bay 3 29 9.7 18 1
Boyd Dowler Green Bay at Dallas 3 56 18.7 21 1
Jim Taylor Green Bay at Dallas 3 33 11.0 15 0
Don Perkins Dallas vs Green Bay 2 17 8.5 16 0
Max McGee Green Bay at Dallas 2 28 14.0 18 0
Pettis Norman Dallas vs Green Bay 1 1 1.0 1 0
Buddy Dial Dallas vs Green Bay 1 15 15.0 15 0
Receiving - Most Touchdowns Rec Yards Avg Long TD
Carroll Dale Green Bay at Dallas 5 96 19.2 24 1
Frank Clarke Dallas vs Green Bay 3 29 9.7 18 1
Boyd Dowler Green Bay at Dallas 3 56 18.7 21 1
Defense - Most Interceptions No Yards Avg Long TD
Dave Robinson Green Bay at Dallas 2 14 7.0 10 0
Defense - Most Sacks No Yards Avg Saf
Ray Nitschke Green Bay at Dallas 1 8 8.0 0
Willie Wood Green Bay at Dallas 1 7 7.0 0
Chuck Howley Dallas vs Green Bay 1 3 3.0 0
Jethro Pugh Dallas vs Green Bay 1 9 9.0 0
Larry Stephens Dallas vs Green Bay 1 11 11.0 0
Jim Colvin Dallas vs Green Bay 1 3 3.0 0
Tom W. Brown Green Bay at Dallas 1 5 5.0 0
FG FG
Kicking - Most Field Goals Att Made Pct
Danny Villanueva Dallas vs Green Bay 2 2 100.0
Don Chandler Green Bay at Dallas 3 1 33.3
PAT PAT
Kicking - Most Point After Attempts Att Made Pct
Don Chandler Green Bay at Dallas 3 3 100.0
Danny Villanueva Dallas vs Green Bay 1 1 100.0
Punting - Most Punts Att Yds GAvg
Danny Villanueva Dallas vs Green Bay 3 119 39.7
Don Chandler Green Bay at Dallas 2 74 37.0
Kickoff Returns - Most Returns No Yards Avg Long TD
Walt Garrison Dallas vs Green Bay 4 82 20.5 26 0
Herb Adderley Green Bay at Dallas 1 9 9.0 9 0
Donny Anderson Green Bay at Dallas 1 14 14.0 14 0
Kickoff Returns - Most Yards No Yards Avg Long TD
Walt Garrison Dallas vs Green Bay 4 82 20.5 26 0
Donny Anderson Green Bay at Dallas 1 14 14.0 14 0
Herb Adderley Green Bay at Dallas 1 9 9.0 9 0
Punt Returns - Most Returns No Yards Avg Long TD
Bob Hayes Dallas vs Green Bay 1 0 0.0 0 0
Punt Returns - Most Yards No Yards Avg Long TD