1966N Team Offensive Statistics - Final
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal Turnovers
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
Cleveland 951 385.2 5.7 20.9 85 660 846 360.1 6.0 19.9 69 747
Washington 890 377.5 5.9 20.1 67 670 826 311.7 5.3 16.1 64 591
Dallas 908 363.6 5.6 19.4 89 755 926 364.5 5.5 20.5 83 824
San Francisco 953 321.3 4.7 18.1 88 834 952 339.4 5.0 20.1 86 819
LA Rams 959 316.4 4.6 16.7 85 825 952 302.0 4.4 18.2 72 651
Baltimore 876 311.9 5.0 17.5 59 494 849 318.3 5.2 16.9 64 617
Green Bay 888 308.4 4.9 18.6 65 505 824 303.1 5.2 16.5 57 544
Atlanta 893 292.4 4.6 16.4 88 745 - - - - - -
Minnesota 910 290.9 4.5 16.3 67 579 1,013 328.1 4.5 19.9 67 787
Detroit 889 282.7 4.5 15.6 79 680 885 272.7 4.3 15.4 82 931
Chicago 940 282.7 4.2 15.9 75 616 830 262.1 4.4 14.0 80 714
NY Giants 877 281.1 4.5 15.9 58 562 866 276.4 4.5 16.9 57 602
Philadelphia 934 278.9 4.2 16.4 63 496 891 266.0 4.2 16.5 63 666
Pittsburgh 929 272.1 4.1 15.6 85 689 842 241.4 4.0 14.8 75 768
St Louis 902 250.9 3.9 13.9 84 683 882 250.2 4.0 15.1 67 586
Totals 13,699 307.7 4.7 17.1 1,137 9,793 12,384 302.6 4.8 17.2 986 9,847
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Washington 458 285 62.2 3,623 8.2 36 25 443 255 57.6 3,014 7.3 28 20
Cleveland 414 223 53.9 3,030 7.8 30 16 402 212 52.7 2,905 7.8 33 15
Dallas 374 218 58.3 2,972 8.6 33 19 413 214 51.8 3,023 8.1 27 14
Baltimore 435 259 59.5 2,928 7.3 25 24 401 221 55.1 2,930 7.9 26 27
Green Bay 375 233 62.1 2,819 8.3 26 6 318 193 60.7 2,602 8.9 18 5
Pittsburgh 447 235 52.6 2,713 7.4 18 23 401 188 46.9 2,354 7.2 18 22
LA Rams 417 239 57.3 2,691 7.0 18 13 450 249 55.3 2,540 6.4 12 17
Detroit 455 241 53.0 2,595 6.3 13 36 456 239 52.4 2,424 6.0 8 28
San Francisco 501 262 52.3 2,521 5.3 21 25 500 261 52.2 2,992 6.5 21 26
NY Giants 379 200 52.8 2,394 7.4 23 32 424 208 49.1 2,475 7.1 20 31
Atlanta 415 213 51.3 2,362 6.3 13 20 - - - - - - -
Minnesota 384 208 54.2 2,281 6.7 16 11 417 216 51.8 2,548 7.0 18 22
Philadelphia 441 217 49.2 2,133 5.3 15 28 378 179 47.4 1,900 5.7 14 22
St Louis 418 194 46.4 1,958 5.5 18 14 386 180 46.6 1,940 5.9 13 19
Chicago 413 182 44.1 1,887 4.9 10 29 338 159 47.0 1,772 6.0 10 23
Totals 6,326 3,409 53.9 38,907 6.8 315 321 5,727 2,974 51.9 35,419 7.0 266 291
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
Cleveland 504 36.0 2,363 4.7 168.8 18 123 415 29.6 2,166 5.2 154.7 18 117
Dallas 500 35.7 2,119 4.2 151.4 14 110 471 33.6 2,122 4.5 151.6 24 124
Chicago 501 35.8 2,071 4.1 147.9 13 114 463 33.1 1,927 4.2 137.6 12 96
San Francisco 431 30.8 1,977 4.6 141.2 14 95 422 30.1 1,790 4.2 127.9 12 101
Minnesota 485 34.6 1,791 3.7 127.9 9 95 551 39.4 2,091 3.8 149.4 15 126
Philadelphia 458 32.7 1,772 3.9 126.6 8 90 478 34.1 1,859 3.9 132.8 19 112
LA Rams 505 36.1 1,739 3.4 124.2 11 83 448 32.0 1,742 3.9 124.4 12 103
Atlanta 445 31.8 1,732 3.9 123.7 15 82 - - - - - - -
Washington 410 29.3 1,662 4.1 118.7 16 90 356 25.4 1,377 3.9 98.4 9 78
St Louis 435 31.1 1,555 3.6 111.1 15 76 458 32.7 1,601 3.5 114.4 10 88
NY Giants 439 31.4 1,541 3.5 110.1 5 73 380 27.1 1,457 3.8 104.1 7 80
Green Bay 470 33.6 1,498 3.2 107.0 9 84 475 33.9 1,673 3.5 119.5 18 98
Baltimore 408 29.1 1,438 3.5 102.7 5 81 418 29.9 1,556 3.7 111.1 7 82
Detroit 396 28.3 1,363 3.4 97.4 13 71 394 28.1 1,429 3.6 102.1 13 73
Pittsburgh 398 28.4 1,096 2.8 78.3 11 52 375 26.8 1,092 2.9 78.0 13 65
Totals 6,785 32.3 25,717 3.8 122.5 176 1,319 6,104 31.1 23,882 3.9 121.8 189 1,343
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Washington 285 3,775 269.6 13.2 36 181 255 3,230 230.7 12.7 28 130
Pittsburgh 235 3,297 235.5 14.0 18 143 188 2,877 205.5 15.3 18 117
Cleveland 223 3,244 231.7 14.5 30 151 212 3,142 224.4 14.8 33 142
Dallas 218 3,221 230.1 14.8 33 142 214 3,331 237.9 15.6 27 139
Baltimore 259 3,163 225.9 12.2 25 148 221 3,172 226.6 14.4 26 142
Green Bay 233 3,112 222.3 13.4 26 156 193 2,831 202.2 14.7 18 115
LA Rams 239 2,923 208.8 12.2 18 135 249 2,891 206.5 11.6 12 133
Detroit 241 2,870 205.0 11.9 13 127 239 2,752 196.6 11.5 8 126
NY Giants 200 2,813 200.9 14.1 23 135 208 2,999 214.2 14.4 20 129
San Francisco 262 2,639 188.5 10.1 21 134 261 3,239 231.4 12.4 21 153
Atlanta 213 2,602 185.9 12.2 13 125 - - - - - -
Minnesota 208 2,581 184.4 12.4 16 115 216 2,932 209.4 13.6 18 132
Philadelphia 217 2,355 168.2 10.9 15 126 179 2,159 154.2 12.1 14 104
St Louis 194 2,308 164.9 11.9 18 101 180 2,292 163.7 12.7 13 108
Chicago 182 2,038 145.6 11.2 10 95 159 2,016 144.0 12.7 10 85
Totals 3,409 42,941 204.5 12.6 315 2,014 2,974 39,863 203.4 13.4 266 1,755
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Dallas 87 56.5 29 1 0 58 18.9 0
Detroit 59 56.2 19 0 0 40 21.4 0
Washington 83 56.0 29 0 0 54 20.5 1
San Francisco 57 55.9 13 3 0 44 28.7 1
LA Rams 67 55.6 25 0 0 41 22.6 1
NY Giants 60 55.5 14 0 0 46 23.4 1
Minnesota 54 55.4 8 3 1 46 24.5 0
Chicago 60 54.2 15 1 0 45 20.8 0
Atlanta 52 54.1 8 0 0 44 25.3 1
Pittsburgh 64 53.8 15 0 0 49 24.7 0
Philadelphia 60 53.4 17 2 1 43 20.7 0
Cleveland 72 53.3 12 1 1 60 21.1 0
Baltimore 66 53.0 14 2 1 52 18.8 0
St Louis 64 52.8 18 5 1 46 18.1 0
Green Bay 71 52.3 11 0 0 60 19.6 0
Totals 976 54.6 247 18 5 728 21.8 5
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Detroit 40 12.9 2 62 22.7 0 38 10.4 1 58 22.7 0
Washington 23 9.4 0 53 21.4 0 29 6.9 1 69 20.8 0
St Louis 43 8.8 1 50 25.0 1 40 7.9 1 57 23.6 1
Dallas 54 7.8 0 38 20.7 0 41 6.3 0 44 22.9 1
Baltimore 34 7.8 0 43 22.0 0 45 7.9 0 51 21.5 0
Cleveland 29 7.1 0 41 18.3 0 24 6.1 0 54 20.6 0
LA Rams 48 6.5 0 37 18.4 0 45 7.6 0 42 24.2 0
Green Bay 38 5.8 1 39 20.4 0 37 5.8 1 42 21.5 0
NY Giants 27 5.4 0 64 21.8 0 22 5.5 0 80 20.2 1
Minnesota 36 5.3 0 46 18.7 0 31 4.2 0 52 19.0 0
Chicago 29 5.0 0 47 22.2 2 25 3.9 0 48 27.9 2
Atlanta 38 4.1 0 63 25.5 0 - - - - - -
San Francisco 28 3.4 0 50 23.0 0 45 5.3 1 56 23.7 0
Pittsburgh 27 3.1 0 49 22.7 1 21 2.0 0 64 21.6 1
Philadelphia 35 2.5 0 46 20.3 1 31 5.2 1 64 22.2 2
Totals 529 6.5 4 728 21.8 5 474 6.4 6 781 22.2 8
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Washington 31.3 56 16 36 4 54 16 25.1 41 9 28 4 39 22
Dallas 29.9 50 14 33 3 50 23 31.8 56 24 27 5 56 17
Cleveland 27.1 50 18 30 2 50 10 28.8 54 18 33 3 52 9
Green Bay 23.4 40 9 26 5 38 16 23.9 43 18 18 7 41 12
St Louis 22.3 37 15 18 4 36 18 18.9 28 10 13 5 27 23
LA Rams 21.6 34 11 18 5 33 20 20.6 29 12 12 5 29 28
San Francisco 21.1 38 14 21 3 37 10 22.9 39 12 21 6 38 16
Baltimore 20.9 32 5 25 2 32 23 22.4 36 7 26 3 35 21
Pittsburgh 19.5 31 11 18 2 30 19 22.6 36 13 18 5 35 21
Detroit 19.4 34 13 13 8 34 11 14.7 23 13 8 2 23 15
NY Giants 18.5 31 5 23 3 29 14 18.8 31 7 20 4 29 16
Chicago 18.4 30 13 10 7 26 17 16.7 26 12 10 4 24 18
Philadelphia 17.6 26 8 15 3 25 22 23.3 39 19 14 6 38 18
Minnesota 16.9 26 9 16 1 26 18 20.9 34 15 18 1 34 18
Atlanta 16.4 30 15 13 2 25 7 - - - - - - -
Totals 21.6 545 176 315 54 525 244 22.2 515 189 266 60 500 254
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Baltimore 58 2,707 39.0 46.7 70 49 2,233 42.9 45.6 64
Atlanta 87 3,679 38.5 42.3 68 - - - - -
LA Rams 85 3,495 37.0 41.1 59 71 3,037 39.0 42.8 58
Washington 60 2,457 35.0 41.0 65 68 2,884 38.8 42.4 60
Chicago 76 3,119 37.6 41.0 62 80 3,358 38.8 42.0 69
Pittsburgh 88 3,602 36.6 40.9 69 78 3,284 39.0 42.1 63
Green Bay 78 3,136 36.9 40.2 57 62 2,541 38.2 41.0 58
San Francisco 90 3,601 33.9 40.0 64 70 2,843 35.4 40.6 60
Detroit 62 2,436 36.2 39.3 62 72 2,956 39.7 41.1 66
Minnesota 89 3,481 36.1 39.1 78 60 2,463 36.9 41.0 70
NY Giants 84 3,247 36.1 38.7 68 53 2,063 34.8 38.9 55
Cleveland 75 2,867 35.2 38.2 67 57 2,223 37.1 39.0 60
Philadelphia 84 3,195 33.1 38.0 56 65 2,588 35.2 39.8 63
Dallas 61 2,275 34.9 37.3 53 65 2,551 37.6 39.2 58
St Louis 97 3,536 33.4 36.5 55 81 2,881 33.6 35.6 56
Totals 1,174 46,833 35.9 39.9 78 931 37,905 37.6 40.7 70
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Dallas 23 29 79.3 50 50 100.0 17 31 54.8 56 56 100.0
Washington 16 22 72.7 54 56 96.4 22 34 64.7 39 41 95.1
Baltimore 23 34 67.6 32 32 100.0 21 39 53.8 35 36 97.2
Philadelphia 22 33 66.7 25 26 96.2 18 25 72.0 38 39 97.4
Minnesota 18 27 66.7 26 26 100.0 18 33 54.5 34 34 100.0
Pittsburgh 19 29 65.5 30 31 96.8 21 32 65.6 35 36 97.2
Green Bay 16 27 59.3 38 40 95.0 12 28 42.9 41 43 95.3
LA Rams 20 34 58.8 33 34 97.1 28 49 57.1 29 29 100.0
St Louis 18 32 56.2 36 37 97.3 23 40 57.5 27 28 96.4
NY Giants 14 26 53.8 29 31 93.5 16 28 57.1 29 31 93.5
San Francisco 10 19 52.6 37 38 97.4 16 31 51.6 38 39 97.4
Chicago 17 33 51.5 26 30 86.7 18 30 60.0 24 26 92.3
Detroit 11 28 39.3 34 34 100.0 15 30 50.0 23 23 100.0
Cleveland 10 27 37.0 50 50 100.0 9 23 39.1 52 54 96.3
Atlanta 7 21 33.3 25 30 83.3 - - - - - -
Totals 244 421 58.0 525 545 96.3 254 453 56.1 500 515 97.1
Top
TA TA GA GA TA TA GA GA
Turnovers TA Int Fmb GA Int Fum Net TA Int Fmb GA Int Fum Net
Green Bay 38 22 16 18 6 12 20 42 28 14 24 5 19 18
LA Rams 44 21 23 26 13 13 18 46 26 20 29 17 12 17
Washington 50 21 29 36 25 11 14 43 23 20 35 20 15 8
Cleveland 44 27 17 31 16 15 13 49 30 19 25 15 10 24
Dallas 43 29 14 36 19 17 7 31 17 14 24 14 10 7
Minnesota 27 19 8 22 11 11 5 22 14 8 36 22 14 -14
Chicago 44 21 23 44 29 15 0 38 15 23 35 23 12 3
St Louis 34 22 12 35 14 21 -1 31 21 10 37 19 18 -6
Atlanta 33 17 16 35 20 15 -2 - - - - - - -
Baltimore 35 23 12 37 24 13 -2 40 22 18 39 27 12 1
San Francisco 34 19 15 40 25 15 -6 29 18 11 38 26 12 -9
Pittsburgh 39 22 17 46 23 23 -7 40 24 16 39 22 17 1
Philadelphia 40 19 21 48 28 20 -8 35 20 15 39 22 17 -4
NY Giants 24 17 7 49 32 17 -25 24 17 7 44 31 13 -20
Detroit 36 22 14 62 36 26 -26 35 24 11 49 28 21 -14
Totals 565 321 244 565 321 244 0 505 299 206 493 291 202 12
Top