1966N Team Defensive Statistics - Final
Total Passing Rushing Receiving Kicking Returns Scoring Punting Field Goal
Total Plays Yds/G Yds/P FD/G Pens PenY Plays Yds/G Yds/P FD/G Pens PenY
LA Rams 864 250.4 4.1 12.6 68 700 852 266.1 4.4 14.0 76 704
St Louis 938 269.2 4.0 15.0 89 789 872 245.7 3.9 14.9 83 761
Dallas 923 274.6 4.2 16.6 79 641 873 249.9 4.0 15.8 63 778
Green Bay 886 276.5 4.4 15.9 90 898 883 254.0 4.0 15.1 67 745
Minnesota 884 278.0 4.4 16.2 71 536 828 278.4 4.7 15.2 67 667
Pittsburgh 881 295.9 4.7 15.3 78 704 903 303.8 4.7 17.0 82 835
Cleveland 903 298.8 4.6 15.9 81 724 891 302.2 4.7 18.2 61 563
San Francisco 931 299.1 4.5 17.4 71 592 868 295.6 4.8 17.0 91 938
Chicago 935 305.2 4.6 16.5 70 588 901 281.6 4.4 17.1 71 636
Philadelphia 941 310.3 4.6 18.3 75 603 870 309.7 5.0 17.8 63 703
Baltimore 903 315.3 4.9 17.8 64 589 932 288.9 4.3 17.5 69 704
NY Giants 927 349.4 5.3 19.1 74 633 863 351.4 5.7 19.5 83 788
Detroit 945 349.4 5.2 20.1 81 602 876 312.9 5.0 17.1 61 564
Washington 940 363.2 5.4 19.9 66 516 894 331.9 5.2 18.6 62 626
Atlanta 898 380.7 5.9 20.2 80 678 - - - - - -
Totals 13,699 307.7 4.7 17.1 1,137 9,793 12,306 293.7 4.7 16.8 999 10,012
Top
Passing Att Comp Pct Yds Y/A TD Int Att Comp Pct Yds Y/A TD Int
Minnesota 416 218 52.4 2,139 5.4 14 19 391 206 52.7 2,236 6.2 13 14
Philadelphia 418 211 50.5 2,182 5.8 21 19 446 226 50.7 2,677 6.6 23 20
St Louis 411 206 50.1 2,266 6.3 20 22 443 197 44.5 2,300 6.2 15 21
Green Bay 418 226 54.1 2,272 6.1 12 22 390 202 51.8 1,959 5.9 7 28
Cleveland 442 222 50.2 2,330 6.0 17 27 406 221 54.4 2,372 6.5 14 30
LA Rams 427 210 49.2 2,383 6.3 11 21 406 190 46.8 2,469 7.0 13 26
San Francisco 420 226 53.8 2,407 6.5 20 19 414 206 49.8 2,550 7.0 22 18
Baltimore 392 227 57.9 2,430 6.7 16 23 425 240 56.5 2,358 6.5 14 22
Pittsburgh 382 202 52.9 2,537 7.5 29 22 397 192 48.4 2,505 7.2 27 24
Dallas 473 237 50.1 2,546 6.2 11 29 457 212 46.4 2,382 6.1 17 17
Chicago 435 223 51.3 2,550 6.3 21 21 406 202 49.8 2,367 6.4 13 15
Detroit 419 267 63.7 3,063 8.0 33 22 363 210 57.9 2,408 7.4 19 24
NY Giants 419 232 55.4 3,064 7.9 31 17 357 194 54.3 2,892 8.6 36 17
Atlanta 406 237 58.4 3,352 8.8 37 17 - - - - - - -
Washington 448 265 59.2 3,386 8.3 22 21 411 224 54.5 2,861 7.9 21 23
Totals 6,326 3,409 53.9 38,907 6.8 315 321 5,712 2,922 51.2 34,336 6.8 254 299
Top
Rushing Att Att/G Yds Avg Yds/G TD FDs Att Att/G Yds Avg Yds/G TD FDs
LA Rams 390 27.9 1,122 2.9 80.1 6 46 401 28.6 1,302 3.2 93.0 10 64
Dallas 393 28.1 1,299 3.3 92.8 11 72 356 25.4 1,176 3.3 84.0 6 64
St Louis 482 34.4 1,503 3.1 107.4 10 66 377 26.9 1,192 3.2 85.1 11 68
Green Bay 427 30.5 1,599 3.7 114.2 6 87 446 31.9 1,644 3.7 117.4 9 90
Pittsburgh 455 32.5 1,605 3.5 114.6 9 72 468 33.4 1,786 3.8 127.6 11 107
Washington 444 31.7 1,699 3.8 121.4 11 98 438 31.3 1,831 4.2 130.8 19 106
Chicago 473 33.8 1,723 3.6 123.1 9 82 466 33.3 1,604 3.4 114.6 13 102
Minnesota 449 32.1 1,753 3.9 125.2 12 97 412 29.4 1,686 4.1 120.4 15 85
San Francisco 467 33.4 1,781 3.8 127.2 14 88 414 29.6 1,629 3.9 116.4 15 88
NY Giants 473 33.8 1,828 3.9 130.6 19 89 480 34.3 2,053 4.3 146.6 23 122
Detroit 483 34.5 1,828 3.8 130.6 17 104 479 34.2 2,006 4.2 143.3 16 109
Cleveland 421 30.1 1,853 4.4 132.4 8 89 450 32.1 1,894 4.2 135.3 12 113
Atlanta 458 32.7 1,978 4.3 141.3 17 106 - - - - - - -
Baltimore 480 34.3 1,984 4.1 141.7 8 111 460 32.9 1,733 3.8 123.8 7 94
Philadelphia 490 35.0 2,162 4.4 154.4 19 112 390 27.9 1,693 4.3 120.9 13 90
Totals 6,785 32.3 25,717 3.8 122.5 176 1,319 6,037 30.8 23,229 3.8 118.5 180 1,302
Top
Receiving Rec Yds Yds/G Y/C TD FDs Rec Yds Yds/G Y/C TD FDs
Minnesota 218 2,261 161.5 10.4 14 116 206 2,426 173.3 11.8 13 116
Philadelphia 211 2,409 172.1 11.4 21 128 226 2,964 211.7 13.1 23 139
Green Bay 226 2,550 182.1 11.3 12 114 202 2,316 165.4 11.5 7 106
St Louis 206 2,577 184.1 12.5 20 119 197 2,733 195.2 13.9 15 109
Baltimore 227 2,628 187.7 11.6 16 125 240 2,759 197.1 11.5 14 134
Cleveland 222 2,638 188.4 11.9 17 123 221 2,650 189.3 12.0 14 124
LA Rams 210 2,679 191.4 12.8 11 114 190 2,830 202.1 14.9 13 114
Chicago 223 2,727 194.8 12.2 21 128 202 2,600 185.7 12.9 13 116
San Francisco 226 2,748 196.3 12.2 20 130 206 2,895 206.8 14.1 22 126
Pittsburgh 202 2,847 203.4 14.1 29 129 192 2,849 203.5 14.8 27 105
Dallas 237 2,943 210.2 12.4 11 142 212 2,802 200.1 13.2 17 140
NY Giants 232 3,293 235.2 14.2 31 162 194 3,086 220.4 15.9 36 137
Detroit 267 3,341 238.6 12.5 33 162 210 2,702 193.0 12.9 19 108
Atlanta 237 3,564 254.6 15.0 37 160 - - - - - -
Washington 265 3,736 266.9 14.1 22 162 224 3,237 231.2 14.5 21 134
Totals 3,409 42,941 204.5 12.6 315 2,014 2,922 38,849 198.2 13.3 254 1,708
Top
Kicking KO Avg TB OSK OSKR Ret RetAvg TD
Chicago 55 51.8 8 2 1 47 22.2 2
Pittsburgh 63 53.0 14 0 0 49 22.7 1
Dallas 52 53.0 14 2 0 38 20.7 0
Washington 67 53.6 14 4 2 53 21.4 0
Green Bay 48 53.8 9 1 0 39 20.4 0
NY Giants 83 54.0 19 1 0 64 21.8 0
Baltimore 62 54.2 18 0 0 43 22.0 0
LA Rams 49 54.3 12 1 1 37 18.4 0
Detroit 82 54.4 20 2 0 62 22.7 0
Minnesota 58 55.0 12 0 0 46 18.7 0
St Louis 72 55.8 22 0 0 50 25.0 1
San Francisco 72 55.8 22 3 0 50 23.0 0
Philadelphia 73 55.9 27 1 0 46 20.3 1
Atlanta 81 56.0 18 0 0 63 25.5 0
Cleveland 59 56.4 18 1 1 41 18.3 0
Totals 976 54.6 247 18 5 728 21.8 5
Top
PR PR KOR KOR PR PR KOR KOR
Returns PR Avg TD KOR Avg TD PR Avg TD KOR Avg TD
Dallas 22 3.1 0 58 18.9 0 26 4.2 1 78 21.8 3
Chicago 37 4.3 0 45 20.8 0 46 5.4 1 49 21.5 0
Minnesota 38 4.3 0 46 24.5 0 28 8.9 0 50 24.1 0
Cleveland 34 5.0 0 60 21.1 0 23 4.8 0 68 22.1 2
NY Giants 34 5.1 0 46 23.4 1 27 8.1 1 49 22.1 1
LA Rams 46 5.4 0 41 22.6 1 49 5.5 0 58 22.9 0
Detroit 23 5.8 0 40 21.4 0 27 3.6 0 45 22.3 0
Green Bay 32 6.2 0 60 19.6 0 30 5.7 0 52 23.3 0
Pittsburgh 45 6.7 0 49 24.7 0 42 5.8 0 63 23.6 0
Atlanta 33 6.8 0 44 25.3 1 - - - - - -
St Louis 39 7.1 0 46 18.1 0 25 6.4 0 50 20.4 0
Washington 28 7.7 0 54 20.5 1 40 6.2 0 70 21.3 0
Philadelphia 42 8.4 1 43 20.7 0 31 9.7 1 65 20.5 1
San Francisco 50 9.0 2 44 28.7 1 33 11.2 1 59 22.8 1
Baltimore 26 11.8 1 52 18.8 0 30 4.3 0 63 21.0 0
Totals 529 6.5 4 728 21.8 5 457 6.4 5 819 22.1 8
Top
Tot Run Rec Oth Tot Run Rec Oth
Scoring Pts/G TD TD TD TD XPM FGM Pts/G TD TD TD TD XPM FGM
Green Bay 12.9 19 6 12 1 19 15 11.6 17 9 7 1 16 15
LA Rams 13.5 22 6 11 5 22 11 15.1 26 10 13 3 26 10
Dallas 15.6 23 11 11 1 22 18 17.1 29 6 17 6 29 12
Cleveland 17.9 28 8 17 3 28 18 18.5 29 12 14 3 28 19
Minnesota 18.1 30 12 14 4 29 15 21.7 33 15 13 5 32 24
Chicago 18.2 31 9 21 1 30 13 19.4 34 13 13 8 32 12
Baltimore 18.4 28 8 16 4 27 21 16.1 25 7 14 4 25 17
Pittsburgh 22.4 41 9 29 3 40 9 24.8 42 11 27 4 38 19
Washington 22.6 35 11 22 2 35 24 25.4 42 19 21 2 40 21
St Louis 23.0 36 10 20 6 35 23 18.9 28 11 15 2 28 23
San Francisco 24.7 41 14 20 7 37 21 23.2 40 15 22 3 37 16
Philadelphia 26.4 46 19 21 6 45 16 24.3 40 13 23 4 40 20
Atlanta 29.4 55 17 37 1 50 10 - - - - - - -
NY Giants 30.4 55 19 31 5 52 14 35.8 66 23 36 7 64 13
Detroit 30.9 55 17 33 5 54 16 22.6 38 16 19 3 38 17
Totals 21.6 545 176 315 54 525 244 21.0 489 180 254 55 473 238
Top
Punting Punts Yds NAvg GAvg Long Punts Yds NAvg GAvg Long
Pittsburgh 87 3,230 35.5 37.1 67 64 2,421 37.2 37.8 0
NY Giants 81 3,041 35.0 37.5 65 58 2,307 37.7 39.8 0
Cleveland 87 3,305 33.8 38.0 55 56 2,224 37.1 39.7 0
Dallas 84 3,264 33.6 38.9 66 79 3,349 39.1 42.4 0
Chicago 85 3,316 36.8 39.0 68 71 3,009 41.0 42.4 0
Atlanta 69 2,711 35.6 39.3 58 - - - - -
Washington 60 2,404 36.1 40.1 65 61 2,345 35.1 38.4 0
Philadelphia 73 2,942 38.0 40.3 68 60 2,394 37.2 39.9 0
Minnesota 79 3,181 36.6 40.3 64 72 2,923 38.8 40.6 0
St Louis 94 3,819 35.7 40.6 69 85 3,458 37.0 40.7 0
Baltimore 58 2,352 33.9 40.6 57 71 2,882 35.6 40.6 0
Detroit 69 2,848 32.7 41.3 65 71 2,921 35.6 41.1 0
San Francisco 74 3,055 39.7 41.3 64 76 3,130 38.1 41.2 0
LA Rams 99 4,108 36.9 41.5 78 73 3,194 39.1 43.8 0
Green Bay 75 3,257 38.4 43.4 64 69 2,850 38.2 41.3 0
Totals 1,174 46,833 35.9 39.9 78 966 39,407 37.7 40.8 0
Top
Field Goal FGM FGA Pct XPM XPA Pct FGM FGA Pct XPM XPA Pct
Pittsburgh 9 25 36.0 40 41 97.6 19 33 57.6 38 42 90.5
Atlanta 10 21 47.6 50 55 90.9 - - - - - -
Minnesota 15 30 50.0 29 30 96.7 24 41 58.5 32 33 97.0
Chicago 13 25 52.0 30 31 96.8 12 29 41.4 32 34 94.1
Philadelphia 16 30 53.3 45 46 97.8 20 30 66.7 40 40 100.0
Green Bay 15 27 55.6 19 19 100.0 15 27 55.6 16 17 94.1
San Francisco 21 37 56.8 37 41 90.2 16 31 51.6 37 40 92.5
LA Rams 11 19 57.9 22 22 100.0 10 22 45.5 26 26 100.0
Baltimore 21 34 61.8 27 28 96.4 17 33 51.5 25 25 100.0
St Louis 23 36 63.9 35 36 97.2 23 41 56.1 28 28 100.0
Detroit 16 25 64.0 54 55 98.2 17 31 54.8 38 38 100.0
Dallas 18 28 64.3 22 23 95.7 12 31 38.7 29 29 100.0
Cleveland 18 27 66.7 28 28 100.0 19 28 67.9 28 29 96.6
NY Giants 14 21 66.7 52 55 94.5 13 23 56.5 64 66 97.0
Washington 24 36 66.7 35 35 100.0 21 31 67.7 40 42 95.2
Totals 244 421 58.0 525 545 96.3 238 431 55.2 473 489 96.7
Top
Defense Tkl Solo Asst Hurry PD Stf FF
St Louis 811 637 174 12 86 45 24
Detroit 854 645 209 12 70 49 20
NY Giants 865 657 208 13 64 48 23
Atlanta 867 653 214 8 65 44 18
Dallas 891 696 195 2 58 42 18
Baltimore 891 665 226 11 55 34 16
San Francisco 893 674 219 5 90 35 20
Washington 899 658 241 5 58 47 12
Chicago 901 677 224 12 76 48 17
Philadelphia 904 680 224 12 76 50 14
Pittsburgh 912 680 232 37 63 48 29
Cleveland 927 701 226 11 76 42 16
Green Bay 948 710 238 11 63 53 13
Minnesota 965 703 262 16 64 48 21
LA Rams 982 737 245 25 66 58 18
Totals 13,510 10,173 3,337 192 1,030 691 279
Top