| NFL East-1966N |
| NFL East | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Dallas | 11 | 2 | 1 | .846 | 419 | 218 | 10 | 3 | 1 | .769 | 445 | 239 |
| Cleveland | 10 | 4 | 0 | .714 | 380 | 250 | 9 | 5 | 0 | .643 | 403 | 259 |
| Washington | 10 | 4 | 0 | .714 | 438 | 317 | 7 | 7 | 0 | .500 | 351 | 355 |
| NY Giants | 7 | 7 | 0 | .500 | 259 | 426 | 1 | 12 | 1 | .077 | 263 | 501 |
| St Louis | 5 | 9 | 0 | .357 | 312 | 322 | 8 | 5 | 1 | .615 | 264 | 265 |
| Pittsburgh | 4 | 10 | 0 | .286 | 273 | 313 | 5 | 8 | 1 | .385 | 316 | 347 |
| Atlanta | 4 | 10 | 0 | .286 | 230 | 412 | ||||||
| Philadelphia | 3 | 10 | 1 | .231 | 247 | 369 | 9 | 5 | 0 | .643 | 326 | 340 |
| Cleveland over Washington based on HTH record 2-0 | ||||||||||||
| Pittsburgh over Atlanta based on HTH record 1-0 | ||||||||||||
| NFL West-1966N |
| NFL West | W | L | T | PCT | PF | PA | W | L | T | PCT | PF | PA |
| Green Bay | 11 | 3 | 0 | .786 | 328 | 180 | 12 | 2 | 0 | .857 | 335 | 163 |
| LA Rams | 10 | 4 | 0 | .714 | 303 | 189 | 8 | 6 | 0 | .571 | 289 | 212 |
| Baltimore | 8 | 5 | 1 | .615 | 293 | 258 | 9 | 5 | 0 | .643 | 314 | 226 |
| Minnesota | 6 | 7 | 1 | .462 | 236 | 254 | 4 | 9 | 1 | .308 | 292 | 304 |
| San Francisco | 6 | 8 | 0 | .429 | 295 | 346 | 6 | 6 | 2 | .500 | 320 | 325 |
| Chicago | 5 | 9 | 0 | .357 | 257 | 255 | 5 | 7 | 2 | .417 | 234 | 272 |
| Detroit | 3 | 11 | 0 | .214 | 271 | 432 | 4 | 9 | 1 | .308 | 206 | 317 |
| NFL East Divisional Leaders Standings - 1966N |
| NFL East | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Dallas | 11 | 2 | 1 | .846 | 419 | 218 | 6-1 | 5-1-1 | 10-2-1 | 10-2-1 | Lost 2 |
| NFL East Wild Card Standings - 1966N |
| NFL East | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Cleveland | 10 | 4 | 0 | .714 | 380 | 250 | 5-2 | 5-2 | 10-3 | 10-3 | Lost 1 |
| Washington | 10 | 4 | 0 | .714 | 438 | 317 | 5-2 | 5-2 | 10-3 | 10-3 | Won 3 |
| NY Giants | 7 | 7 | 0 | .500 | 259 | 426 | 5-2 | 2-5 | 7-6 | 7-6 | Won 2 |
| St Louis | 5 | 9 | 0 | .357 | 312 | 322 | 4-3 | 1-6 | 4-9 | 4-9 | Won 1 |
| Pittsburgh | 4 | 10 | 0 | .286 | 273 | 313 | 2-4 | 2-6 | 3-10 | 3-10 | Won 1 |
| Atlanta | 4 | 10 | 0 | .286 | 230 | 412 | 2-5 | 2-5 | 1-6 | 1-6 | Lost 1 |
| Philadelphia | 3 | 10 | 1 | .231 | 247 | 369 | 3-4-1 | 0-6 | 3-9-1 | 3-9-1 | Lost 5 |
| * Cleveland (2) over Washington (3) based on divisional standings | |||||||||||
| * Pittsburgh (6) over Atlanta (7) based on divisional standings | |||||||||||
| NFL West Divisional Leaders Standings - 1966N |
| NFL West | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| Green Bay | 11 | 3 | 0 | .786 | 328 | 180 | 5-2 | 6-1 | 9-3 | 9-3 | Won 1 |
| NFL West Wild Card Standings - 1966N |
| NFL West | W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Streak |
| LA Rams | 10 | 4 | 0 | .714 | 303 | 189 | 4-3 | 6-1 | 8-4 | 8-4 | Lost 1 |
| Baltimore | 8 | 5 | 1 | .615 | 293 | 258 | 4-2-1 | 4-3 | 6-5-1 | 6-5-1 | Lost 1 |
| Minnesota | 6 | 7 | 1 | .462 | 236 | 254 | 2-5 | 4-2-1 | 5-6-1 | 5-6-1 | Won 3 |
| San Francisco | 6 | 8 | 0 | .429 | 295 | 346 | 4-3 | 2-5 | 5-7 | 5-7 | Won 1 |
| Chicago | 5 | 9 | 0 | .357 | 257 | 255 | 1-6 | 4-3 | 5-7 | 5-7 | Lost 1 |
| Detroit | 3 | 11 | 0 | .214 | 271 | 432 | 1-6 | 2-5 | 3-9 | 3-9 | Lost 2 |