1966N San Francisco 49ers Season Summary - Final Injuries
Record (6-8)
Wk Result Opponent
1 L 14-17 Minnesota
3 L 14-34 at Baltimore
4 L 7-20 at LA Rams
5 L 6-20 Green Bay
6 L 34-39 at Atlanta
7 W 28-24 Detroit
8 W 38-17 at Minnesota
9 W 14-10 LA Rams
10 W 35-30 at Chicago
11 W 27-22 Philadelphia
12 L 34-35 at Detroit
13 L 7-37 at Green Bay
14 L 14-24 Chicago
15 W 23-17 Baltimore
Team Statistics
49ers Opp.
Total First Downs 253 244
Rushing 95 88
Passing 134 130
Penalty 24 26
Third Down: Made/Att 84-207 67-194
Third Down Pct. 40.6 34.5
Fourth Down: Made/Att 9-14 10-16
Fourth Down Pct. 64.3 62.5
Total Net Yards 4498 4188
Avg.Per Game 321.3 299.1
Total Plays 953 931
Avg.Per Play 4.7 4.5
Net Yards Rushing 1977 1781
Avg.Per Game 141.2 127.2
Total Rushes 431 467
Net Yards Passing 2521 2407
Avg.Per Game 180.1 171.9
Sacked-Yds Lost 21-118 44-341
Gross Yards 4616 4529
Att-Completions 501-262 420-226
Completion Pct. 52.3 53.8
Had Intercepted 25 19
Punts-Avg. 90-40.0 74-41.3
Net Punting Avg. 33.9 39.7
Penalties-Yards Lost 88-834 71-592
Fumbles-Ball Lost 28-15 31-15
Touchdowns 38 41
Rushing 14 14
Passing 21 20
Returns 3 7
Total Pts. 295 346
Avg. Time of Poss. 30:29 29:31
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
T.Davis 1 1 100.0 20 20 0 0 0 0 118.8
J.Brodie 439 235 53.5 2,340 61 20 20 18 97 65.1
G.Mira 49 25 51.0 264 35 1 2 2 11 56.8
B.Kilmer 10 1 10.0 15 15 0 2 1 10 0.0
J.D.Crow 2 0 0.0 0 0 0 1 0 0 0.0
49ers 501 262 52.3 2,639 61 21 25 21 118 60.8
Opponents 420 226 53.8 2,748 81 20 19 44 341 71.2
SCORING R P Ret PAT FG Saf Pts
K.Willard 9 3 0 0/0 0/0 0 72
T.Davis 0 0 0 37/38 10/19 0 67
D.Parks 0 6 0 0/0 0/0 0 36
J.D.Crow 2 3 0 0/0 0/0 0 30
B.Casey 0 3 0 0/0 0/0 0 18
M.Stickles 0 3 0 0/0 0/0 0 18
J.Brodie 2 0 0 0/0 0/0 0 12
G.R.Lewis 1 0 0 0/0 0/0 0 6
K.McFarland 0 1 0 0/0 0/0 0 6
D.Witcher 0 1 0 0/0 0/0 0 6
K.Kramer 0 1 0 0/0 0/0 0 6
K.Alexander 0 0 1 0/0 0/0 0 6
A.Randolph 0 0 1 0/0 0/0 0 6
J.Johnson 0 0 1 0/0 0/0 0 6
49ers 14 21 3 37/38 10/19 0 295
Opponents 14 20 7 37/41 21/37 0 346
FIELD GOALS 1-19 20-29 30-39 40-49 50
T.Davis 4/4 2/4 1/5 3/6 0/0
49ers 4/4 2/4 1/5 3/6 0/0
Opponents 5/5 5/8 9/16 2/7 0/1
RUSHING Att Yards Avg Long TD
K.Willard 177 834 4.7 45 9
J.D.Crow 128 551 4.3 30 2
D.Kopay 47 231 4.9 25 0
G.R.Lewis 37 134 3.6 12 1
G.Mira 12 124 10.3 31 0
B.Kilmer 6 65 10.8 17 0
J.Brodie 24 38 1.6 7 2
49ers 431 1,977 4.6 45 14
Opponents 467 1,781 3.8 35 14
RECEIVING Rec Yards Avg Long TD
D.Parks 59 767 13.0 61 6
B.Casey 49 496 10.1 35 3
J.D.Crow 42 426 10.1 40 3
K.Willard 36 228 6.3 32 3
M.Stickles 29 349 12.0 40 3
G.R.Lewis 13 75 5.8 20 0
D.Witcher 13 143 11.0 26 1
D.Kopay 7 12 1.7 5 0
K.McFarland 7 76 10.9 20 1
K.Kramer 7 67 9.6 26 1
49ers 262 2,639 10.1 61 21
Opponents 226 2,748 12.2 81 20
PUNT RETURNS No FC Yds Avg Lng TD
D.Kopay 5 7 33 6.6 10 0
W.Swinford 1 5 4 4.0 4 0
K.Alexander 22 7 58 2.6 20 0
49ers 28 19 95 3.4 20 0
Opponents 50 11 448 9.0 77 2
KO RETURNS No Yds Avg Long TD
K.Alexander 41 989 24.1 45 0
J.Jackson 3 60 20.0 25 0
W.Swinford 6 102 17.0 24 0
49ers 50 1,151 23.0 45 0
Opponents 44 1,262 28.7 89 1
PUNTING Att Yds GAvg In20 Long
T.Davis 73 2,987 40.9 21 64
B.Kilmer 17 614 36.1 5 49
49ers 90 3,601 40.0 26 64
Opponents 74 3,055 41.3 23 64
INTERCEPTIONS No Yds Avg Long TD
K.Alexander 6 113 18.8 48 1
J.Johnson 4 28 7.0 19 0
A.Randolph 3 123 41.0 99 1
E.Kimbrough 3 27 9.0 24 0
M.Dowdle 1 32 32.0 32 0
M.Hazeltine 1 7 7.0 7 0
G.Donnelly 1 7 7.0 7 0
49ers 19 337 17.7 99 2
Opponents 25 364 14.6 50 3
SACKS No Yds Avg SAF
D.Wilcox 8 57 7.1 0
C.W.Johnson 6 46 7.7 0
C.Miller 5 36 7.2 0
E.Beard 5 41 8.2 0
B.L.Harrison 4 35 8.8 0
S.Hindman 3 27 9.0 0
R.Lakes 3 36 12.0 0
C.Krueger 3 19 6.3 0
M.Hazeltine 3 17 5.7 0
J.Norton 2 12 6.0 0
S.C.Smith 1 6 6.0 0
E.Kimbrough 1 9 9.0 0
49ers 44 341 7.8 0
Opponents 21 118 5.6 0