1966N New York Giants Season Summary - Final Injuries
Record (7-7)
Wk Result Opponent
1 L 21-44 at Pittsburgh
2 L 7-45 at Dallas
3 W 34-31 at Philadelphia
4 L 24-38 Cleveland
5 W 9-7 at St Louis
6 L 7-30 Washington
7 W 28-24 Philadelphia
9 W 30-20 St Louis
10 L 14-40 at LA Rams
11 W 33-13 Atlanta
12 L 9-52 at Washington
13 L 0-52 at Cleveland
14 W 17-10 Pittsburgh
15 W 26-20 Dallas
Team Statistics
Giants Opp.
Total First Downs 222 268
Rushing 73 89
Passing 135 162
Penalty 14 17
Third Down: Made/Att 64-183 78-197
Third Down Pct. 35.0 39.6
Fourth Down: Made/Att 7-8 11-17
Fourth Down Pct. 87.5 64.7
Total Net Yards 3935 4892
Avg.Per Game 281.1 349.4
Total Plays 877 927
Avg.Per Play 4.5 5.3
Net Yards Rushing 1541 1828
Avg.Per Game 110.1 130.6
Total Rushes 439 473
Net Yards Passing 2394 3064
Avg.Per Game 171.0 218.9
Sacked-Yds Lost 59-419 35-229
Gross Yards 4354 5121
Att-Completions 379-200 419-232
Completion Pct. 52.8 55.4
Had Intercepted 32 17
Punts-Avg. 84-38.7 81-37.5
Net Punting Avg. 36.1 35.0
Penalties-Yards Lost 58-562 74-633
Fumbles-Ball Lost 36-17 19-7
Touchdowns 31 55
Rushing 5 19
Passing 23 31
Returns 3 5
Total Pts. 259 426
Avg. Time of Poss. 29:42 30:18
PASSING Att Cmp Pct Yds Lng TD Int Sk SkY Rate
E.Koy 1 1 100.0 24 24 0 0 0 0 118.8
T.P.Kennedy 84 45 53.6 698 48 6 10 13 80 65.6
E.Morrall 186 101 54.3 1,295 48 11 14 32 250 64.7
G.Wood 108 53 49.1 796 68 6 8 14 89 61.3
Giants 379 200 52.8 2,813 68 23 32 59 419 62.0
Opponents 419 232 55.4 3,293 72 31 17 35 229 88.7
SCORING R P Ret PAT FG Saf Pts
P.Gogolak 0 0 0 29/31 14/26 0 71
J.Morrison 2 8 0 0/0 0/0 0 60
H.Jones 0 9 0 0/0 0/0 0 54
A.Thomas 0 4 0 0/0 0/0 0 24
D.Lewis 2 0 0 0/0 0/0 0 12
B.Crespino 0 2 0 0/0 0/0 0 12
J.Hillebrand 0 0 2 0/0 0/0 0 12
H.Carr 0 0 1 0/0 0/0 1 8
G.Wood 1 0 0 0/0 0/0 0 6
Giants 5 23 3 29/31 14/26 1 259
Opponents 19 31 5 52/55 14/21 1 426
FIELD GOALS 1-19 20-29 30-39 40-49 50
P.Gogolak 5/6 3/3 5/9 1/8 0/0
Giants 5/6 3/3 5/9 1/8 0/0
Opponents 6/6 4/4 2/6 2/5 0/0
RUSHING Att Yards Avg Long TD
C.Mercein 129 393 3.0 28 0
J.Morrison 67 319 4.8 19 2
A.Jacobs 74 300 4.1 18 0
E.Koy 75 240 3.2 19 0
D.Lewis 42 135 3.2 23 2
G.Wood 14 92 6.6 27 1
E.Morrall 16 21 1.3 10 0
T.P.Kennedy 19 21 1.1 6 0
H.Jones 3 20 6.7 16 0
Giants 439 1,541 3.5 28 5
Opponents 473 1,828 3.9 74 19
RECEIVING Rec Yards Avg Long TD
J.Morrison 54 800 14.8 48 8
H.Jones 47 923 19.6 68 9
A.Thomas 36 508 14.1 41 4
C.Mercein 20 140 7.0 18 0
B.Crespino 15 151 10.1 16 2
A.Jacobs 10 46 4.6 13 0
D.Lewis 8 140 17.5 28 0
E.Koy 6 51 8.5 13 0
D.Shofner 4 54 13.5 38 0
Giants 200 2,813 14.1 68 23
Opponents 232 3,293 14.2 72 31
PUNT RETURNS No FC Yds Avg Lng TD
S.Lockhart 24 17 151 6.3 26 0
P.Harris 3 15 -4 -1.3 0 0
Giants 27 32 147 5.4 26 0
Opponents 34 27 172 5.1 34 0
KO RETURNS No Yds Avg Long TD
C.Childs 26 657 25.3 77 0
P.Harris 22 503 22.9 59 0
D.Lewis 16 236 14.8 31 0
Giants 64 1,396 21.8 77 0
Opponents 46 1,076 23.4 95 1
PUNTING Att Yds GAvg In20 Long
E.Koy 77 3,026 39.3 17 68
S.Lockhart 7 221 31.6 1 45
Giants 84 3,247 38.7 18 68
Opponents 81 3,041 37.5 16 65
INTERCEPTIONS No Yds Avg Long TD
S.Lockhart 6 6 1.0 8 0
J.A.Smith 3 17 5.7 8 0
H.Carr 3 115 38.3 51 1
J.Patton 2 5 2.5 5 0
C.Childs 1 22 22.0 22 0
J.Hillebrand 1 7 7.0 7 1
L.Vargo 1 0 0.0 0 0
Giants 17 172 10.1 51 2
Opponents 32 519 16.2 62 2
SACKS No Yds Avg SAF
J.Katcavage 6 36 6.0 0
G.Condren 5 35 7.0 0
D.E.Davis 4 28 7.0 0
J.Prestel 4 21 5.2 0
M.Ciccolella 4 23 5.8 0
J.Garcia 3 13 4.3 0
J.Hillebrand 3 33 11.0 0
J.A.Smith 3 18 6.0 0
R.Davis 1 11 11.0 0
H.Carr 1 4 4.0 1
W.Harris 1 7 7.0 0
Giants 35 229 6.5 1
Opponents 59 419 7.1 1