| 1966A Team Defensive Statistics - Final |
| Total | Passing | Rushing | Receiving | Kicking | Returns | Scoring | Punting | Field Goal |
| Total | Plays | Yds/G | Yds/P | FD/G | Pens | PenY | Plays | Yds/G | Yds/P | FD/G | Pens | PenY |
| Kansas City | 884 | 256.1 | 4.1 | 14.9 | 62 | 539 | 873 | 281.7 | 4.5 | 15.9 | 56 | 592 |
| NY Jets | 872 | 296.7 | 4.8 | 17.2 | 44 | 381 | 890 | 303.1 | 4.8 | 16.5 | 85 | 883 |
| Buffalo | 882 | 298.0 | 4.7 | 14.8 | 56 | 496 | 842 | 291.2 | 4.8 | 13.7 | 55 | 546 |
| Oakland | 930 | 302.6 | 4.6 | 17.8 | 61 | 519 | 859 | 276.7 | 4.5 | 15.1 | 54 | 614 |
| Boston | 887 | 302.9 | 4.8 | 16.4 | 49 | 466 | 900 | 319.2 | 5.0 | 17.4 | 76 | 757 |
| San Diego | 868 | 320.3 | 5.2 | 17.9 | 61 | 570 | 905 | 323.7 | 5.0 | 18.6 | 60 | 557 |
| Denver | 876 | 329.1 | 5.3 | 17.1 | 52 | 509 | 870 | 322.2 | 5.2 | 17.9 | 75 | 576 |
| Houston | 950 | 350.8 | 5.2 | 18.3 | 68 | 653 | 881 | 355.3 | 5.6 | 17.4 | 69 | 725 |
| Miami | 950 | 360.0 | 5.3 | 18.4 | 70 | 602 | 857 | 328.2 | 5.4 | 16.9 | 79 | 852 |
| Totals | 8,099 | 312.9 | 4.9 | 17.0 | 523 | 4,735 | 7,877 | 311.3 | 5.0 | 16.6 | 609 | 6,102 |
| Top |
| Passing | Att | Comp | Pct | Yds | Y/A | TD | Int | Att | Comp | Pct | Yds | Y/A | TD | Int |
| Kansas City | 474 | 209 | 44.1 | 1,975 | 4.5 | 14 | 34 | 494 | 226 | 45.7 | 2,614 | 5.8 | 18 | 33 |
| Oakland | 412 | 220 | 53.4 | 2,299 | 6.2 | 19 | 12 | 405 | 183 | 45.2 | 2,118 | 6.0 | 15 | 23 |
| San Diego | 399 | 200 | 50.1 | 2,502 | 6.8 | 20 | 18 | 382 | 170 | 44.5 | 2,155 | 6.2 | 13 | 27 |
| Denver | 396 | 201 | 50.8 | 2,588 | 7.2 | 25 | 11 | 396 | 192 | 48.5 | 2,515 | 7.1 | 26 | 13 |
| NY Jets | 457 | 229 | 50.1 | 2,601 | 6.2 | 17 | 20 | 467 | 212 | 45.4 | 2,754 | 6.6 | 19 | 21 |
| Houston | 460 | 226 | 49.1 | 2,971 | 6.8 | 27 | 12 | 438 | 209 | 47.7 | 3,162 | 7.7 | 35 | 18 |
| Buffalo | 493 | 233 | 47.3 | 3,070 | 6.7 | 18 | 27 | 466 | 205 | 44.0 | 3,058 | 7.1 | 22 | 29 |
| Boston | 482 | 253 | 52.5 | 3,148 | 6.9 | 26 | 15 | 509 | 247 | 48.5 | 3,356 | 7.0 | 26 | 22 |
| Miami | 457 | 241 | 52.7 | 3,399 | 7.6 | 25 | 25 | 425 | 198 | 46.6 | 3,101 | 7.7 | 25 | 31 |
| Totals | 4,030 | 2,012 | 49.9 | 24,553 | 6.5 | 191 | 174 | 3,982 | 1,842 | 46.3 | 24,833 | 6.8 | 199 | 217 |
| Top |
| Rushing | Att | Att/G | Yds | Avg | Yds/G | TD | FDs | Att | Att/G | Yds | Avg | Yds/G | TD | FDs |
| Boston | 378 | 27.0 | 1,093 | 2.9 | 78.1 | 9 | 62 | 369 | 26.4 | 1,135 | 3.1 | 81.1 | 7 | 68 |
| Buffalo | 351 | 25.1 | 1,102 | 3.1 | 78.7 | 5 | 58 | 344 | 24.6 | 1,051 | 3.1 | 75.1 | 6 | 49 |
| NY Jets | 379 | 27.1 | 1,553 | 4.1 | 110.9 | 11 | 79 | 388 | 27.7 | 1,524 | 3.9 | 108.9 | 14 | 81 |
| Kansas City | 386 | 27.6 | 1,610 | 4.2 | 115.0 | 5 | 82 | 353 | 25.2 | 1,356 | 3.8 | 96.9 | 10 | 75 |
| Miami | 480 | 34.3 | 1,641 | 3.4 | 117.2 | 16 | 90 | 416 | 29.7 | 1,510 | 3.6 | 107.9 | 15 | 83 |
| Oakland | 485 | 34.6 | 1,937 | 4.0 | 138.4 | 13 | 112 | 418 | 29.9 | 1,792 | 4.3 | 128.0 | 16 | 84 |
| Houston | 469 | 33.5 | 1,940 | 4.1 | 138.6 | 11 | 102 | 422 | 30.1 | 1,833 | 4.3 | 130.9 | 10 | 88 |
| San Diego | 440 | 31.4 | 1,982 | 4.5 | 141.6 | 17 | 101 | 497 | 35.5 | 2,403 | 4.8 | 171.6 | 19 | 127 |
| Denver | 439 | 31.4 | 2,019 | 4.6 | 144.2 | 13 | 97 | 441 | 31.5 | 2,029 | 4.6 | 144.9 | 17 | 101 |
| Totals | 3,807 | 30.2 | 14,877 | 3.9 | 118.1 | 100 | 783 | 3,648 | 29.0 | 14,633 | 4.0 | 116.1 | 114 | 756 |
| Top |
| Receiving | Rec | Yds | Yds/G | Y/C | TD | FDs | Rec | Yds | Yds/G | Y/C | TD | FDs |
| Kansas City | 209 | 2,138 | 152.7 | 10.2 | 14 | 115 | 226 | 2,876 | 205.4 | 12.7 | 18 | 125 |
| Oakland | 220 | 2,539 | 181.4 | 11.5 | 19 | 122 | 183 | 2,440 | 174.3 | 13.3 | 15 | 106 |
| San Diego | 200 | 2,709 | 193.5 | 13.5 | 20 | 133 | 170 | 2,386 | 170.4 | 14.0 | 13 | 116 |
| NY Jets | 229 | 2,849 | 203.5 | 12.4 | 17 | 143 | 212 | 3,064 | 218.9 | 14.5 | 19 | 131 |
| Denver | 201 | 2,861 | 204.4 | 14.2 | 25 | 128 | 192 | 2,819 | 201.4 | 14.7 | 26 | 122 |
| Houston | 226 | 3,114 | 222.4 | 13.8 | 27 | 149 | 209 | 3,390 | 242.1 | 16.2 | 35 | 131 |
| Buffalo | 233 | 3,316 | 236.9 | 14.2 | 18 | 139 | 205 | 3,307 | 236.2 | 16.1 | 22 | 131 |
| Boston | 253 | 3,329 | 237.8 | 13.2 | 26 | 157 | 247 | 3,565 | 254.6 | 14.4 | 26 | 153 |
| Miami | 241 | 3,485 | 248.9 | 14.5 | 25 | 151 | 198 | 3,281 | 234.4 | 16.6 | 25 | 140 |
| Totals | 2,012 | 26,340 | 209.0 | 13.1 | 191 | 1,237 | 1,842 | 27,128 | 215.3 | 14.7 | 199 | 1,155 |
| Top |
| Kicking | KO | Avg | TB | OSK | OSKR | Ret | RetAvg | TD |
| Denver | 72 | 51.2 | 11 | 3 | 1 | 61 | 23.2 | 1 |
| Miami | 78 | 52.3 | 22 | 1 | 0 | 56 | 20.9 | 2 |
| Buffalo | 52 | 52.4 | 14 | 0 | 0 | 38 | 20.8 | 1 |
| NY Jets | 56 | 53.2 | 10 | 0 | 0 | 46 | 19.9 | 0 |
| San Diego | 67 | 54.1 | 18 | 2 | 0 | 49 | 22.4 | 0 |
| Boston | 65 | 55.3 | 18 | 3 | 0 | 47 | 22.5 | 1 |
| Oakland | 72 | 55.3 | 13 | 1 | 0 | 59 | 20.5 | 1 |
| Houston | 80 | 55.8 | 23 | 2 | 0 | 57 | 24.4 | 0 |
| Kansas City | 52 | 56.2 | 14 | 1 | 1 | 38 | 23.1 | 0 |
| Totals | 594 | 54.0 | 143 | 13 | 2 | 451 | 22.0 | 6 |
| Top |
| PR | PR | KOR | KOR | PR | PR | KOR | KOR | |||||
| Returns | PR | Avg | TD | KOR | Avg | TD | PR | Avg | TD | KOR | Avg | TD |
| NY Jets | 25 | 6.4 | 0 | 59 | 23.6 | 0 | 24 | 5.0 | 0 | 57 | 24.0 | 1 |
| Denver | 45 | 7.6 | 1 | 49 | 23.2 | 1 | 38 | 7.8 | 0 | 43 | 23.3 | 0 |
| San Diego | 31 | 7.7 | 0 | 59 | 21.7 | 1 | 16 | 5.2 | 0 | 66 | 21.0 | 0 |
| Houston | 39 | 9.4 | 1 | 40 | 20.5 | 1 | 37 | 7.3 | 0 | 60 | 23.1 | 2 |
| Boston | 44 | 9.5 | 2 | 42 | 21.0 | 0 | 20 | 6.4 | 1 | 46 | 21.5 | 0 |
| Buffalo | 29 | 9.7 | 1 | 63 | 20.9 | 0 | 20 | 15.0 | 2 | 65 | 20.4 | 0 |
| Miami | 42 | 9.7 | 0 | 31 | 21.8 | 0 | 40 | 10.3 | 1 | 46 | 20.4 | 1 |
| Kansas City | 31 | 10.1 | 1 | 60 | 21.5 | 1 | 36 | 10.0 | 1 | 84 | 24.3 | 1 |
| Oakland | 42 | 12.0 | 2 | 48 | 23.5 | 2 | 35 | 9.8 | 0 | 56 | 22.6 | 1 |
| Totals | 328 | 9.2 | 8 | 451 | 22.0 | 6 | 266 | 8.7 | 5 | 523 | 22.4 | 6 |
| Top |
| Tot | Run | Rec | Oth | Tot | Run | Rec | Oth | |||||||
| Scoring | Pts/G | TD | TD | TD | TD | XPM | FGM | Pts/G | TD | TD | TD | TD | XPM | FGM |
| Kansas City | 15.0 | 23 | 5 | 14 | 4 | 22 | 16 | 19.7 | 32 | 10 | 18 | 4 | 28 | 18 |
| Buffalo | 15.4 | 25 | 5 | 18 | 2 | 24 | 14 | 18.2 | 31 | 6 | 22 | 3 | 28 | 13 |
| NY Jets | 17.9 | 30 | 11 | 17 | 2 | 28 | 14 | 22.3 | 37 | 14 | 19 | 4 | 34 | 18 |
| Boston | 23.0 | 40 | 9 | 26 | 5 | 38 | 14 | 20.2 | 36 | 7 | 26 | 3 | 34 | 11 |
| San Diego | 23.0 | 38 | 17 | 20 | 1 | 36 | 18 | 20.3 | 33 | 19 | 13 | 1 | 31 | 17 |
| Oakland | 23.8 | 39 | 13 | 19 | 7 | 39 | 20 | 20.6 | 34 | 16 | 15 | 3 | 30 | 16 |
| Denver | 25.1 | 41 | 13 | 25 | 3 | 38 | 21 | 27.2 | 47 | 17 | 26 | 4 | 46 | 17 |
| Miami | 26.7 | 43 | 16 | 25 | 2 | 40 | 24 | 25.9 | 44 | 15 | 25 | 4 | 38 | 18 |
| Houston | 26.7 | 43 | 11 | 27 | 5 | 41 | 25 | 28.3 | 50 | 10 | 35 | 5 | 49 | 15 |
| Totals | 21.8 | 322 | 100 | 191 | 31 | 306 | 166 | 22.5 | 344 | 114 | 199 | 31 | 318 | 143 |
| Top |
| Punting | Punts | Yds | NAvg | GAvg | Long | Punts | Yds | NAvg | GAvg | Long |
| Denver | 74 | 2,871 | 34.6 | 38.8 | 55 | 60 | 2,563 | 38.8 | 42.7 | 0 |
| Boston | 88 | 3,452 | 35.5 | 39.2 | 60 | 86 | 3,312 | 36.8 | 38.5 | 0 |
| NY Jets | 77 | 3,121 | 35.3 | 40.5 | 61 | 81 | 3,271 | 37.2 | 40.4 | 0 |
| Buffalo | 86 | 3,514 | 35.0 | 40.9 | 63 | 84 | 3,324 | 34.7 | 39.6 | 0 |
| Miami | 58 | 2,374 | 36.8 | 40.9 | 63 | 64 | 2,809 | 40.7 | 43.9 | 0 |
| Oakland | 71 | 2,923 | 34.6 | 41.2 | 77 | 73 | 3,015 | 36.3 | 41.3 | 0 |
| Houston | 69 | 2,887 | 37.7 | 41.8 | 61 | 68 | 2,720 | 37.7 | 40.0 | 0 |
| Kansas City | 72 | 3,049 | 35.9 | 42.3 | 58 | 69 | 2,849 | 37.3 | 41.3 | 0 |
| San Diego | 62 | 2,633 | 33.6 | 42.5 | 71 | 52 | 2,235 | 38.0 | 43.0 | 0 |
| Totals | 657 | 26,824 | 35.4 | 40.8 | 77 | 637 | 26,098 | 37.3 | 41.0 | 0 |
| Top |
| Field Goal | FGM | FGA | Pct | XPM | XPA | Pct | FGM | FGA | Pct | XPM | XPA | Pct |
| Buffalo | 14 | 26 | 53.8 | 24 | 24 | 100.0 | 13 | 22 | 59.1 | 28 | 28 | 100.0 |
| Oakland | 20 | 35 | 57.1 | 39 | 39 | 100.0 | 16 | 30 | 53.3 | 30 | 31 | 96.8 |
| NY Jets | 14 | 23 | 60.9 | 28 | 29 | 96.6 | 18 | 28 | 64.3 | 34 | 36 | 94.4 |
| Kansas City | 16 | 24 | 66.7 | 22 | 22 | 100.0 | 18 | 28 | 64.3 | 28 | 28 | 100.0 |
| Denver | 21 | 31 | 67.7 | 38 | 39 | 97.4 | 17 | 40 | 42.5 | 46 | 46 | 100.0 |
| Miami | 24 | 35 | 68.6 | 40 | 40 | 100.0 | 18 | 36 | 50.0 | 38 | 42 | 90.5 |
| San Diego | 18 | 26 | 69.2 | 36 | 36 | 100.0 | 17 | 31 | 54.8 | 31 | 32 | 96.9 |
| Boston | 14 | 18 | 77.8 | 38 | 38 | 100.0 | 11 | 26 | 42.3 | 34 | 36 | 94.4 |
| Houston | 25 | 30 | 83.3 | 41 | 42 | 97.6 | 15 | 30 | 50.0 | 49 | 49 | 100.0 |
| Totals | 166 | 248 | 66.9 | 306 | 309 | 99.0 | 143 | 271 | 52.8 | 318 | 328 | 97.0 |
| Top |
| Defense | Tkl | Solo | Asst | Hurry | PD | Stf | FF |
| Miami | 735 | 550 | 185 | 12 | 88 | 41 | 17 |
| Oakland | 749 | 573 | 176 | 11 | 73 | 34 | 16 |
| Houston | 775 | 599 | 176 | 3 | 87 | 35 | 13 |
| Denver | 780 | 592 | 188 | 17 | 83 | 63 | 13 |
| NY Jets | 861 | 648 | 213 | 5 | 90 | 43 | 7 |
| San Diego | 866 | 675 | 191 | 13 | 75 | 51 | 13 |
| Boston | 875 | 671 | 204 | 3 | 84 | 57 | 13 |
| Buffalo | 929 | 710 | 219 | 8 | 101 | 41 | 18 |
| Kansas City | 943 | 720 | 223 | 8 | 57 | 50 | 14 |
| Totals | 7,513 | 5,738 | 1,775 | 80 | 738 | 415 | 124 |
| Top |