Year-To-Date Team Hitting Stats
Sunday, October 3, 1948


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Boston Braves          .288 153 5413  842 1559 285  53 109  787  32   8  715  514  .371  .421 
Boston Red Sox         .291 154 5413  951 1576 293  39 129  898  40  13  803  575  .383  .431 
Brooklyn Dodgers       .260 154 5320  737 1385 258  43 106  690  90  32  607  662  .336  .385 
Chicago Cubs           .260 153 5283  612 1373 224  39  90  585  28   9  471  563  .320  .368 
Chicago White Sox      .259 154 5261  623 1361 168  48  54  588  30  38  592  540  .333  .340 
Cincinnati Reds        .267 153 5338  671 1424 262  33 101  629  27  14  491  603  .328  .385 
Cleveland Indians      .278 154 5379  794 1498 229  44 150  748  42  39  664  606  .359  .421 
Detroit Tigers         .274 154 5312  782 1456 224  53  77  736  18  20  715  554  .360  .380 
New York Giants        .267 154 5415  822 1444 249  44 175  769  28  14  634  666  .344  .426 
New York Yankees       .294 154 5436  799 1598 262  73 120  757  21  25  591  479  .364  .435 
Philadelphia Athletics .264 154 5208  707 1375 226  47  74  677  37  35  719  521  .354  .368 
Philadelphia Phillies  .252 154 5291  648 1332 237  36 102  609  53  19  503  622  .317  .368 
Pittsburgh Pirates     .273 153 5372  747 1466 209  49 112  694  56  16  581  622  .344  .393 
St. Louis Browns       .266 154 5300  729 1408 277  54  75  687  58  37  636  603  .345  .381 
St. Louis Cardinals    .268 154 5341  784 1433 258  46 118  742  15   2  608  522  .344  .400 
Washington Senators    .242 154 5098  554 1234 222  59  25  518  71  50  577  579  .319  .323 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
AL Totals              .271    42407     11506     417     5609     257      4457  .353  .386
                            616      5939     1901     704      317     5297                

NL Totals .267 42773 11416 343 5505 114 4774 .338 .393 614 5863 1982 913 329 4610

 

 

Created with Recaps version 1.0 by Ron Bernier