New York Giants Year-To-Date Stats
Sunday, October 3, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
Mueller, Don         .394  43 104  17  41  8  2  2  16   0  0   0   5  .387  .567
Marshall, Willard    .310 146 549  87 170 24 11 13  94   0  1  63  31  .378  .464
Gordon, Sid          .306 141 536 103 164 29  2 30 110   5  1  73  37  .387  .535
Newsom, Bobo         .300   8  10   1   3  0  0  0   1   0  0   0   3  .300  .300
Bamberger, Hal       .300   3  10   0   3  0  0  0   0   0  0   1   2  .364  .300
Trinkle, Ken         .294  54  17   1   5  0  0  0   3   0  0   1   4  .333  .294
Lockman, Whitey      .293 149 601 102 176 30  6 15  63   5  3  81  66  .376  .438
Cooper, Walker       .285  92 312  51  89 13  0 23  69   0  0  26  33  .342  .548
Frey, Lonny          .283  24  53   4  15  2  0  0   6   0  0   3   6  .321  .321
Rigney, Bill         .278 117 461  77 128 20  4 13  44   3  3  59  60  .361  .423
McCarthy, Johnny     .270  59  63   9  17  1  1  1  11   0  0   2   1  .288  .365
Kerr, Buddy          .270 141 507  50 137 21  5  1  52   6  2  58  41  .343  .337
Thomson, Bobby       .267 131 464  65 124 23  2 20  73   0  0  26  76  .307  .455
Mize, Johnny         .262 152 581 114 152 28  2 34 111   4  0  86  33  .358  .492
Layton, Les          .244  45  86  14  21  2  4  3   9   0  0   4  19  .286  .465
Lohrke, Jack         .242  80 264  48  64 18  2 10  37   1  1  45  37  .354  .439
Livingston, Mickey   .236  33 106  13  25  8  0  2  18   1  0  15   9  .336  .368
Conway, Jack         .234  18  47   8  11  1  0  1   5   0  0   6   8  .315  .319
Harshman, Jack       .200   3   5   0   1  0  0  0   0   0  0   0   3  .200  .200
Yvars, Sal           .189  13  37   4   7  1  0  0   2   0  0   3   2  .286  .216
Blattner, Buddy      .188   4  16   4   3  1  0  0   0   1  2   4   4  .350  .250
Westrum, Wes         .187  53 123  16  23  7  0  4  15   1  1  22  28  .308  .341
Milne, Pete          .182   7  22   4   4  0  1  0   2   0  0   2   4  .250  .273
Hansen, Andy         .176  32  17   2   3  0  0  0   1   0  0   6   8  .440  .176
Rhawn, Rocky         .173  40  52  10   9  3  0  2   3   1  0  17   9  .377  .346
Jones, Sheldon       .167  45  60   1  10  2  0  0   3   0  0   2  15  .194  .200
Hartung, Clint       .146  29  48   4   7  0  1  0   3   0  0   8  26  .268  .188
Poat, Ray            .145  33  55   5   8  1  0  0   2   0  0  10  27  .277  .164
Kennedy, Monte       .143  21  28   2   4  0  0  0   1   0  0   1  13  .172  .143
Koslo, Dave          .138  35  58   4   8  4  0  1   5   0  0   1  23  .167  .259
Jansen, Larry        .121  39  99   2  12  2  1  0  10   0  0   6  26  .171  .162
McGowan, Mickey      .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
Lee, Thornton        .000   8  11   0   0  0  0  0   0   0  0   0   3  .000  .000
Webb, Red            .000   8   4   0   0  0  0  0   0   0  0   0   2  .000  .000
Andrews, Hub          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Hallett, Jack         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Konikowski, Alex     .000  26   6   0   0  0  0  0   0   0  0   3   1  .333  .000
Erickson, Paul       .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
Dreisewerd, Clem      ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
Lombardo, Lou         ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5415    1444    44    769     14     666  .344  .426
                          154     822    249   175      28    634               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
Andrews, Hub          0  0  0.00   2.0  1  0  0  0  0  0   1   0   0  0   0   0 
Erickson, Paul        1  0  0.00   4.1  3  0  0  0  0  0   1   0   0  0   2   4 
Lombardo, Lou         0  0  0.00   7.0  7  0  0  0  0  0   5   2   0  0   6   1 
McGowan, Mickey       0  0  0.00   4.2  3  0  0  0  0  0   1   0   0  0   3   4 
Lee, Thornton         2  1  1.80  35.0  8  4  2  0  0  0  28   9   7  2   5  10 
Hallett, Jack         0  0  2.25   4.0  2  0  0  0  0  0   2   2   1  0   1   3 
Hansen, Andy          5  4  2.76  97.2 32  9  2  1  0  0  83  36  30  4  32  30 
Hartung, Clint        9  7  3.25 149.2 27 19  5  1  1  0 128  67  54 15  65  49 
Jansen, Larry        16 11  3.31 288.1 39 36 18  1  0  3 304 121 106 16  90 160 
Jones, Sheldon       13 10  3.81 179.1 45 21  7  2  3  2 179  87  76 10  97  58 
Koslo, Dave          12  4  3.82 155.1 35 18  6  2  1  1 179  78  66  4  66  34 
Webb, Red             1  4  3.96  25.0  8  3  0  0  0  0  30  17  11  2  16   9 
Newsom, Bobo          0  3  4.39  26.2  8  4  0  0  1  0  34  25  13  3  15   8 
Kennedy, Monte        3 10  4.78  98.0 21 16  2  0  0  1 128  59  52 13  48  37 
Poat, Ray             8  9  5.01 176.0 33 24  5  0  1  2 167 110  98 29  88  60 
Trinkle, Ken          8 10  5.83  83.1 54  0  0 12  4  0  76  58  54  6  62  21 
Konikowski, Alex      1  1  6.38  42.1 26  0  0  2  2  0  51  36  30  6  32  14 
Dreisewerd, Clem      1  0  6.43   7.0  6  0  0  0  1  0   8   5   5  1   3   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.92      154    47    14   1405     603    631     
                        74      1385.2   154    21     9     712    111     503 

 

 

Created with Recaps version 1.0 by Ron Bernier