|
St. Louis Browns Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MCQUILLEN, Glenn 1.000 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
IOTT, Hooks 1.000 8 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
CURRIN, Perry 1.000 4 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
SWARTZ, Bud .800 7 5 2 4 0 0 0 3 0 0 0 0 .800 .800
MOULDER, Glen .346 33 26 5 9 0 0 0 4 0 0 1 2 .333 .346
DILLINGER, Bob .323 137 591 82 191 17 3 7 52 37 14 60 30 .383 .398
PETERS, Rusty .310 70 87 13 27 4 0 0 3 0 0 11 15 .388 .356
STEPHENS, Vern .308 150 591 107 182 22 3 16 88 5 5 62 54 .370 .437
JUDNICH, Walt .308 143 510 68 157 28 6 17 83 0 4 76 74 .390 .486
BERARDINO, Johnny .282 84 312 47 88 30 1 1 30 6 5 51 30 .389 .394
HEATH, Jeff .273 142 527 101 144 19 7 32 106 2 0 91 79 .377 .518
ZOLDAK, Sam .260 34 50 5 13 1 0 1 10 0 0 4 12 .309 .340
HITCHCOCK, Billy .260 81 262 20 68 2 1 1 30 2 0 20 31 .311 .286
COLEMAN, Ray .257 128 339 42 87 8 3 2 37 1 8 38 21 .331 .316
LEHNER, Paul .234 134 499 49 117 24 6 5 51 7 3 27 29 .275 .337
ZARILLA, Al .233 127 395 40 92 23 5 4 35 2 9 41 55 .309 .347
FANNIN, Cliff .204 20 49 0 10 1 0 0 8 0 0 0 3 .196 .224
SCHULTZ, Joe .200 27 25 3 5 0 0 0 1 0 0 1 6 .222 .200
THOMPSON, Hank .194 21 72 10 14 0 0 0 5 2 1 12 6 .306 .194
MOSS, Les .191 94 283 27 54 4 1 3 24 0 1 33 50 .278 .244
EARLY, Jake .181 87 226 21 41 5 3 3 26 0 0 52 31 .337 .270
POTTER, Nels .167 36 36 3 6 0 0 0 1 0 0 8 2 .318 .167
BROWN, Willard .156 19 64 6 10 1 0 1 8 2 2 0 12 .164 .219
WITTE, Jerry .144 41 90 11 13 5 0 2 12 0 0 16 19 .271 .267
KRAMER, Jack .138 31 65 5 9 2 0 0 2 0 0 3 25 .176 .169
MUNCRIEF, Bob .117 29 60 0 7 0 0 0 2 0 0 3 33 .159 .117
SANFORD, Fred .106 32 66 3 7 0 0 0 2 0 1 4 33 .157 .106
KINDER, Ellis .081 33 62 2 5 0 0 0 3 0 0 2 24 .109 .081
BROWN, Walter .059 34 17 0 1 0 0 0 0 0 0 1 4 .111 .059
GALEHOUSE, Denny .000 10 6 0 0 0 0 0 0 0 0 0 0 .000 .000
DEAN, Dizzy .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .256 5319 1364 39 626 53 680 .333 .362
154 672 196 95 66 617
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DEAN, Dizzy 0 0 0.00 4.0 1 1 0 0 0 0 3 1 0 0 0 2
ZOLDAK, Sam 10 11 3.35 164.0 34 18 8 1 1 3 143 76 61 9 77 47
MUNCRIEF, Bob 7 14 3.63 178.1 29 23 6 0 2 2 200 87 72 9 61 84
FANNIN, Cliff 8 7 3.85 140.1 20 18 7 0 0 1 144 66 60 8 67 70
POTTER, Nels 7 8 4.01 132.1 36 10 3 5 4 1 147 69 59 11 38 68
BROWN, Walter 5 1 4.74 62.2 34 0 0 2 1 0 63 40 33 5 30 17
KRAMER, Jack 9 18 4.79 193.2 31 28 9 0 1 0 240 126 103 19 96 71
SANFORD, Fred 5 11 4.94 185.2 32 24 6 4 0 0 211 113 102 17 83 59
MOULDER, Glen 4 6 5.25 94.1 33 2 0 4 2 0 112 66 55 7 50 25
KINDER, Ellis 4 17 5.29 183.2 33 26 4 0 0 0 222 141 108 16 107 80
GALEHOUSE, Denny 0 2 6.98 29.2 10 4 0 0 0 0 35 26 23 3 28 21
IOTT, Hooks 0 0 9.26 11.2 8 0 0 0 0 0 25 13 12 0 8 4
SWARTZ, Bud 0 0 14.09 15.1 7 0 0 0 0 0 32 25 24 9 11 8
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 59 4.59 154 43 11 1577 712 656
95 1395.2 154 16 7 849 113 556
|