|
Philadelphia Athletics Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
POOLE, Ray .400 6 5 0 2 0 0 0 0 0 0 0 1 .400 .400
FAIN, Ferris .355 131 487 85 173 29 5 4 77 3 7 91 44 .454 .460
HANDLEY, Gene .355 43 110 20 39 7 2 0 13 1 0 12 1 .419 .455
McCOSKY, Barney .354 133 559 88 198 24 9 4 59 3 0 56 34 .411 .451
VALO, Elmer .339 106 395 71 134 17 7 6 50 12 4 70 19 .439 .463
MAJESKI, Hank .308 134 471 71 145 18 4 15 66 1 0 65 31 .393 .459
ROSAR, Buddy .306 104 379 49 116 24 0 2 56 2 1 46 9 .377 .385
SCHEIB, Carl .275 24 40 3 11 1 0 0 4 0 0 1 6 .293 .300
GUERRA, Mike .260 61 208 17 54 1 3 0 20 0 1 8 22 .286 .293
KNICKERBOCKER, Austi .256 14 39 4 10 2 0 0 3 0 0 2 3 .310 .308
RUTNER, Mickey .256 11 39 1 10 0 0 0 7 0 0 4 2 .318 .256
SUDER, Pete .248 140 528 55 131 38 3 8 85 0 1 37 52 .293 .377
BINKS, George .232 104 357 39 83 20 1 4 38 8 1 20 37 .269 .328
CHAPMAN, Sam .231 143 532 72 123 14 1 11 79 3 3 64 68 .308 .323
JOOST, Eddie .213 149 568 95 121 27 4 14 47 6 4 103 100 .335 .349
FLORES, Jesse .209 27 43 3 9 2 0 0 4 0 0 2 3 .277 .256
MARCHILDON, Phil .190 35 100 7 19 4 0 3 16 0 0 5 25 .226 .320
DIETRICH, Bill .182 18 33 2 6 0 0 0 2 0 0 0 9 .182 .182
ADAMS, Dick .181 45 94 5 17 5 2 1 13 0 0 1 19 .186 .309
RICHMOND, Don .176 9 17 1 3 1 1 0 2 0 0 3 1 .300 .353
FOWLER, Dick .168 32 95 5 16 1 0 0 9 0 0 1 18 .177 .179
CHRISTOPHER, Russ .154 45 13 0 2 0 0 0 2 0 0 2 4 .267 .154
McCAHAN, Bill .127 29 55 2 7 1 0 0 4 0 0 1 5 .143 .145
LAABS, Chet .121 13 33 2 4 0 0 0 2 0 0 0 5 .121 .121
COLEMAN, Joe .100 28 50 2 5 0 0 0 1 0 0 5 24 .182 .100
FRANKS, Herman .100 5 10 2 1 0 1 0 0 0 0 1 3 .250 .300
SAVAGE, Bob .000 37 26 0 0 0 0 0 2 0 0 2 9 .069 .000
FOX, Nellie --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
COOPER, Pat .000 4 7 0 0 0 0 0 0 0 0 0 5 .000 .000
BRISSIE, Lou --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .272 5293 1439 43 661 22 559 .345 .374
154 701 236 72 39 602
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
FOWLER, Dick 19 11 2.55 254.0 32 30 20 0 0 2 239 93 72 16 72 70
MARCHILDON, Phil 18 12 3.16 287.1 35 35 16 0 0 4 245 120 101 24 129 112
CHRISTOPHER, Russ 6 9 3.55 76.0 45 0 0 12 5 0 61 31 30 5 45 30
McCAHAN, Bill 8 5 3.87 165.0 29 19 5 0 0 1 177 75 71 15 44 54
COLEMAN, Joe 7 11 4.54 158.2 28 21 4 1 1 0 198 90 80 12 70 35
FLORES, Jesse 8 9 4.57 136.0 27 19 6 0 0 3 137 76 69 10 65 61
DIETRICH, Bill 4 4 4.91 84.1 18 9 1 1 0 0 86 50 46 9 65 18
SCHEIB, Carl 4 5 5.37 124.0 23 12 5 0 0 0 137 74 74 10 54 39
SAVAGE, Bob 4 9 5.52 109.1 37 8 1 6 0 0 115 74 67 8 59 34
BRISSIE, Lou 0 1 18.00 3.0 1 1 0 0 0 0 8 6 6 1 5 2
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 78 3.97 154 58 6 1403 616 608
76 1397.2 154 20 10 689 110 455
|