|
Philadelphia Phillies Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
SIMMONS, Curt .667 1 3 0 2 0 0 0 0 0 0 0 0 .667 .667
KOECHER, Dick .500 3 2 0 1 0 0 0 0 0 0 0 1 .500 .500
HOERST, Frank .500 2 6 1 3 0 0 0 0 0 0 0 2 .500 .500
LEVAN, Jesse .444 2 9 1 4 0 0 0 1 0 0 0 0 .444 .444
WALKER, Harry .374 128 495 89 185 24 12 2 64 8 4 69 34 .450 .483
GILBERT, Charlie .331 63 145 20 48 5 3 2 13 1 0 6 10 .362 .448
ETTEN, Nick .318 15 44 3 14 8 0 0 5 0 0 3 3 .354 .500
LaPOINTE, Ralph .317 51 208 39 66 7 0 2 12 9 5 26 14 .391 .380
PADGETT, Don .316 92 193 18 61 8 1 1 21 0 0 13 4 .352 .383
SEMINICK, Andy .299 100 345 51 103 26 2 15 59 1 2 58 52 .401 .516
SCHULTZ, Howie .294 113 401 43 118 17 3 13 59 0 0 28 70 .340 .449
ENNIS, Del .291 134 539 59 157 22 4 9 88 4 3 35 56 .329 .397
WYROSTEK, Johnny .290 121 455 62 132 14 10 7 68 5 2 56 43 .376 .411
VERBAN, Emil .289 150 567 48 164 11 7 1 53 0 2 28 14 .322 .339
ADAMS, Buster .281 64 178 27 50 20 2 1 23 0 1 24 33 .369 .433
JUDD, Oscar .277 28 47 9 13 2 2 0 2 0 0 4 9 .333 .404
ROWE, Schoolboy .260 36 73 10 19 2 0 0 10 1 0 12 16 .372 .288
HANDLEY, Lee .233 101 292 32 68 7 7 0 18 0 0 15 28 .272 .305
ALBRIGHT, Jack .232 32 99 13 23 4 0 2 8 0 0 8 12 .290 .333
NEWSOME, Skeeter .216 101 329 48 71 9 0 1 18 4 0 32 29 .283 .252
LEONARD, Dutch .202 31 84 5 17 2 0 0 4 0 0 4 10 .233 .226
NORTHEY, Ron .200 13 50 4 10 1 0 0 6 0 0 8 0 .300 .220
TABOR, Jim .198 78 257 27 51 11 0 2 36 0 1 22 22 .261 .265
JONES, Willie .196 16 56 2 11 0 2 0 8 1 0 9 4 .308 .268
HUGHES, Tommy .159 24 44 2 7 0 0 0 3 0 0 3 19 .213 .159
LAKEMAN, Al .159 50 164 13 26 1 0 7 15 0 0 5 35 .183 .293
DONNELLY, Blix .150 38 40 1 6 0 0 0 1 0 0 3 9 .209 .150
MCCORMICK, Frank .143 11 35 5 5 1 0 1 3 0 0 3 2 .211 .257
RAFFENSBERGER, Ken .118 8 17 1 2 0 0 0 1 0 0 0 7 .118 .118
SCHANZ, Charley .115 36 26 2 3 0 0 0 0 0 0 0 17 .115 .115
SCHMIDT, Freddy .069 26 29 0 2 0 0 0 0 0 0 1 12 .100 .069
JURISICH, Al .029 26 34 2 1 0 0 0 1 0 0 0 8 .029 .029
HEINTZELMAN, Ken .026 25 38 2 1 0 0 0 1 0 0 2 8 .073 .026
MAUNEY, Dick .000 12 5 2 0 0 0 0 0 0 0 0 2 .000 .000
HEMSLEY, Rollie .000 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000
POSSEHL, Lou .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
POLAND, Hugh .000 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000
HAMNER, Granny .000 2 7 1 0 0 0 0 0 0 0 1 0 .125 .000
CABALLERO, Putsy .000 2 6 1 0 0 0 0 0 0 0 2 0 .250 .000
SPRAGINS, Homer --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .271 5331 1444 55 601 20 585 .331 .367
154 643 202 66 34 480
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
POSSEHL, Lou 0 0 0.00 4.1 2 0 0 0 0 0 4 0 0 0 0 0
SPRAGINS, Homer 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 1
LEONARD, Dutch 14 9 3.14 234.2 31 29 15 0 1 4 223 105 82 17 71 114
MAUNEY, Dick 2 2 3.52 15.1 8 1 0 1 0 0 18 6 6 1 10 8
DONNELLY, Blix 9 6 4.22 132.1 38 10 5 2 2 0 139 70 62 6 65 47
JUDD, Oscar 7 7 4.23 153.1 27 18 7 0 0 1 162 75 72 13 71 53
SCHMIDT, Freddy 4 6 4.40 94.0 26 5 3 1 1 0 96 59 46 8 59 22
HUGHES, Tommy 5 9 4.44 131.2 24 15 5 0 0 1 138 71 65 15 49 39
ROWE, Schoolboy 10 14 4.45 204.1 29 28 11 0 1 2 242 116 101 25 69 85
JURISICH, Al 4 7 4.61 109.1 26 12 3 4 2 0 112 64 56 9 54 45
SIMMONS, Curt 0 1 5.00 9.0 1 1 1 0 0 0 10 6 5 1 3 10
RAFFENSBERGER, Ken 3 3 5.14 49.0 8 7 1 0 0 0 73 36 28 7 13 22
SCHANZ, Charley 0 10 5.27 80.1 36 6 0 3 3 0 91 61 47 9 42 38
HEINTZELMAN, Ken 4 14 5.51 129.0 25 19 4 0 0 0 163 95 79 9 64 57
HOERST, Frank 1 0 6.75 13.1 2 1 1 0 0 0 19 10 10 4 6 6
KOECHER, Dick 0 3 16.55 10.1 3 2 0 0 0 0 23 19 19 0 9 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 63 4.45 154 56 10 1514 678 585
91 1371.1 154 11 8 793 124 548
|