|
New York Giants Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
LOCKMAN, Whitey 1.000 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000
ABERNATHY, Woody 1.000 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
PICONE, Mario 1.000 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
WESTRUM, Wes .455 4 11 1 5 2 0 0 3 0 0 1 1 .500 .636
WHITE, Fuzz .375 12 16 4 6 0 0 0 2 0 0 0 1 .375 .375
POAT, Ray .375 7 16 5 6 2 2 1 3 0 0 5 7 .524 .938
LOMBARDI, Ernie .346 51 107 11 37 6 1 3 18 0 0 7 12 .379 .505
CARPENTER, Bob .333 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333
YOUNG, Babe .333 3 3 1 1 1 0 0 0 0 0 0 0 .333 .667
YVARS, Sal .333 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333
MARSHALL, Willard .325 154 581 79 189 28 9 28 111 2 3 71 26 .395 .549
MIZE, Johnny .320 153 609 125 195 23 4 41 129 1 0 68 42 .390 .573
COOPER, Walker .318 129 522 66 166 25 3 33 90 1 0 23 40 .353 .567
KERR, Buddy .311 138 557 74 173 20 8 7 72 0 3 38 61 .357 .413
THOMSON, Bobby .308 136 565 97 174 22 4 39 111 1 0 42 80 .359 .568
RIGNEY, Bill .299 128 536 99 160 35 2 19 63 6 2 53 42 .365 .478
RHAWN, Rocky .286 12 49 7 14 3 0 1 3 0 0 6 3 .364 .408
IOTT, Hooks .273 15 22 3 6 3 0 0 3 0 0 2 6 .333 .409
COOPER, Mort .267 8 15 3 4 0 0 1 2 0 0 1 0 .313 .467
GORDON, Sid .263 121 448 59 118 15 5 14 44 2 3 48 29 .337 .413
BLATTNER, Buddy .241 65 166 23 40 5 0 0 13 6 1 25 19 .333 .271
LOHRKE, Jack .233 105 365 44 85 6 3 7 33 2 0 42 34 .310 .323
HARTUNG, Clint .228 30 101 7 23 2 0 2 9 0 1 2 28 .240 .307
GEARHART, Gary .225 62 173 27 39 9 0 5 21 0 0 26 22 .328 .364
LAFATA, Joe .216 56 102 12 22 0 0 1 10 0 0 12 18 .298 .245
AYERS, Bill .190 15 21 2 4 2 0 0 0 0 0 0 6 .190 .286
WITEK, Mickey .188 58 154 25 29 3 1 0 6 0 0 18 16 .272 .221
THOMPSON, Junior .143 17 7 0 1 0 0 0 0 0 0 0 1 .143 .143
HANSEN, Andy .135 22 37 3 5 0 0 0 2 0 0 0 18 .135 .135
JANSEN, Larry .121 33 99 7 12 2 0 0 7 0 0 1 14 .129 .141
KENNEDY, Monte .120 25 50 4 6 0 0 0 2 0 0 2 8 .151 .120
VOISELLE, Bill .091 7 11 0 1 0 0 0 0 0 0 2 3 .231 .091
JONES, Sheldon .083 8 12 1 1 0 0 0 1 0 0 0 4 .083 .083
KOSLO, Dave .072 34 69 4 5 2 0 0 0 0 0 8 31 .169 .101
TRINKLE, Ken .063 47 16 1 1 0 0 0 1 0 0 1 6 .118 .063
ANDREWS, Hub .000 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000
WARREN, Bennie .000 8 6 1 0 0 0 0 0 0 0 0 2 .000 .000
BUDNICK, Mike .000 7 6 0 0 0 0 0 0 0 0 0 1 .000 .000
OTT, Mel .000 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000
BEGGS, Joe .000 21 10 0 0 0 0 0 0 0 0 0 5 .000 .000
LIVINGSTON, Mickey .000 7 5 0 0 0 0 0 0 0 0 0 1 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .280 5479 1533 42 760 13 588 .341 .445
154 795 216 202 21 504
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
JANSEN, Larry 21 10 2.86 271.0 33 31 24 0 1 4 216 91 86 14 92 127
ANDREWS, Hub 0 0 3.75 12.0 7 0 0 0 0 0 18 8 5 0 6 6
HANSEN, Andy 3 4 3.78 100.0 22 9 2 0 2 0 106 50 42 10 45 36
TRINKLE, Ken 11 5 4.15 80.1 47 0 0 14 7 0 87 44 37 3 51 30
POAT, Ray 3 4 4.22 53.1 7 7 5 0 0 0 54 28 25 2 25 28
KOSLO, Dave 10 17 4.25 216.0 34 30 10 0 0 2 223 116 102 20 97 88
HARTUNG, Clint 11 7 4.32 160.1 23 20 5 0 0 2 175 94 77 16 57 59
VOISELLE, Bill 1 1 4.34 37.1 7 5 1 0 1 0 40 20 18 3 12 14
BEGGS, Joe 4 1 4.47 44.1 21 0 0 3 2 0 60 26 22 2 11 20
AYERS, Bill 4 3 4.71 57.1 15 4 1 0 1 0 68 40 30 7 21 29
KENNEDY, Monte 7 6 5.13 147.1 25 24 4 0 0 0 159 98 84 7 92 48
IOTT, Hooks 3 5 5.45 66.0 15 9 3 1 0 0 81 47 40 4 41 37
ABERNATHY, Woody 0 0 5.68 6.1 2 0 0 0 0 0 7 4 4 0 8 2
COOPER, Mort 4 3 6.18 43.2 8 8 1 0 0 0 60 33 30 6 13 13
JONES, Sheldon 2 1 6.27 33.0 8 5 0 0 1 0 46 26 23 0 13 14
BUDNICK, Mike 0 1 6.33 21.1 7 1 0 0 0 0 23 15 15 2 5 7
CARPENTER, Bob 0 0 8.10 6.2 2 0 0 0 0 0 10 7 6 2 2 2
THOMPSON, Junior 1 0 8.33 31.1 17 0 0 1 0 0 46 29 29 6 25 6
PICONE, Mario 0 1 20.25 2.2 1 1 0 0 0 0 8 6 6 1 1 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 85 4.41 154 56 15 1487 681 617
69 1390.1 154 19 8 782 105 566
|