|
Chicago White Sox Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
KUHEL, Joe .500 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500
SMITH, Eddie .455 13 11 1 5 0 0 0 3 0 0 0 6 .455 .455
WRIGHT, Taft .363 134 413 52 150 16 1 4 50 7 6 44 17 .424 .436
HODGIN, Ralph .304 66 194 32 59 10 5 4 19 0 1 12 6 .343 .469
MICHAELS, Cass .292 108 359 39 105 5 3 1 43 13 3 35 42 .354 .331
APPLING, Luke .286 137 518 85 148 17 0 13 52 12 9 54 28 .352 .394
BAKER, Floyd .282 105 390 49 110 14 6 0 37 9 5 49 37 .358 .349
PHILLEY, Dave .279 140 548 59 153 30 9 1 67 22 17 32 46 .315 .372
DICKEY, George .275 73 182 21 50 7 0 0 17 3 1 39 15 .398 .313
JONES, Jake .272 46 162 17 44 7 0 3 27 0 0 15 16 .330 .370
KOLLOWAY, Don .265 127 464 51 123 20 1 3 30 14 1 13 44 .285 .332
TRESH, Mike .263 92 285 18 75 6 0 1 32 0 0 28 30 .329 .295
YORK, Rudy .248 101 400 36 99 16 2 15 48 0 0 39 76 .315 .410
KENNEDY, Bob .244 115 414 42 101 14 2 7 57 2 2 7 36 .252 .338
TUCKER, Thurman .233 96 262 35 61 7 2 3 14 11 3 25 36 .300 .309
LEE, Thornton .226 26 31 4 7 0 0 0 1 0 0 6 12 .351 .226
RUFFING, Red .222 10 18 1 4 0 0 0 1 0 0 0 1 .222 .222
LOPAT, Ed .220 31 100 8 22 2 1 0 14 0 0 0 3 .218 .260
HAYNES, Joe .200 28 45 5 9 0 0 1 5 0 0 0 10 .200 .267
WALLAESA, Jack .185 80 205 25 38 13 2 7 26 5 0 22 57 .260 .371
HARRIST, Earl .182 31 22 2 4 0 0 0 0 0 0 0 6 .182 .182
MALTZBERGER, Gordon .182 32 11 0 2 2 0 0 2 0 0 2 7 .308 .364
CHRISTOPHER, Loyd .167 17 30 3 5 0 2 0 2 0 1 4 6 .286 .300
STEPHENSON, Joe .125 16 40 1 5 0 0 0 2 0 0 3 11 .205 .125
PAPISH, Frank .123 30 57 1 7 0 0 0 1 0 0 3 17 .164 .123
GROVE, Orval .068 26 44 1 3 0 0 0 3 0 0 4 14 .146 .068
GILLESPIE, Bob .059 25 34 3 2 0 0 0 1 0 0 6 13 .200 .059
RIGNEY, Johnny .000 9 15 0 0 0 0 0 0 0 0 0 5 .000 .000
CALDWELL, Earl .000 35 4 0 0 0 0 0 0 0 0 0 0 .000 .000
GEBRIAN, Pete .000 19 18 0 0 0 0 0 0 0 0 0 6 .000 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .264 5278 1392 36 554 49 604 .319 .348
154 592 186 63 98 442
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
GEBRIAN, Pete 2 3 2.87 69.0 19 5 0 0 0 0 59 29 22 5 42 26
HAYNES, Joe 7 9 3.05 153.2 28 21 6 0 0 1 160 64 52 7 41 55
LOPAT, Ed 14 12 3.07 252.0 31 31 19 0 0 2 267 110 86 11 80 107
PAPISH, Frank 9 13 3.50 182.2 30 24 8 1 0 0 183 86 71 5 80 78
RIGNEY, Johnny 3 3 3.69 53.2 9 7 2 0 0 0 45 22 22 6 15 17
MALTZBERGER, Gordon 5 3 3.93 66.1 32 0 0 1 5 0 75 31 29 1 33 20
HARRIST, Earl 8 8 4.22 85.1 31 5 1 2 2 0 84 47 40 8 44 34
LEE, Thornton 3 8 4.54 107.0 26 12 3 0 0 0 88 63 54 11 81 67
GROVE, Orval 5 10 4.57 145.2 26 18 6 0 0 0 178 82 74 6 74 58
GILLESPIE, Bob 3 7 5.20 110.2 25 17 1 0 0 0 132 74 64 8 58 37
CALDWELL, Earl 2 5 5.36 43.2 35 0 0 9 4 0 50 27 26 1 26 16
SMITH, Eddie 1 4 5.68 44.1 13 5 2 0 0 0 47 29 28 5 28 20
RUFFING, Red 1 6 5.82 51.0 9 9 1 0 0 0 66 35 33 8 19 15
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 63 3.96 154 49 11 1434 601 621
91 1365.0 154 13 3 699 82 550
|