|
Cleveland Indians Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
MITCHELL, Dale .374 112 487 70 182 15 12 3 51 3 4 28 23 .408 .472
PECK, Hal .337 115 442 67 149 30 1 8 66 3 2 22 34 .367 .464
WOLFF, Roger .333 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333
BOUDREAU, Lou .316 147 579 88 183 50 1 7 71 1 0 79 16 .396 .442
BOCKMAN, Eddie .310 43 58 7 18 0 4 1 11 0 0 8 11 .388 .500
RUSZKOWSKI, Hank .308 13 13 4 4 0 0 2 3 0 0 3 2 .438 .769
LEMON, Bob .306 37 49 12 15 5 1 2 10 0 0 7 11 .379 .571
HEGAN, Jim .282 122 397 48 112 21 7 4 49 0 0 64 47 .379 .401
FLEMING, Les .279 92 297 49 83 15 3 6 37 0 0 45 36 .371 .411
METKOVICH, Catfish .278 130 467 63 130 25 11 6 49 5 3 34 51 .328 .418
GORDON, Joe .276 152 558 73 154 33 6 28 104 8 2 80 50 .364 .507
ROBINSON, Eddie .250 90 328 42 82 8 0 14 48 1 0 24 23 .306 .402
KUZAVA, Bob .250 4 8 0 2 0 0 0 0 0 0 0 2 .250 .250
KELTNER, Ken .248 148 561 72 139 31 3 7 62 2 4 66 51 .324 .351
EDWARDS, Hank .245 108 408 42 100 13 3 15 49 2 0 39 62 .315 .402
FELLER, Bob .236 39 110 15 26 4 2 0 12 0 0 8 31 .288 .309
LOPEZ, Al .227 44 128 8 29 1 0 0 12 0 2 4 11 .250 .234
STEPHENS, Bryan .182 29 22 1 4 0 0 0 2 0 0 0 6 .182 .182
BLACK, Don .180 29 61 3 11 1 0 0 1 0 0 3 13 .219 .197
SEEREY, Pat .165 64 200 24 33 1 1 15 33 0 0 27 60 .264 .405
GETTEL, Al .154 23 52 5 8 2 2 0 0 0 0 0 11 .154 .269
GROMEK, Steve .148 29 27 1 4 1 0 0 3 0 0 0 12 .148 .185
CONWAY, Jack .128 19 39 5 5 0 0 0 1 0 0 3 4 .190 .128
WILLIS, Les .118 22 17 1 2 0 0 0 0 0 0 0 3 .118 .118
FRAZIER, Joe .100 4 10 2 1 0 0 0 1 0 0 1 0 .182 .100
HARDER, Mel .091 15 33 4 3 0 0 0 1 0 0 3 11 .167 .091
EMBREE, Red .087 25 46 3 4 0 0 0 7 0 0 3 12 .137 .087
KLIEMAN, Eddie .053 44 19 1 1 0 0 0 0 0 0 1 7 .100 .053
WASDELL, Jimmy .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
MACKIEWICZ, Felix .000 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000
BEARDEN, Gene .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
DOBY, Larry .000 14 12 0 0 0 0 0 0 0 0 0 5 .000 .000
LINDE, Lymie --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
DORSETT, Cal --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
ROSEN, Al .000 3 6 0 0 0 0 0 0 0 0 0 0 .000 .000
GROTH, Ernest --- 1 0 0 0 0 0 0 0 0 0 0 0 --- ---
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .273 5442 1485 57 683 17 607 .339 .406
154 710 256 118 25 552
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
DORSETT, Cal 0 0 0.00 4.0 4 0 0 0 0 0 2 0 0 0 0 1
GROTH, Ernest 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 1
STEPHENS, Bryan 6 7 3.00 90.0 29 6 2 1 0 0 77 33 30 6 41 27
EMBREE, Red 7 6 3.17 159.0 25 19 7 0 0 3 132 62 56 9 73 54
FELLER, Bob 23 8 3.35 308.2 39 37 19 1 0 1 276 126 115 16 127 193
KLIEMAN, Eddie 7 5 3.38 80.0 44 0 0 10 6 0 77 35 30 5 37 30
GETTEL, Al 9 8 3.42 160.1 23 20 10 0 0 0 126 70 61 8 66 72
BLACK, Don 9 8 3.72 193.2 29 27 5 0 0 3 202 91 80 11 65 45
HARDER, Mel 6 6 3.89 104.0 15 15 4 0 0 2 134 54 45 3 30 44
GROMEK, Steve 5 6 3.90 92.1 29 7 4 3 3 2 86 42 40 2 52 53
LEMON, Bob 11 9 4.47 133.0 31 15 5 0 1 3 125 70 66 8 75 29
WILLIS, Les 1 4 4.72 53.1 22 2 0 3 0 0 66 33 28 2 34 20
LINDE, Lymie 0 0 5.40 1.2 2 0 0 0 0 0 5 1 1 0 1 0
KUZAVA, Bob 0 2 6.17 23.1 4 4 1 0 0 0 29 19 16 2 8 11
WOLFF, Roger 0 1 6.75 8.0 2 2 0 0 0 0 15 6 6 0 3 2
BEARDEN, Gene 0 0 8.10 3.1 1 0 0 0 0 0 5 3 3 0 2 0
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 84 3.67 154 57 10 1358 577 614
70 1415.2 154 18 14 645 72 582
|