|
Chattanooga Lookouts Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
COAN, Gil .374 147 583 141 218 45 17 17 113 37 12 70 70 .459 .597
SANFORD, Jack .337 146 590 107 199 51 9 2 131 18 3 66 44 .401 .464
WOOTEN, Earl .335 118 481 68 161 38 6 0 103 17 6 36 34 .375 .439
FRIAR, Del .306 97 317 44 97 9 6 1 51 0 0 34 34 .367 .382
KVASNAK, Alex .305 132 577 118 176 21 8 7 57 10 3 52 46 .365 .406
LYONS, Ed .304 133 562 93 171 62 4 0 74 4 0 59 19 .373 .429
PEARSON, Ike .286 12 14 4 4 2 1 0 0 0 0 1 7 .333 .571
LAVELLE, John .286 9 7 2 2 1 0 0 1 0 0 0 3 .286 .429
HILL, Jim .265 31 113 9 30 10 0 0 17 0 0 5 5 .294 .354
LAWING, Garland .264 65 182 19 48 20 0 1 28 0 0 15 38 .320 .390
LETCHAS, Charlie .258 139 550 91 142 21 8 1 53 10 1 54 30 .324 .331
PETROSKY, Jim .256 95 289 29 74 7 2 0 20 0 0 31 23 .329 .294
FLEITAS, Angel .243 99 341 31 83 11 4 0 37 0 0 41 40 .338 .299
GARBARK, Mike .218 64 188 20 41 11 0 0 30 0 0 17 7 .278 .277
STEVENS, Marv .216 35 37 5 8 1 0 0 5 0 0 2 7 .250 .243
KNERR, Lou .182 14 33 3 6 1 0 0 9 0 0 1 3 .200 .212
TOENES, Hal .177 40 113 9 20 2 0 0 12 0 0 4 16 .203 .195
WEIK, Dick .167 31 18 2 3 0 0 0 0 0 0 2 1 .250 .167
FIORE, Carl .167 6 12 1 2 1 0 0 3 0 0 1 2 .231 .250
BARKLEY, Jim .155 59 58 11 9 2 1 0 2 1 0 2 4 .183 .224
MILLER, Ron .151 26 53 6 8 1 0 0 9 0 0 0 10 .143 .170
KENNEDY, Bill .145 40 117 9 17 2 0 0 11 0 0 6 42 .184 .162
CURTIS, Vern .136 23 44 4 6 0 0 0 4 0 0 4 16 .208 .136
ZUKOWSKI, Alex .000 37 14 2 0 0 0 0 0 0 0 3 6 .176 .000
ALOMA, Luis .000 19 15 0 0 0 0 0 0 0 0 2 9 .118 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .287 5308 1525 66 770 25 516 .351 .389
147 828 319 29 97 508
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
KENNEDY, Bill 17 21 3.53 311.0 40 40 24 0 0 4 333 174 122 9 102 104
CURTIS, Vern 8 5 4.15 121.1 23 15 6 2 0 1 127 64 56 2 39 64
MILLER, Ron 8 9 4.21 147.2 26 20 5 2 0 3 160 89 69 5 53 42
STEVENS, Marv 8 10 4.22 119.1 34 12 4 1 4 0 145 66 56 2 32 42
WEIK, Dick 8 3 4.36 64.0 31 0 0 4 0 0 44 32 31 2 54 48
KNERR, Lou 5 4 4.39 96.1 14 13 4 0 0 1 100 59 47 4 31 37
PEARSON, Ike 4 1 4.87 44.1 11 6 2 3 0 0 46 29 24 3 22 25
ZUKOWSKI, Alex 3 3 5.14 75.1 37 2 0 1 3 0 91 55 43 3 35 45
TOENES, Hal 14 16 5.22 284.1 39 39 13 0 0 0 285 203 165 14 208 142
ALOMA, Luis 0 0 5.83 58.2 19 0 0 0 0 0 77 44 38 5 35 16
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 75 4.43 147 58 7 1408 651 611
72 1322.1 147 13 9 815 49 565
|